• Gary Whitman

  • College: North Carolina State University
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2009 McMichael 5 7 0 0.417 2 5 0 0.286 237 325 1 19.75 27.08 -7.33
2008 McMichael 8 4 0 0.667 3 2 0 0.600 261 236 0 21.75 19.67 2.08
2006 Lexington 4 8 0 0.333 2 4 0 0.333 230 274 0 19.17 22.83 -3.66
2005 Lexington 4 8 0 0.333 2 4 0 0.333 238 299 0 19.83 24.92 -5.09
2004 Lexington 7 5 0 0.583 7 1 0 0.875 228 177 1 19.00 14.75 4.25
2003 Lexington 3 8 0 0.273 3 5 0 0.375 68 182 1 6.18 16.55 -10.37
2002 High Point Central 0 11 2 0.077 0 7 0 0.000 324 168 3 24.92 12.92 12.00
2001 High Point Central 9 4 0 0.692 5 2 0 0.714 375 284 2 28.85 21.85 7.00
2000 High Point Central 8 4 0 0.667 5 1 0 0.833 354 204 1 29.50 17.00 12.50
1999 High Point Central 15 0 0 1.000 6 0 0 1.000 641 182 1 42.73 12.13 30.60
1998 High Point Central 12 3 0 0.800 7 2 0 0.778 531 249 1 35.40 16.60 18.80
1997 High Point Central 10 2 0 0.833 8 1 0 0.889 344 216 1 28.67 18.00 10.67
1996 High Point Central 9 3 0 0.750 4 2 0 0.667 402 221 0 33.50 18.42 15.08
1995 High Point Central 14 1 0 0.933 6 0 0 1.000 483 166 5 32.20 11.07 21.13
1994 High Point Central 9 4 0 0.692 4 2 0 0.667 447 265 0 34.38 20.38 14.00
1993 High Point Central 6 4 0 0.600 3 3 0 0.500 237 169 2 23.70 16.90 6.80
1992 High Point Central 8 5 0 0.615 5 2 0 0.714 300 171 2 23.08 13.15 9.93
1991 High Point Central 6 5 0 0.545 5 2 0 0.714 237 228 2 21.55 20.73 0.82
1988 Lexington 9 4 0 0.692 5 2 0 0.714 367 179 0 28.23 13.77 14.46
1987 Lexington 11 2 0 0.846 7 1 0 0.875 344 143 1 26.46 11.00 15.46
1986 Lexington 14 1 0 0.933 7 1 0 0.875 443 142 2 29.53 9.47 20.06
1985 Lexington 14 1 0 0.933 7 1 0 0.875 483 149 2 32.20 9.93 22.27
1984 Lexington 9 4 0 0.692 6 2 0 0.750 355 225 3 27.31 17.31 10.00
1983 Lexington 5 5 0 0.500 5 3 0 0.625 177 189 0 17.70 18.90 -1.20
1982 Lexington 11 2 0 0.846 7 1 0 0.875 293 150 1 22.54 11.54 11.00
1981 Lexington 7 3 0 0.700 7 2 0 0.778 235 84 4 23.50 8.40 15.10
1980 Asheboro 3 6 1 0.350 3 5 0 0.375 124 231 0 12.40 23.10 -10.70
1977 Pine Forest 11 2 0 0.846 8 1 0 0.889 408 127 2 31.38 9.77 21.61
1976 Pine Forest 11 1 0 0.917 8 0 0 1.000 358 109 1 29.83 9.08 20.75
1975 Pine Forest 4 6 0 0.400 4 5 0 0.444 133 188 0 13.30 18.80 -5.50
1970 Fike, R.L. 7 3 0 0.700 3 2 0 0.600 211 54 5 21.10 5.40 15.70
Total 253 126 3 0.666 154 71 0 0.684 9868 5986 44 25.83 15.67 10.16

CHAMPIONSHIP

Season League Classification
1999 NCHSAA 2A State Champions
1986 NCHSAA 2A State Champions
1985 NCHSAA 2A State Champions

ALL-STAR GAMES

Season Coach Position Achievement High School
1987 Assistant Coach East-West All-Star Game (West) Lexington (Lexington)
1987 Assistant Coach Shrine Bowl of the Carolinas (N.C.) Lexington (Lexington)