• Tom Eanes

  • College: Elon University
  • High School: Davie County HS (Mocksville, NC)

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2024 Pender 10 4 0 0.714 4 2 0 0.667 687 301 1 49.07 21.50 27.57
2023 Pender 5 7 0 0.417 1 5 0 0.167 432 532 2 36.00 44.33 -8.33
2022 Pender 6 6 0 0.500 2 3 0 0.400 453 229 2 37.75 19.08 18.67
2021 Pender 9 4 0 0.692 2 2 0 0.500 482 241 3 37.08 18.54 18.54
2020 Pender 3 4 0 0.429 2 4 0 0.333 78 183 1 11.14 26.14 -15.00
2019 Bandys 5 7 0 0.417 2 5 0 0.286 269 261 2 22.42 21.75 0.67
2018 Bandys 12 2 0 0.857 7 0 0 1.000 519 245 1 37.07 17.50 19.57
2017 Patton, Robert L. 9 4 0 0.692 5 1 0 0.833 399 273 1 30.69 21.00 9.69
2016 Patton, Robert L. 8 5 0 0.615 4 3 0 0.571 408 386 0 31.38 29.69 1.69
2015 Patton, Robert L. 4 8 0 0.333 4 3 0 0.571 256 406 0 21.33 33.83 -12.50
2014 Patton, Robert L. 1 9 0 0.100 0 7 0 0.000 114 359 0 11.40 35.90 -24.50
2013 Ashley, Eugene 4 6 0 0.400 2 4 0 0.333 217 248 2 21.70 24.80 -3.10
2012 Ashley, Eugene 2 8 0 0.200 0 5 0 0.000 210 349 0 21.00 34.90 -13.90
2011 Ashley, Eugene 2 8 0 0.200 0 5 0 0.000 182 351 0 18.20 35.10 -16.90
2010 Pender 12 3 0 0.800 5 2 0 0.714 551 223 0 36.73 14.87 21.86
2009 Pender 11 2 0 0.846 6 1 0 0.857 442 207 1 34.00 15.92 18.08
2008 Pender 8 6 0 0.571 4 2 0 0.667 282 218 2 20.14 15.57 4.57
2007 Pender 10 5 0 0.667 4 2 0 0.667 380 232 3 25.33 15.47 9.86
2006 Pender 9 5 0 0.643 4 2 0 0.667 250 181 5 17.86 12.93 4.93
2005 Pender 4 8 0 0.333 2 4 0 0.333 222 310 0 18.50 25.83 -7.33
2002 East Rowan 1 10 0 0.091 0 6 0 0.000 101 352 0 9.18 32.00 -22.82
2001 East Rowan 3 8 0 0.273 1 5 0 0.167 242 399 0 22.00 36.27 -14.27
2000 East Rowan 3 8 0 0.273 2 6 0 0.250 226 433 0 20.55 39.36 -18.81
1998 East Surry 8 4 0 0.667 4 2 0 0.667 452 372 2 37.67 31.00 6.67
1997 East Surry 6 6 0 0.500 4 2 0 0.667 284 248 1 23.67 20.67 3.00
1996 East Surry 6 5 0 0.545 3 4 0 0.429 187 235 1 17.00 21.36 -4.36
1995 East Surry 6 6 0 0.500 4 3 0 0.571 191 246 2 15.92 20.50 -4.58
1994 East Surry 6 5 0 0.545 4 3 0 0.571 140 181 0 12.73 16.45 -3.72
1993 East Surry 3 7 0 0.300 2 5 0 0.286 81 221 1 8.10 22.10 -14.00
1992 Albemarle 1 9 0 0.100 1 7 0 0.125 76 175 1 7.60 17.50 -9.90
1991 Albemarle 2 8 0 0.200 2 6 0 0.250 121 250 0 12.10 25.00 -12.90
1990 Albemarle 5 5 0 0.500 5 3 0 0.625 215 181 2 21.50 18.10 3.40
1988 Orange 2 8 0 0.200 2 6 0 0.250 89 215 0 8.90 21.50 -12.60
1987 East Lincoln 2 7 1 0.250 2 3 0 0.400 105 249 1 10.50 24.90 -14.40
1986 East Lincoln 4 6 0 0.400 3 2 0 0.600 159 185 0 15.90 18.50 -2.60
Total 192 213 1 0.474 99 125 0 0.442 9502 9677 37 23.40 23.83 -0.43

CHAMPIONSHIP

Season League Classification Sport Head Coach
2010 NCHSAA 1AA Runner-Up Football Tom Eanes

ALL-STAR GAMES

Season Coach Position Achievement High School
2014 Assistant Coach Shrine Bowl of the Carolinas (N.C.) Patton, Robert L. (Morganton)