• Mark Barnes

  • College: High Point University
  • High School: Trinity HS (Trinity, NC)

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2024 Sumter 10 0 0 1.000 6 0 0 1.000 485 165 1 48.50 16.50 32.00
2023 Sumter 9 4 0 0.692 3 1 0 0.750 418 246 0 32.15 18.92 13.23
2022 Sumter 11 2 0 0.846 4 0 0 1.000 340 149 2 26.15 11.46 14.69
2021 Sumter 10 2 0 0.833 7 0 0 1.000 366 144 1 30.50 12.00 18.50
2020 Sumter 8 1 0 0.889 4 0 0 1.000 254 107 1 28.22 11.89 16.33
2019 Sumter 10 1 0 0.909 4 0 0 1.000 464 139 2 42.18 12.64 29.54
2018 Sumter 10 1 0 0.909 4 0 0 1.000 404 139 2 36.73 12.64 24.09
2017 Sumter 9 3 0 0.750 4 1 0 0.800 375 204 1 31.25 17.00 14.25
2016 Sumter 9 2 0 0.818 5 0 0 1.000 364 166 3 33.09 15.09 18.00
2015 Sumter 10 3 0 0.769 5 0 0 1.000 430 178 4 33.08 13.69 19.39
2014 Crest 16 0 0 1.000 8 0 0 1.000 599 76 7 37.44 4.75 32.69
2013 Crest 14 2 0 0.875 8 0 0 1.000 528 296 0 33.00 18.50 14.50
2012 Crest 10 3 0 0.769 5 1 0 0.833 518 310 1 39.85 23.85 16.00
2011 Crest 12 4 0 0.750 5 1 0 0.833 481 293 3 30.06 18.31 11.75
2010 Crest 11 4 0 0.733 4 2 0 0.667 470 224 1 31.33 14.93 16.40
2009 Brevard 6 6 0 0.500 3 4 0 0.429 225 297 1 18.75 24.75 -6.00
2008 Brevard 6 6 0 0.500 5 1 0 0.833 352 322 0 29.33 26.83 2.50
2007 Scotland 10 3 0 0.769 5 2 0 0.714 317 161 1 24.38 12.38 12.00
2006 Scotland 8 4 0 0.667 5 2 0 0.714 398 162 4 33.17 13.50 19.67
2005 Scotland 9 4 0 0.692 5 2 0 0.714 411 169 3 31.62 13.00 18.62
2004 Scotland 7 5 0 0.583 5 2 0 0.714 349 273 0 29.08 22.75 6.33
2003 Scotland 10 3 0 0.769 6 1 0 0.857 391 144 4 30.08 11.08 19.00
2002 Scotland 10 4 0 0.714 5 2 0 0.714 364 161 3 26.00 11.50 14.50
2001 Scotland 9 3 0 0.750 6 1 0 0.857 441 153 2 36.75 12.75 24.00
2000 Scotland 7 4 0 0.636 4 2 0 0.667 320 147 3 29.09 13.36 15.73
1999 Scotland 8 4 0 0.667 4 2 0 0.667 340 198 2 28.33 16.50 11.83
1998 Scotland 10 3 0 0.769 6 1 0 0.857 332 203 3 25.54 15.62 9.92
1997 Scotland 10 2 0 0.833 5 1 0 0.833 307 136 4 25.58 11.33 14.25
1996 Scotland 6 5 0 0.545 2 4 0 0.333 256 161 2 23.27 14.64 8.63
1995 Scotland 4 6 0 0.400 2 4 0 0.333 159 205 0 15.90 20.50 -4.60
1994 Scotland 10 2 0 0.833 6 0 0 1.000 444 153 2 37.00 12.75 24.25
1993 Scotland 10 2 0 0.833 5 1 0 0.833 251 126 1 20.92 10.50 10.42
1992 Scotland 8 2 0 0.800 5 2 0 0.714 263 123 0 26.30 12.30 14.00
1991 Reidsville 7 4 0 0.636 5 2 0 0.714 270 188 2 24.55 17.09 7.46
1990 Reidsville 9 4 0 0.692 5 2 0 0.714 250 174 1 19.23 13.38 5.85
1989 Reidsville 7 4 0 0.636 5 2 0 0.714 202 138 2 18.36 12.55 5.81
Total 330 112 0 0.747 175 46 0 0.792 13138 6630 69 29.72 15.00 14.72

CHAMPIONSHIP

Season League Classification Sport Head Coach
2014 NCHSAA 3A State Champions Football Mark Barnes
2013 NCHSAA 3AA Runner-Up Football Mark Barnes
2011 NCHSAA 3AA Runner-Up Football Mark Barnes
2010 NCHSAA 3AA Runner-Up Football Mark Barnes

ALL-STAR GAMES

Season Coach Position Achievement High School
2011 Head Coach Shrine Bowl of the Carolinas (N.C.) Crest (Shelby)
2001 Assistant Coach East-West All-Star Game (East) Scotland (Laurinburg)
2001 Head Coach Shrine Bowl of the Carolinas (N.C.) Scotland (Laurinburg)