1950
Pos. | Player | School |
E | Benny Eller | Lenoir |
E | Dan Mainer | Charlotte Central |
E | W.C. Rigsbee | Durham |
E | James York | Asheboro |
T | Ralph Beaver | Asheville |
T | B.C. Hedgepeth | Henderson |
T | Jerry Kincaid | Salisbury |
T | Ken Whitley | Albemarle |
G | Wilson Alexander | R.J. Reynolds |
G | Bob Bartholomew | Rocky Mount |
G | Jimmy Neville | Chapel Hill |
G | Joe Porcelli | Durham |
C | Bill Kirkman | Burlington |
C | Bob Parker | Wilkesboro |
B | Jerry Barger | Salisbury |
B | Tiny Burtner | Greensboro |
B | Worth Lutz | Durham |
B | Alvin Cook | Reidsville |
B | Charles Niven | Wilmington |
B | Larry Parker | Charlotte Central |
B | Sonny Ridenhour | R.J. Reynolds |
B | Charles Royster | Reidsville |
1951
Pos. | Player | School |
E | J.D. Bradford | Fayetteville |
E | Buddy Mathis | Wilkes Central |
E | Julian Rogers | Wilmington |
E | Sonny Sorrell | High Point |
T | Frank Turner | Fayetteville |
T | Bobby Ussery | Raleigh |
T | Foyle Wagner | Lexington |
T | Bob Williams | Valdese |
G | Frank Elliott | Henderson |
G | Wayne Harrelson | Salisbury |
G | Sam Sanders | R.J. Reynolds |
G | John Turpin | Reidsville |
C | Doug Knotts | Albemarle |
C | Willie Rogers | Lumberton |
B | Bryant Aldridge | Kinston |
B | Paul Beck | Lenoir |
B | Dick Cherry | Washington |
B | Burt Grant | Wilmington |
B | Jimmy Jarrett | High Point |
B | Bill McLean | Rockingham |
B | Bruce Mullis | Burlington |
B | Glenn Randall | Cherryville |
1952
Pos. | Player | School |
E | Leonard Black | Fayetteville |
E | Fred Godfrey | Sanford |
E | Johnny Long | Shelby |
E | Tom Newton | Raleigh |
T | Don Denning | Durham |
T | Roy Hord | Harding |
T | Charles Robbins | Rocky Mount |
T | Gary Sherrill | A.L. Brown |
G | David Bruton | Albemarle |
G | Bill Gramley | R.J. Reynolds |
G | Little Howard | Lenoir |
G | George Wallace | Rockingham |
C | Jerry Bishop | Asheville |
C | Jimmy Davis | Durham |
B | Billy Ray Barnes | Landis |
B | Buddy Bass | Durham |
B | Arliss Brigman | Children’s Home |
B | Dicke Mattison | Charlotte Central |
B | Mike McGinnis | Gastonia |
B | Ken Owens | Salisbury |
B | Charlie Bussey | Henderson |
B | Don Voorhees | Raleigh |
1953
Pos. | Player | School |
E | Don Cardwell | Winston-Salem Gray |
E | Robbie Kennel | New Bern |
E | Paul Pulley | Durham |
E | James Robinson | Clinton |
T | Don Argo | A.L. Brown |
T | Charles Lucas | High Point |
T | Jim Page | Albemarle |
T | Willis Setzer | Lenoir |
G | Sammy Butler | Morganton |
G | Jack Lineberger | Belmont |
G | Ed Lucas | Washington |
G | Buddy Spach | R.J. Reynolds |
C | Jimmy Jones | Greensboro |
C | Bill Price | Fayetteville |
B | Coy Clayton | Burlington |
B | Bobby Honeycutt | Durham |
B | Marion Justice | Harding |
B | Dickie Newsome | Ahoskie |
B | Bill Pegram | Children’s Home |
B | Bunky Shore | R.J. Reynolds |
B | Jerry Sims | Hamlet |
B | Joe Temple | Valdese |
1954
Pos. | Player | School |
E | Wade Byrd | R-S Central |
E | Scott Craven | Lexington |
E | Jimmy Duncan | Harding |
E | Danny Underwood | Fayetteville |
T | Gerald Beeson | Durham |
T | Kelly Minyard | Reidsville |
T | Ted Royal | Clinton |
T | J.B. Vaughan | Graham |
G | Larry Cox | Greensboro |
G | Chalres Hoover | Reidsville |
G | Eddie Thrower | Belmont |
G | Pat Whitmire | Hendersonville |
C | Mike Cammack | Burlington |
C | Joe Sink | Lexington |
B | Wray Carlton | Wallace-Rose Hill |
B | Paul Haynes | Forest City |
B | Hal Knott | Henderson |
B | Norman Odyniec | Greensboro |
B | Charles Parker | New Bern |
B | Donnie Smith | Albemarle |
B | Granville Snydor | Mount Airy |
B | Doug White | Greensboro |
1955
Pos. | Player | School |
E | Dwight Bumgarner | Lexington |
E | Bud Hunter | Hendersonville |
E | John Johnson | Raleigh |
E | Tom Page | Salisbury |
T | Carl Drye | China Grove |
T | Mike Marr | Fayetteville |
T | Mike McGee | Elizabeth City |
T | Don Stallings | Rocky Mount |
G | Ronnie Bostian | Salisbury |
G | Gene Handy | Kinston |
G | Jimmy Markham | Durham |
G | Larry Wagner | Spencer |
C | Charlie Gray | Gastonia |
C | William Hill | Kinston |
B | Doug Cline | Valdese |
B | Donnie Coker | Reidsville |
B | Bobby Crummie | Clinton |
B | Cornell Johnson | High Point |
B | Nelson Lowe | Wilkes Central |
B | Johnson Ross | Graham |
B | Leroy Searcy | A.L. Brown |
B | Wade Smith | Albemarle |
1956
Pos. | Player | School |
E | Ronnie Frye | Hickory |
E | Larry Gill | Greensboro |
E | John Kelly | Fayetteville |
E | Jimmy Tapp | Roxboro |
T | Charles Cook | Wilmington |
T | Bill Crabtree | Dunn |
T | Graham Singleton | Washington |
T | Bert Wilder | Greensboro |
G | Aubrey Carroll | Lenoir |
G | David Grigg | Albemarle |
G | Jimmy Langford | Fayetteville |
G | Jim Shumate | Wilkes Central |
C | Jan Knolb | Goldsboro |
C | John Tillman | Asheboro |
B | Carroll Bolick | Hickory |
B | David Burch | Canton |
B | Bob Elliott | Hendersonville |
B | Winston Futch | Wilmington |
B | Bill Godrey | Harding |
B | Bobby Robinson | Clinton |
B | Mayor Smith | Lexington |
B | Bill Stamey | Canton |
1957
Pos. | Player | School |
E | Bill Lopp | Lexington |
E | Henry Newton | Raleigh |
E | Jim Rhodes | Brevard |
E | Benny Voncannon | Asheboro |
T | Ben Gallagher | Myers Park |
T | Joel Goodrich | Fayetteville |
T | Jim Lewis | Marion |
T | Sam Loflin | Salisbury |
G | Keith Anders | Asheville |
G | Jean Berry | Mooresville |
G | Dallas Hollingsworth | Clinton |
G | Henry Taylor | Wilson |
C | Sonny Kern | Durham |
C | Von Taylor | Marion |
B | Bill Burgess | Elizabeth City |
B | Pickett Ellerbe | Rockingham |
B | Ray Farris | Myers Park |
B | Roman Gabriel | New Hanover |
B | George Knox | Salisbury |
B | Al Taylor | Henderson |
B | Roger Whitley | Albemarle |
B | Bobby Wyatt | Durham |
1958
Pos. | Player | School |
E | Bobby Faircloth | Fayetteville |
E | Melvin Gibson | Rockingham |
E | Dennis Hampton | R-S Central |
E | Smedes York | Raleigh |
T | Willard Black | Hickory |
T | David Dalton | Asheboro |
T | Dwaine Godrey | Harding |
T | Ronnie Woods | Morehead |
G | Jim Edmiston | Salisbury |
G | Jack Ingle | Asheville |
G | Ronnie O’Shields | Shelby |
G | Pat Powell | Canton |
C | Rufus McAden | R.J. Reynolds |
C | Oscar Overcash | Landis |
B | Jimmy Addison | Durham |
B | Donnie Frederick | Goldsboro |
B | Charles Hedgepeth | Roxboro |
B | Mark Leggett | Asheboro |
B | Cecil Lowery | Brevard |
B | Barry. Morgan | Greensboro |
B | Eddie Robinson | Wilson |
B | Roger Smith | Albemarle |
1959
Pos. | Player | School |
E | Gaylord Randolph | Kinston |
E | Jim Ray | Hillsboro |
E | Jerry Rowe | Asheboro |
E | Bayard Von Herrmann | Grimsley |
T | Eddie McAteer | Burlington |
T | Pat Phifer | Rockingham |
T | Fred Smith | Raleigh |
T | Ronnie Woods | Morehead |
G | Ted Lamb | Reidsville |
G | Bernice Rigsbee | Northern Durham |
G | Britt Smith | R.J. Reynolds |
G | Silas Snow | Rocky Mount |
C | Frank Creech | Smithfield |
C | Marion Kirby | Hickory |
B | Tommy Blanton | Myers Park |
B | Bobby Dean | Mount Airy |
B | Bo Jamieson Jr. | Grimsley |
B | Richard Jackson | Hickory |
B | Eddie Kesler | Salisbury |
B | Glenn Ogburn | Morehead |
B | Phil Raiford | Garinger |
B | Ed Wheless | Asheboro |
Click here for 1960-69 All-State Teams
Click here to return to the North Carolina All-State Football Team Database