1940
Pos. | Player | School |
E | Chip Clark | Lexington |
E | John Holmes | Raleigh |
T | Andy Karres | Charlotte |
T | Milton Bulock | Charlotte |
G | George Karambelas | Asheville |
G | Ralph Strayhorn | Durham |
C | Dick Foreman | Albemarle |
B | Buddy Luper | Rocky Mount |
B | Bill Myers | Lexington |
B | Joe Winner | Greensboro |
B | Bob Sideman | Charlotte |
1941
Pos. | Player | School |
E | James Kivett | High Point |
E | John Wilson | Raleigh |
T | Ernest Knotts | Albemarle |
T | Bill Davis | Wilson |
G | Garland Wolfe | Greensboro |
G | Don Lambeth | Lexington |
C | Boyd Allen | Shelby |
B | Jack Dempsey | Greensboro |
B | Charlie Justice | Asheville |
B | Jimmy Miller | Mount Airy |
B | Gwyn Fletcher | Barium Springs |
1942
Pos. | Player | School |
E | Sandy Simmons | Mount Airy |
E | Carl Tipton | Asheville |
T | Bill Sisk | Mills Home |
T | Louts Allen | Greensboro |
G | Bill Wigg | Wilson |
G | Emmett Semones | Mount Airy |
C | Dave Sewell | Greensboro |
BB | Arther Rivers | Reidsville |
HB | Charlie Justice | Asheville |
HB | Carl Sheppard | Gastonia |
FB | Arnold Metcalfe | High Point |
1943
Pos. | Player | School |
E | Rex Benson | Raleigh |
E | Charles James | Sanford |
T | Harry Monday | Mount Airy |
T | Tom Chambers | Winston-Salem |
G | Leroy Martin | Raleigh |
G | Kermit Coble | Greensboro |
C | Jack Williams | Laurinburg |
BB | Joe Harrell | Asheville |
HB | Lee Spears | Lexington |
HB | Jim Fetzer | Reidsville |
FB | Jim Shoemaker | Charlotte |
1944
Pos. | Player | School |
E | Don Dunham | Salisbury |
E | Jimmy Landis | Rocky Mount |
T | Sid Martin | Raleigh |
T | D.C. Evans | Laurinburg |
G | Jimmy Knotts | Albemarle |
G | Howard Morris | Greensboro |
C | Tom Harris | Charlotte |
BB | Jimmy Rogers | Reidsville |
HB | Charlie Pearson | Gastonia |
HB | Amos Gillette | Wilson |
FB | Bill Poole | Chidren’s Home |
1945
Pos. | Player | School |
E | Bill Brewer | High Point |
E | Larry Dempsey | Greensboro |
T | Jack Gordon | Raleigh |
T | Julian King | Children’s Home |
G | Bill Slate | Mount Airy |
G | Arlon Brande | Reidsville |
C | Frank Penny | Durham |
BB | Jimmy Rogers | Reidsville |
HB | Curt McDonald | High Point |
HB | Willis Murphrey | Roanoke Rapids |
FB | Walton Ferrell | Raleigh |
1946
Pos. | Player | School |
E | Larry Dempsey | Greensboro |
E | Gig Lloyd | Raleigh |
E | David Sherrill | Fayetteville |
E | Sprgeon Speight | Wilson |
T | Bob Donaldson | Albemarle |
T | Tom Medford | Waynesville |
T | Pug Pearman | Charlotte Tech |
T | Jim Stanton | Greensboro |
G | Leon Bizell | New Bern |
G | Bill Slate | Mount Airy |
G | B.F. Huntley | Wadesboro |
G | Claude White | Morganton |
C | Donaldson Hooper | High Point |
C | Jimmy Zrakas | Wilson |
BB | Bill Eanes | Lexington |
BB | Jimmy Rogers | Reidsville |
HB | Bill Cox | Mount Airy |
HB | Richard Foard | Charlotte Central |
HB | Nub Smith | Fayetteville |
HB | Max Thompson | Albemarle |
FB | George Brinson | Elizabeth City |
HB | Bobby Stutts | Burlington |
1947
Pos. | Player | School |
E | Kenneth Bridges | Shelby |
E | Paul Cribb | LaGrange |
E | Charles Lloyd | Raleigh |
E | Rayvon Smith | Washington |
T | Julian King | Children’s Home |
T | Jerry Kiser | Shelby |
T | Donald Meyers | Charlotte Central |
T | Clyde Pickard | Burlington |
T | J.P. Keen | Goldsboro |
G | William Barringer | Salisbury |
G | William Crocker | Raleigh |
G | W.A. Hord, Jr. | Morganton |
C | William Acker | Fayetteville |
C | James Zrakas | Wilson |
BB | Robert Clemmons | Greensboro |
BB | William Eanes | Lexington |
HB | Johnny Coble | Mount Airy |
HB | Dickie Davis | Wilson |
HB | Clyde Miller | Canton |
HB | Carlton Roberson | Henderson |
FB | William Smith | Fayetteville |
RB | Robert Stutts | Burlington |
1948
Pos. | Player | School |
E | Dave Butler | Fayetteville |
E | William Keziah | Burlington |
E | Robert Poe | Durham |
E | Kenneth Yarborough | High Point |
T | Truett Grant | High Point |
T | Robert Hodges | Kinston |
T | Donald Kimel | Statesville |
T | Harry Reeder | Harding |
G | Wilson Alexander | R.J. Reynolds |
G | Charles Atkins | Mount Airy |
G | J.C. Britt | Fayetteville |
G | Henry Carson | Lenoir |
C | Raymond Green | Fayetteville |
C | William Small | Burlington |
B | Joe Attayek | Greensboro |
B | Howard Cheshire | Fayetteville |
B | Jack Cooke | Winston-Salem Hanes |
B | William Eanes | Lexington |
B | Carson Leach | Burlington |
B | Red Smith | Children’s Home |
B | Charles Smith | Wilmington |
B | Richard Sommers | Raleigh |
1949
Pos. | Player | School |
E | Bill Bailey | Mount Airy |
E | Benny Eller | Lenoir |
E | Pat Harrington | Wilmington |
E | Van Weatherspoon | Durham |
T | Lewis Berry | Durham |
T | Jimmy Hardy | Reidsville |
T | Bobby Hodges | Kinston |
T | Jerry Kincaid | Salisbury |
G | Wilson Alexander | R.J. Reynolds |
G | Harold Funderburk | Monroe |
G | Fred Matthews | Burlington |
G | Bill Peeler | Salisbury |
C | J.B. Ashe | Charlotte Central |
C | Douglas Bruton | Kinston |
B | Joe Attayek | Greensboro |
B | Harold Carter | Lexington |
B | Worth Lutz | Durham |
B | Darrell Small | Burlington |
B | Red Smith | Children’s Home |
B | Ray Tripplett | Wilkesboro |
B | Larry Parker | Charlotte Central |
B | Billy Williams | Henderson |
Click here for 1950-59 All-State Teams
Click here to return to the North Carolina All-State Football Team Database