1930
(No team chosen)
1931
Pos. | Player | School |
E | Jack Burroughs | Greensboro |
E | Bob Haynes | Durham |
T | Bob Smith | Lexington |
T | Harry Jones | Washington |
G | Johnson | Winston-Salem |
G | Woodrow Pardue | N. Wilkesboro |
C | Frank Rankin | Reidsville |
B | Charlie Gadd | Charlotte |
B | Webb Newsome | Salisbury |
B | Jack Hardy | Goldsboro |
B | Artis Smith | Gastonia |
1932
Pos. | Player | School |
E | Philip Newton | Roanoke Rapids |
E | Dewey Patton | Waynesville |
T | Lynwood Baldwin | Durham |
T | Jim Turner | Wilson |
G | Elmer Wrenn | Greensboro |
G | Ed Bland | Goldsboro |
C | Rudy Walser | Elon |
B | Charlie Gadd | Charlotte |
B | Carey Cecil | Lexington |
B | J.W. Stout | Sanford |
B | Herman Dickerson | Reidsville |
1933
Pos. | Player | School |
E | Hayden Kesler | Salisbury |
E | Claiborne Nixon | Elizabeth City |
T | Welborn Gregson | Sanford |
T | Reginald Goodwin | Raleigh |
G | Bill Guy | Newton |
G | Ed Cunningham | Wilmington |
C | Romeo Germino | Durham |
B | Elmore Hackney | Durham |
B | Bill Bailey | Lexington |
B | Charlie Gadd | Charlotte |
B | Clyde Hargrove | Burlington |
1934
Pos. | Player | School |
E | Fred Koury | Greensboro |
E | Richard Rogerson | Edenton |
T | Walter Reinhardt | Newton |
T | Cecil Barnhardt | Salisbury |
G | Dick Myers | Winston-Salem |
G | Max Fuller | Mount Airy |
C | Arthur McDade | Durham |
B | Fred Osborne | Asheville |
B | Charlie Leonard | Greensboro |
B | Bill Bailey | Lexington |
B | Paul Spencer | Edenton |
1935
Pos. | Player | School |
E | Bob Campbell | Greensboro |
E | Bruno Mangum | Raleigh |
T | Allen Johnson | Lexington |
T | Max Spruill | Edenton |
G | Horace Williams | Asheville |
G | Kenneth Poe | Winston-Salem |
C | Charles Yates | Greensboro |
B | Bill Justice | Asheville |
B | Walter Sprye | High Point |
B | Thurman Bratton | Concord |
B | Junius Page | Raleigh |
1936
Pos. | Player | School |
E | Bob Campbell | Greensboro |
E | Jack Berry | Reidsville |
T | Joe Bartlett | Asheville |
T | Willard Parker | Raleigh |
G | Leon Tilley | Raleigh |
G | Carl Williams | Asheville |
C | Roland Brady | Mills Home |
B | Archie Templeton | Children’s Home |
B | Tom Smith | Charlotte |
B | Fred Lockey | New Bern |
B | Frank Greathouse | Rocky Mount |
1937
Pos. | Player | School |
E | Al Phillips | Raleigh |
E | Tom Davis | Wilson |
T | John Barr | Charlotte |
T | John Fulk | Mount Airy |
G | Charlie Baker | Greensboro |
G | Pete Goodard | Rocky Mount |
C | Gene Fortner | Children’s Home |
B | James Barber | Hamlet |
B | Jack Huckabee | Charlotte |
B | John Sacrinty | Reidsville |
B | L.E. Dempsey | Greensboro |
1938
Pos. | Player | School |
E | Joe Huffman | Lexington |
E | Pat Preston | Mills Home |
T | Ed Caiter | Asheville |
T | Charlie Hipp | Greensboro |
G | Chuck Reynolds | Reidsville |
G | Herman Smith | Greensboro |
C | James Allen | Raleigh |
B | Tom Davis | Wilson |
B | Tom Smith | Charlotte |
B | Phil Brewer | Winston-Salem |
B | Bob Gantt | Durham |
1939
Pos. | Player | School |
E | Jack Hussey | High Point |
E | Jim Johnson | Rocky Mount |
T | Jack Kenan | R.J. Reynolds |
T | Odell Robinson | Asheville |
G | Jim Poole | Charlotte |
G | Raymond Cline | Wilson |
C | Ray Von Link | Lexington |
B | Phil Brewer | Winston-Salem |
B | Glenn Painter | Asheville |
B | Cecil Rhodes | Lexington |
B | Henry Smith | Mount Airy |
Click here for 1940-49 All-State Teams
Click here to return to the North Carolina All-State Football Team Database