Here is a look at who the teams ranked in the CarolinaPreps Top-25 Power Rankings play during Week 6 of the North Carolina High School Football season.
Due to predicted inclement weather in Eastern North Carolina, several games have been rescheduled for either Thursday, Saturday, or Monday of next week.
4A
Rank | School | Record | Opponent |
1 | Grimsley | (4-0) | at Northwest Guilford |
2 | Butler | (4-1) | vs. Providence |
3 | Weddington | (4-1) | at Dutch Fork |
4 | Chambers | (3-1) | at #7 Hough |
5 | Rolesville | (4-1) | OPEN |
6 | East Forsyth | (4-0) | at Davie County |
7 | Hough | (3-1) | vs. #4 Chambers |
8 | Cleveland | (4-0) | at South Garner |
9 | New Bern | (5-0) | at #17 (3A) Jacksonville (Thurs) |
10 | Mooresville | (4-0) | at Hickory Ridge |
11 | Jordan | (3-1) | at Millbrook |
12 | Hoggard | (3-1) | at #16 Laney (Thurs) |
13 | Watauga | (5-0) | OPEN |
14 | Pinecrest | (4-0) | at Richmond |
15 | Lake Norman | (4-0) | at A.L. Brown |
16 | Laney | (3-1) | vs. #12 Hoggard (Thurs) |
17 | Charlotte Catholic | (4-1) | vs. Independence |
18 | Cardinal Gibbons | (2-2) | vs. Hillside |
19 | Leesville Road | (4-1) | OPEN |
20 | Holly Springs | (4-0) | at Apex Friendship |
21 | Clayton | (3-1) | at Garner |
22 | Wake Forest | (4-1) | OPEN |
23 | Sun Valley | (5-0) | at Charlotte Country Day |
24 | South View | (3-1) | at Douglas Byrd (Thurs) |
25 | West Forsyth | (3-1) | at Parkland |
3A
Rank | School | Record | Opponent |
1 | Dudley | (4-0) | at Atkins |
2 | Crest | (4-0) | vs. Stuart Cramer |
3 | West Charlotte | (4-0) | vs. West Mecklenburg |
4 | Kings Mountain | (4-0) | vs. North Gaston |
5 | Seventy-First | (4-0) | at Gray’s Crreek (Thurs) |
6 | Northern Nash | (4-0) | vs. Bunn |
7 | Scotland | (5-0) | vs. Southern Lee |
8 | Hickory | (4-0) | at North Lincoln |
9 | West Henderson | (5-0) | vs. East Henderson |
10 | Eastern Alamance | (4-0) | vs. #18 Western Alamance |
11 | J.M. Robinson | (4-0) | vs. Carson |
12 | Havelock | (3-1) | at West Bladen (Thurs) |
13 | East Lincoln | (3-1) | vs. Statesville |
14 | Southern Alamance | (4-1) | vs. Cedar Ridge |
15 | Southern Nash | (4-1) | vs. Roanoke Rapids (Thurs) |
16 | South Point | (3-1) | at Huss |
17 | Jacksonville | (4-0) | vs. #9 (4A) New Bern (Thurs) |
18 | Western Alamance | (4-1) | at #10 Eastern Alamance |
19 | Northwest Cabarrus | (4-0) | vs. East Rowan |
20 | Cape Fear | (3-1) | at Purnell Swett (Thurs) |
21 | Eastern Guilford | (3-1) | vs. High Point Central |
22 | Oak Grove | (4-1) | OPEN |
23 | Pisgah | (5-0) | OPEN |
24 | North Brunswick | (3-1) | at South Brunswick |
25 | Terry Sanford | (2-2) | vs. Triton |
2A
Rank | School | Record | Opponent |
1 | Clinton | (4-0) | vs. #18 Princeton (Thurs) |
2 | Monroe | (4-1) | OPEN |
3 | East Duplin | (5-0) | vs. Kinston (Thurs) |
4 | Salisbury | (5-0) | at West Davidson |
5 | Forest Hills | (4-0) | at North Stanly |
6 | Reidsville | (4-1) | OPEN |
7 | Northeastern | (4-0) | vs. #23 Holmes (Thurs) |
8 | Burns | (3-2) | OPEN |
9 | Bunker Hill | (4-0) | vs. West Caldwell |
10 | West Lincoln | (4-0) | vs. #19 Maiden |
11 | Whiteville | (3-1) | vs. Trask (Thurs) |
12 | Randleman | (5-0) | OPEN |
13 | Wallace-Rose Hill | (2-3) | vs. South Lenoir (Thurs) |
14 | Nash Central | (4-1) | at Franklinton (Thurs) |
15 | Shelby | (2-3) | at Thomas Jefferson |
16 | East Gaston | (4-0) | at Cherryville |
17 | Cummings | (4-1) | at Graham |
18 | Princeton | (3-1) | at #1 Clinton (Thurs) |
19 | Maiden | (3-1) | at #10 West Lincoln |
20 | Bandys | (3-1) | vs. East Burke |
21 | Hertford County | (3-1) | vs. Pasquotank (Thurs) |
22 | Community School of Davidson | (4-1) | vs. #14 (1A) Mountain Island |
23 | John A. Holmes | (3-1) | at #7 Northeastern (Thurs) |
24 | Chase | (3-1) | at East Rutherford |
25 | Brevard | (3-2) | at R-S Central |
1A
Rank | School | Record | Opponent |
1 | Mount Airy | (5-0) | vs. #8 Starmount |
2 | Tarboro | (4-0) | OPEN |
3 | Robbinsville | (4-0) | vs. #2 Rabun Gap-Nacoochee |
4 | Swain County | (4-0) | at Madison |
5 | Murphy | (3-1) | vs. New Faith Christian |
6 | Draughn | (4-1) | at Avery |
7 | Mitchell | (5-0) | at Owen |
8 | Starmount | (5-0) | at #1 Mt. Airy |
9 | Northampton County | (3-2)* | vs. #25 SE Halifax (Thurs) |
10 | Thomasville | (3-2) | vs. #16 North Rowan |
11 | Mountain Heritage | (2-2) | at Rosman |
12 | Andrews | (3-1) | at Hickory Hawks |
13 | Eastern Randolph | (3-1) | at Parkwood |
14 | Mountain Island Charter | (3-1) | at #22 (2A) CSOD |
15 | West Columbus | (4-1) | OPEN |
16 | North Rowan | (4-1) | at #10 Thomasville |
17 | Hayesville | (4-1) | OPEN |
18 | Cherokee | (4-1) | OPEN |
19 | Lakewood | (4-1) | at North Johnston (Monday) |
20 | North Duplin | (4-1) | at Bear Grass (Thurs) |
21 | Wilson Prep | (3-1) | at NW Halifax (Thurs) |
22 | East Wilkes | (3-1) | vs. South Stokes |
23 | Rosewood | (2-3) | at Southside (Monday) |
24 | Northside | (2-2) | vs. Martin (Thurs) |
25 | Southeast Halifax | (4-1) | at #9 Northampton (Thurs) |