Here is a look at how the teams ranked in the CarolinaPreps Top-25 fared during Week 10.
4A Classification
Rank | School | Record | Result |
1 | Hough | (9-0) | Def. West Cabarrus 52-3 |
2 | Chambers | (8-1) | Def. West Charlotte 48-28 |
3 | Cleveland | (8-0) | Def. Garner 50-21 |
4 | Grimsley | (9-0) | Def. Page 52-22 |
5 | New Bern | (9-1) | Def. D.H. Conley 49-0 |
6 | Richmond | (8-1) | OPEN |
7 | Northern Guilford | (9-0) | Def. Western Guilford 51-0 |
8 | Myers Park | (6-3) | Lost to South Meck 3-0 |
9 | Cardinal Gibbons | (7-2) | Def. Athens Drive 56-14 |
10 | East Forsyth | (7-1) | Def. Glenn 44-38 |
11 | Glenn | (6-2) | Lost to East Forsyth 44-38 |
12 | Butler | (6-2) | OPEN |
13 | Weddington | (8-1) | Def. Cuthbertson 28-13 |
14 | Charlotte Catholic | (6-2) | Def. East Meck 42-7 |
15 | Hickory Ridge | (7-2) | Def. Cox Mill 28-17 |
16 | Pinecrest | (7-2) | Def. Hoke County 38-10 |
17 | Wake Forest | (7-2) | Def. Rolesville 34-27 |
18 | Leesville Road | (6-2) | Lost to Sanderson 17-14 |
19 | Ardrey Kell | (6-2) | Def. Olympic 13-12 |
20 | Hoggard | (8-1) | Def. Laney 38-21 |
21 | South Mecklenburg | (7-2) | Def. Myers Park 3-0 |
22 | Heritage | (8-1) | Def. Wakefield 37-18 |
23 | Marvin Ridge | (7-1) | Def. Sun Valley 49-23 |
24 | Reagan | (6-3) | Def. Mt. Tabor 47-24 |
25 | Pine Forest | (8-1) | Def. Harnett Central 54-7 |
3A Classification
Rank | School | Record | Result |
1 | Seventy-First | (9-0) | Def. Lumberton 54-7 |
2 | Dudley | (8-1) | Def. Southern Guilford 59-6 |
3 | Kings Mountain | (8-1) | Def. Ashbrook 51-0 |
4 | J.B. Hunt | (8-1) | Def. West Johnston 21-0 |
5 | Southern Nash | (7-1) | Lost to Northern Nash 29-28 |
6 | Statesville | (8-0) | Def. St. Stephens 57-14 |
7 | Northern Nash | (8-1) | Def. Southern Nash 29-28 |
8 | Central Davidson | (7-1) | Lost to North Davidson 52-28 |
9 | Crest | (6-2) | Def. Hunter Huss 57-6 |
10 | Scotland | (5-3) | Lost to Lee County 38-31 |
11 | West Charlotte | (5-3) | Lost to Chambers 48-28 |
12 | Westover | (7-1) | Def. Western Harnett 54-10 |
13 | Jacksonville | (6-2) | Def. South Central 42-14 |
14 | Eastern Alamance | (6-1) | Def. Northwood 37-0 |
15 | Eastern Guilford | (7-1) | Def. Ben L. Smith 49-30 |
16 | South Point | (6-3) | Def. Forestview 17-14 |
17 | Lee County | (6-3) | Def. Scotland 38-31 |
18 | Havelock | (6-2) | Def. Northside-Jax 42-7 |
19 | Pisgah | (8-1) | Def. East Henderson 28-14 |
20 | North Davidson | (5-3) | Def. Central Davidson 52-28 |
21 | Oak Grove | (6-2) | Def. Montgomery Central 44-0 |
22 | Ledford | (7-2) | Def. Ashboro 42-7 |
23 | East Lincoln | (7-2) | Def. North Iredell 42-0 |
24 | Cape Fear | (5-3) | Lost to South View 10-7 |
25 | J.H. Rose | (5-4) | OPEN |
2A Classification
Rank | School | Record | Result |
1 | Reidsville | (8-0) | Def. McMichael 43-7 |
2 | Salisbury | (8-0) | OPEN |
3 | Northeastern | (8-0) | Def. Currituck County 38-30 |
4 | Maiden | (9-0) | Def. Lincolnton 27-7 |
5 | Shelby | (8-1) | Def. East Gaston 62-28 |
6 | Whiteville | (8-0) | Def. Trask 70-0 |
7 | St. Pauls | (7-0) | Def. Fairmont 28-18 |
8 | Hendersonville | (8-1) | Def. Brevard 59-19 |
9 | Wallace-Rose Hill | (7-2) | Lost to East Duplin 24-21 |
10 | Princeton | (8-0) | Def. Beddingfield 49-0 |
11 | Burns | (7-2) | Def. Cherryville 47-0 |
12 | East Duplin | (8-1) | Def. Wallace-Rose Hill 24-21 |
13 | East Surry | (7-0) | West Wilkes (Sat) |
14 | Chase | (8-1) | Def. Patton 52-8 |
15 | Monroe | (6-1) | Def. West Stanly 48-0 |
16 | Bunker Hill | (8-1) | Def. Newton-Conover 27-13 |
17 | John A. Holmes | (6-2) | Def. Camden County 63-14 |
18 | Washington | (7-2) | Def. SouthWest Edgecombe 42-21 |
19 | J.M. Robinson | (8-1) | Def. South Stanly 54-7 |
20 | Southwestern Randolph | (7-2) | Lost to Providence Grove 40-34 |
21 | North Pitt | (6-3) | Lost to West Craven 33-8 |
22 | Clinton | (6-2) | Def. West Bladen 49-16 |
23 | Cummings | (7-1) | Def. East Chapel Hill (F) |
24 | West Lincoln | (7-2) | Def. East Burke 16-14 |
25 | Hertford County | (7-2) | Def. Manteo 54-0 |
1A Classification
Rank | School | Record | Result |
1 | Eastern Randolph | (8-0) | Def. Wheatmore 60-0 |
2 | Tarboro | (8-1) | OPEN |
3 | Mount Airy | (9-0) | Def. Elkin 49-0 |
4 | Thomasville | (6-2) | Lost to East Davidson 28-21 |
5 | Northside | (8-1) | Def. Lejeune 51-0 |
6 | Mitchell | (7-2) | Def. Rosman 42-0 |
7 | Mountain Island Charter | (8-1) | Def. Carver 39-0 |
8 | Robbinsville | (4-3) | Def. Andrews 24-14 |
9 | Murphy | (6-3) | Def. Swain County 28-21 |
10 | North Moore | (8-1) | Def. Graham 49-20 |
11 | Swain County | (4-3) | Lost to Murphy 28-21 |
12 | Cherokee | (3-4) | Lost to Hayesville 36-30 |
13 | Andrews | (5-3) | Lost to Robbinsville 24-14 |
14 | Mountain Heritage | (6-2) | Def. Madison 49-14 |
15 | North Rowan | (5-2) | Lexington (Sat) |
16 | Rosewood | (4-2) | Def. North Duplin 49-21 |
17 | Southside | (7-1) | Def. East Carteret 34-0 |
18 | Northampton County | (7-2) | Def. Warren County 58-22 |
19 | Pender County | (5-3) | Def. West Columbus 54-13 |
20 | Riverside Martin | (4-2) | Def. South Creek 44-12 |
21 | Perquimans | (5-2) | Def. Gates County 48-28 |
22 | Starmount | (5-4) | Def. Alleghany 35-22 |
23 | Draughn | (5-3) | Polk County (Sat) |
24 | Thomas Jefferson | (4-2) | Highland Tech (Mon) |
25 | East Wilkes | (4-5) | OPEN |