Week 10’s Extended Football Rankings

Each week of the High School Football season, we rank every single team and evaluate every game that is played. This process is done by watching coaches’ films, streamed games, reading media reports, studying and comparing statistics, conversations with coaches, and of course decades of experience in knowing teams, regions, and coaching styles.

While we do publish our Top-25 Rankings every Wednesday, this is our opportunity to showcase where other solid football teams are ranked and shed light on their programs. As always, it is harder to gauge every team so early on in the season, and our rankings and weekly projections will become more accurate with each passing week.

Here are this week’s CarolinaPreps.com Top 90 Extended Football Rankings. (Top 40 in 1A)

 

4A Classification

Rank School Record Prev.
1 Hough (8-0) 1
2 Chambers (7-1) 2
3 Cleveland (7-0) 3
4 Grimsley (8-0) 4
5 New Bern (8-1) 8
6 Richmond (8-1) 10
7 Northern Guilford (8-0) 5
8 Myers Park (6-2) 6
9 Cardinal Gibbons (6-2) 7
10 East Forsyth (6-1) 9
11 Glenn (6-1) 12
12 Butler (6-2) 11
13 Weddington (7-1) 15
14 Charlotte Catholic (5-2) 13
15 Hickory Ridge (6-2) 14
16 Pinecrest (6-2) 19
17 Wake Forest (6-2) 22
18 Leesville Road (6-1) 17
19 Ardrey Kell (5-2) 18
20 Hoggard (7-1) 23
21 South Mecklenburg (6-2) 20
22 Heritage (7-1) 16
23 Marvin Ridge (6-1) 21
24 Reagan (5-3) 26
25 Pine Forest (7-1) 31
26 Millbrook (7-1) 24
27 Rolesville (5-3) 29
28 West Forsyth (4-3) 27
29 South View (6-2) 25
30 Watauga (6-2) 30
31 Porter Ridge (4-2) 28
32 Asheville (6-2) 32
33 South Caldwell (6-1) 41
34 Page (4-4) 37
35 Lake Norman (6-2) 33
36 Middle Creek (6-2) 35
37 Davie County (5-3) 46
38 Mount Tabor (3-4) 34
39 Panther Creek (6-2) 39
40 Hillside (6-2) 40
41 Olympic (5-2) 36
42 Southern Alamance (7-1) 45
43 A.C. Reynolds (5-3) 38
44 Mallard Creek (3-3) 47
45 Providence (4-4) 49
46 Laney (7-1) 51
47 Wakefield (4-4) 43
48 Mooresville (4-4) 52
49 Knightdale (3-4) 42
50 Cuthbertson (3-5) 53
51 Sanderson (4-2) 59
52 Southeast Guilford (5-3) 55
53 Cox Mill (4-4) 57
54 Fuquay-Varina  (6-3) 62
55 D.H. Conley (3-5) 70
56 Jack Britt (3-4) 44
57 McDowell (5-2) 48
58 Alexander Central (4-4) 56
59 West Cabarrus (3-5) 54
60 A.L. Brown (4-4) 60
61 Garner (3-3) 50
62 Clayton (5-4) 58
63 North Mecklenburg (4-3) 61
64 Northwest Guilford (4-4) 64
65 Independence (3-4) 65
66 Apex (4-4) 76
67 Hoke County (4-5) 66
68 Southwest Guilford (3-5) 69
69 Rocky River (2-6) 67
70 Jordan (4-3) 71
71 Gray’s Creek (4-4) 80
72 Berry (2-5) 72
73 Corinth Holders (3-4) 75
74 Chapel Hill (5-3) 63
75 New Hanover (3-4) 73
76 Holly Springs (5-3) 74
77 Overhills (2-4) 79
78 South Iredell (2-6) 68
79 Harding (2-7) 77
80 Apex Friendship (3-5) 81
81 T.C. Roberson (2-6) 90
82 R.J. Reynolds (2-6) 78
83 Green Hope (3-4) 82
84 Cary (3-5) 83
85 Sun Valley (2-7) 84
86 South Garner (4-4) 85
87 Ashley (1-6) 86
88 Topsail (2-4) 87
89 Riverside (2-5) 88
90 Northern Durham (1-7) 94

 

3A Classification

Rank School Record Prev.
1 Seventy-First (8-0) 1
2 Dudley (7-1) 3
3 Kings Mountain (7-1) 4
4 J.B. Hunt (7-1) 6
5 Southern Nash (7-0) 8
6 Statesville (7-0) 7
7 Northern Nash (7-1) 9
8 Central Davidson (7-0) 10
9 Crest (5-2) 11
10 Scotland (5-2) 2
11 West Charlotte (5-2) 12
12 Westover (6-1) 15
13 Jacksonville (5-2) 5
14 Eastern Alamance (5-1) 18
15 Eastern Guilford (6-1) 20
16 South Point (5-3) 14
17 Lee County (5-3) 13
18 Havelock (5-2) 16
19 Pisgah (7-1) 19
20 North Davidson (4-3) 21
21 Oak Grove (5-2) 22
22 Ledford (6-2) 23
23 East Lincoln  (6-2) 26
24 Cape Fear (5-2) 36
25 J.H. Rose (5-4) 17
26 Rocky Mount (4-3) 29
27 Smithfield-Selma (5-3) 31
28 North Lincoln (6-2) 34
29 West Rowan (5-2) 35
30 Walter Williams (4-4) 39
31 Smoky Mountain (5-2) 41
32 South Johnston (6-2) 27
33 West Carteret (5-2) 37
34 Tuscola (5-3) 42
35 Concord (5-2) 44
36 Franklin (5-3) 24
37 White Oak (6-2) 38
38 South Brunswick (6-2) 47
39 Forestview (4-4) 25
40 Hibriten (5-3) 28
41 Vance County (6-1) 48
42 Hickory (5-3) 49
43 Parkwood (4-2) 30
44 Terry Sanford (4-3) 33
45 Northwood (5-2) 51
46 Fike (5-2) 43
47 Southern Durham (4-4) 52
48 Stuart Cramer (4-4) 40
49 Freedom (4-3) 45
50 Erwin (4-4) 61
51 West Johnston (4-3) 32
52 North Brunswick (4-4) 59
53 Western Alamance (2-5) 54
54 Rockingham County (3-3) 50
55 West Brunswick (2-5) 46
56 Ashbrook (1-5) 53
57 West Mecklenburg (3-5) 64
58 Northwest Cabarrus (4-5) 55
59 Lake Norman Charter (5-2) 56
60 Currituck County (4-3) 63
61 Swansboro (4-3) 80
62 Croatan (3-5) 57
63 North Henderson (4-4) 66
64 Triton (1-6) 58
65 East Wake (3-5) 60
66 Ashe County (1-6) 62
67 Southern Guilford (3-5) 65
68 West Henderson (2-6) 69
69 Carson (2-5) 72
70 South Central (1-5) 67
71 Franklinton (2-5) 68
72 North Gaston (1-7) 82
73 Enka (3-5) 83
74 C.B. Aycock (1-7) 88
75 Hunter Huss (0-7) 76
76 Montgomery Central (0-7) 70
77 Orange (2-6) 71
78 Harnett Central (2-5) 85
79 Central Cabarrus (2-5) 73
80 Person County (1-6) 74
81 South Rowan (1-7) 75
82 Asheboro (1-7) 77
83 Western Harnett (2-4) 95
84 Ben L. Smith (3-5) 90
85 High Point Central (2-5) 91
86 Northeast Guilford (1-7) 103
87 Atkins (1-6) 89
88 Northside (0-8) 78
89 Richlands (0-8) 92
90 North Iredell (2-5) 79

 

2A Classification

Rank School Record Prev.
1 Reidsville (7-0) 1
2 Salisbury (8-0) 2
3 Northeastern (7-0) 3
4 Maiden (8-0) 5
5 Shelby (7-1) 4
6 Whiteville (7-0) 6
7 St. Pauls (6-0) 7
8 Hendersonville (7-1) 8
9 Wallace-Rose Hill (7-1) 9
10 Princeton (7-0) 10
11 Burns (6-2) 11
12 East Duplin (7-1) 12
13 East Surry (7-0) 13
14 Chase (7-1) 15
15 Monroe (5-1) 18
16 Bunker Hill (7-1) 14
17 John A. Holmes (5-2) 16
18 Washington (6-2) 22
19 J.M. Robinson (7-1) 20
20 Southwestern Randolph (7-1) 25
21 North Pitt (6-2) 17
22 Clinton (5-2) 19
23 Cummings (6-1) 26
24 West Lincoln (6-2) 23
25 Hertford County (6-2) 24
26 Kinston (6-3) 21
27 East Gaston (5-3) 34
28 Mount Pleasant (6-2) 29
29 James Kenan (4-2) 36
30 Eastern Wayne (6-2) 35
31 Surry Central (6-2) 37
32 Providence Grove (6-2) 27
33 Pine Lake Prep (5-2) 40
34 Polk County (4-3) 28
35 Midway (5-3) 30
36 Lincolnton (4-4) 41
37 Southwest Onslow (2-5) 31
38 R-S Central (2-5) 32
39 West Craven (3-3) 39
40 McMichael (6-2) 43
41 Roanoke Rapids (5-3) 33
42 Forest Hills (5-3) 47
43 Newton-Conover (3-4) 48
44 Forbush (5-3) 38
45 Walkertown (4-4) 42
46 Community School of Davidson (5-3) 49
47 Bartlett Yancey (4-3) 44
48 Brevard (3-4) 45
49 North Surry (3-4) 54
50 West Stanly (3-4) 46
51 Louisburg (4-2) 50
52 North Stanly (3-5) 53
53 North Forsyth (3-5) 59
54 Randleman (3-5) 51
55 Greene Central (3-6) 52
56 South Granville (2-6) 63
57 Bandys (2-4) 55
58 Ayden-Grifton (2-4) 56
59 Nash Central (4-4) 62
60 East Bladen (3-5) 57
61 SouthWest Edgecombe (3-4) 58
62 North Lenoir (3-4) 60
63 Farmville Central (2-6) 61
64 West Stokes (4-3) 64
65 Goldsboro (3-5) 68
66 Camden County (3-5) 65
67 Bunn (2-6) 66
68 East Davidson (4-4) 78
69 Wilkes Central (3-4) 80
70 Trinity (4-4) 89
71 West Bladen (3-5) 69
72 Fairmont (2-5) 70
73 South Columbus (2-4) 75
74 North Wilkes (2-5) 82
75 East Burke (1-5) 71
76 Madison (4-4) 77
77 East Carteret (3-4) 83
78 Patton (2-5) 73
79 West Wilkes (1-5) 81
80 Owen (2-6) 74
81 Anson County (3-5) 84
82 Graham (4-3) 85
83 Morehead (2-6) 87
84 Wheatmore (3-4) 67
85 J.F. Webb (3-3) 86
86 T.W. Andrews (1-7) 72
87 South Lenoir (2-5) 76
88 Red Springs (1-5) 79
89 West Caldwell (0-7) 88
90 Manteo (1-7) 90

 

1A Classification

Rank School Record Prev.
1 Eastern Randolph (7-0) 1
2 Tarboro (8-1) 2
3 Mount Airy (8-0) 3
4 Thomasville (6-1) 4
5 Northside (7-1) 5
6 Mitchell (6-2) 8
7 Mountain Island Charter (7-1) 10
8 Robbinsville (3-3) 12
9 Murphy (5-3) 9
10 North Moore (7-1) 11
11 Swain County (4-2) 13
12 Cherokee (3-3) 17
13 Andrews (5-2) 7
14 Mountain Heritage (5-2) 6
15 North Rowan (5-2) 19
16 Rosewood (3-2) 14
17 Southside (6-1) 15
18 Northampton County (6-2) 16
19 Pender County (4-3) 21
20 Riverside Martin (3-2) 18
21 Perquimans (4-2) 20
22 Starmount (4-4) 24
23 Draughn (5-3) 26
24 Thomas Jefferson (4-2) 23
25 East Wilkes (4-5) 33
26 West Columbus (3-3) 22
27 Carver (4-4) 25
28 Elkin (3-4) 27
29 South Stokes (3-4) 32
30 Lakewood (3-5) 41
31 Hobbton (3-5) 28
32 Hayesville (2-6) 29
33 Pamlico County (2-5) 30
34 Bessemer City (3-6) 37
35 Cherryville (2-6) 38
36 North Duplin  (3-4) 42
37 North Edgecombe (3-5) 47
38 North Stokes (4-5) 31
39 Avery County (1-7) 34
40 Alleghany (2-5) 50

 

 

 

 

 

 

About Chris Hughes

Nicknamed the 'Guru of High School Football' by Charlotte Observer columnist Langston Wertz, Jr., Chris Hughes is the Founder and Managing Editor of CarolinaPreps.com. A lifelong fan of the game, Chris grew up in Kannapolis and has devoted most of his life to covering the sport. Before starting CarolinaPreps, he spent time as a coach at multiple schools and is a U.S. Army veteran.

Check Also

Message Boards are returning to CarolinaPreps

After several years, we are listening to our fans and followers and bringing back the …