Here is how the teams ranked in the CarolinaPreps Top-25 Power Rankings fared during Week 11 of the 2023 High School Football season.
4A
Rank | School | Record | Opponent | Result |
1 | Grimsley | (10-0) | at Northern Guilford | W 49-6 |
2 | Rolesville | (9-1) | vs. Heritage | W 38-14 |
3 | Butler | (9-1) | vs. #10 Independence | W 35-23 |
4 | Weddington | (8-2) | at Marvin Ridge | L 24-20 |
5 | Hough | (9-1) | vs. Hopewell | W 56-0 |
6 | Mooresville | (10-0) | at #17 Lake Norman | W 34-7 |
7 | Cleveland | (10-0) | at #14 Clayton | W 33-31 |
8 | Hoggard | (9-1) | vs. New Hanover | W 44-7 |
9 | Chambers | (7-3) | vs.Mallard Creek | L 21-7 |
10 | Independence | (7-3) | at #3 Butler | L 35-23 |
11 | Pinecrest | (10-0) | at Union Pines | W 60-3 |
12 | Cardinal Gibbons | (8-2) | vs. #13 Leesville Rd. | W 33-23 |
13 | Leesville Road | (8-2) | at #12 Cardinal Gibbons | L 33-23 |
14 | Clayton | (8-2) | vs. #7 Cleveland | L 33-31 |
15 | East Forsyth | (9-1) | at #21 West Forsyth | W 45-35 |
16 | Watauga | (10-0) | vs. Ashe County | W 63-27 |
17 | Lake Norman | (9-1) | vs. #6 Mooresville | L 34-7 |
18 | Jordan | (7-3) | at Hillside | L 41-35 |
19 | Myers Park | (7-3) | at South Mecklenburg | W 32-31 |
20 | Charlotte Catholic | (7-3) | OPEN | |
21 | West Forsyth | (7-3) | vs. #15 East Forsyth | L 45-35 |
22 | New Bern | (4-6*) | OPEN | |
23 | Laney | (8-2) | at Topsail | W 26-12 |
24 | Porter Ridge | (8-2) | at Sun Valley | W 38-21 |
25 | Millbrook | (8-2) | vs. Wake Forest | W 45-42 |
3A
Rank | School | Record | Opponent | Result |
1 | Dudley | (10-0) | at #17 Eastern Guilford | W 35-10 |
2 | Crest | (10-0) | at #4 Kings Mountain | W 39-14 |
3 | Seventy-First | (10-0) | at Douglas Byrd | W 48-0 |
4 | Kings Mountain | (9-1) | vs. #2 Crest | L 39-14 |
5 | J.M. Robinson | (10-0) | at Mount Pleasant | W 49-7 |
6 | Hickory | (10-0) | at Statesville | W 30-14 |
7 | Havelock | (10-0)* | vs. J.H. Rose | W 35-7 |
8 | Scotland | (8-2) | at Scotland | L 35-28 |
9 | Southern Alamance | (9-1) | vs. Western Alamance | W 16-14 |
10 | West Charlotte | (7-3) | vs. North Mecklenburg | L 32-8 |
11 | Southern Nash | (9-1) | vs. Franklinton | W 45-0 |
12 | Northern Nash | (9-1) | vs. Rocky Mount | W 59-24 |
13 | West Henderson | (10-0) | at Tuscola | W 42-14 |
14 | Northwest Cabarrus | (9-1) | at Central Cabarrus | W 49-7 |
15 | Jacksonville | (8-1) | at Northside-Jax | W 52-14 |
16 | Oak Grove | (9-1) | at Central Davidson | W 42-14 |
17 | Eastern Guilford | (8-2) | vs. #1 Dudley | L 35-10 |
18 | Cape Fear | (8-2) | at Gray’s Creek | W 48-14 |
19 | A.C. Reynolds | (7-3) | vs. McDowell | W 58-14 |
20 | Walter Williams | (8-2) | at Person | W 55-42 |
21 | White Oak | (9-1) | at Swansboro | W 42-0 |
22 | Eastern Alamance | (8-2) | at Orange | W 41-27 |
23 | Vance County | (10-0) | at J.F. Webb | W 61-6 |
24 | J.B. Hunt | (8-2) | at Fike | L 27-10 |
25 | Ledford | (9-1) | vs. North Davidson | W 35-7 |
2A
Rank | School | Record | Opponent | Result |
1 | Clinton | (10-0) | at Fairmont | W 60-8 |
2 | Monroe | (9-1) | vs. West Stanly | W 56-6 |
3 | Northeastern | (10-0) | at Pasquotank | W 43-7 |
4 | Salisbury | (10-0) | vs. #11 (1A) North Rowan | W 55-14 |
5 | Reidsville | (9-1) | vs. Morehead | W 61-10 |
6 | Burns | (7-3) | at #11 Shelby | L 58-27 |
7 | Wallace-Rose Hill | (7-3) | at James Kenan | W 36-15 |
8 | East Duplin | (9-1) | vs. Southwest Onslow | W 28-20 |
9 | Bunker Hill | (10-0) | at Bandys | W 56-28 |
10 | Forest Hills | (9-1) | at Anson County | W 22-20 |
11 | Shelby | (7-3) | vs. #6 Burns | W 58-27 |
12 | West Lincoln | (8-2) | vs. Lincolnton | L 19-17 |
13 | Hertford County | (8-2) | vs. Holmes | W 48-44 |
14 | Randleman | (9-1) | vs. #5 (1A) Eastern Randolph | L 22-21 |
15 | Brevard | (8-2) | vs. Polk County | W 49-21 |
16 | East Surry | (7-3) | at North Surry | L 34-20 |
17 | Nash Central | (8-2) | at Roanoke Rapids | W 53-14 |
18 | East Gaston | (8-2) | at Highland Tech | W 72-0 |
19 | Community School of Davidson | (9-1) | at Pine Lake Prep | W 58-15 |
20 | West Craven | (7-3)* | at #23 SouthWest Edgecombe | L 31-28 |
21 | Whiteville | (8-2) | at South Columbus | W 53-0 |
22 | Farmville Central | (8-2) | vs. North Pitt | W 46-30 |
23 | SouthWest Edgecombe | (8-2) | vs. #20 West Craven | W 31-28 |
24 | Cummings | (8-2) | at Southeast Alamance | W 47-14 |
25 | North Stanly | (7-3) | vs. Albemarle | L 14-7 |
1A
Rank | School | Record | Opponent | Result |
1 | Mount Airy | (10-0) | at Alleghany | W 53-0 |
2 | Tarboro | (9-0) | at Washington County | W 48-0 |
3 | Swain County | (9-1) | at #4 Robbinsville | L 14-8 |
4 | Robbinsville | (9-1) | vs. #3 Swain County | W 14-8 |
5 | Eastern Randolph | (9-1) | at #14 (2A) Randleman | W 22-21 |
6 | Draughn | (8-2) | at #8 Mountain Heritage | L 52-15 |
7 | West Columbus | (9-1) | at East Columbus | W 55-0 |
8 | Mountain Heritage | (8-2) | vs. #6 Draughn | W 52-15 |
9 | Starmount | (9-1) | vs. Elkin | W 41-0 |
10 | Murphy | (7-3) | at #22 Cherokee | W 35-12 |
11 | North Rowan | (8-2) | at #4 (2A) Salisbury | L 55-14 |
12 | Mitchell | (8-2) | vs. Avery County | W 48-28 |
13 | Southeast Halifax | (8-2) | at #20 Wilson Prep | L 24-8 |
14 | Thomasville | (7-3) | at Lexington | W 42-33 |
15 | North Moore | (8-2) | vs. Chatham Central | W 42-8 |
16 | Lakewood | (8-2) | vs. #21 Rosewood | W 29-28 |
17 | North Duplin | (8-2) | vs. #24 Hobbton | W 63-35 |
18 | Northside | (8-2) | at Pamlico | W 41-6 |
19 | Hayesville | (6-4) | vs. #23 Andrews | W 14-6 |
20 | Wilson Prep | (9-1) | vs. #13 SE Halifax | W 24-8 |
21 | Rosewood | (5-5) | at #16 Lakewood | L 29-28 |
22 | Cherokee | (5-5) | vs. #10 Murphy | L 35-12 |
23 | Andrews | (4-6) | at #19 Hayesville | L 14-6 |
24 | Hobbton | (5-5) | at #17 North Duplin | L 63-35 |
25 | Mountain Island Charter | (7-3) | at Corvian | W 27-21 |