Here is a look at how the teams ranked in the CarolinaPreps Top-25 Power Rankings fared during Week 10 of the 2023 High School Football season.
4A
Rank | School | Record | Opponent | Result | Streak |
1 | Grimsley | (9-0) | vs. Page | W 54-0 | W9 |
2 | Rolesville | (8-1) | at #25 Wake Forest | W 75-27 | W7 |
3 | Butler | (8-1) | OPEN | W8 | |
4 | Weddington | (8-1) | vs. Cuthbertson | W 62-14 | W5 |
5 | Hough | (8-1) | vs. Harding | W 63-6 | W7 |
6 | Mooresville | (9-0) | vs. A.L. Brown | W 30-20 | W9 |
7 | Cleveland | (9-0) | vs. Garner | W 48-7 | W9 |
8 | Hoggard | (8-1) | at South Brunswick | W 56-0 | W8 |
9 | Chambers | (7-2) | vs. #5 (3A) West Charlotte | W 30-14 | W4 |
10 | Independence | (7-2) | vs. Rocky River | W 56-7 | W6 |
11 | Pinecrest | (9-0) | vs. Hoke County | W 35-6 | W9 |
12 | Cardinal Gibbons | (7-2) | at Broughton | W 63-3 | W5 |
13 | Watauga | (9-0) | at Freedom | W 54-48 | W8 |
14 | Lake Norman | (9-0) | at South Iredell | W 24-10 | W8 |
15 | Leesville Road | (8-1) | vs. Athens Drive | W 64-0 | W4 |
16 | Clayton | (8-1) | at Willow Spring | W 49-6 | W7 |
17 | East Forsyth | (8-1) | vs. Glenn | W 42-12 | W4 |
18 | Jordan | (7-2) | at Northern Durham | W 49-3 | W4 |
19 | South View | (7-2) | at #18 (3A) Cape Fear | L 23-12 | L1 |
20 | Myers Park | (6-3) | at Berry | W 59-6 | W6 |
21 | T.C. Roberson | (7-2) | vs. #21 (3A) A.C. Reynolds | L 28-7 | L1 |
22 | Charlotte Catholic | (7-3) | vs. East Mecklenburg | W 42-0 | W1 |
23 | West Forsyth | (7-2) | at R.J. Reynolds | W 54-14 | W2 |
24 | Sun Valley | (7-2) | vs. Marvin Ridge | L 20-7 | L2 |
25 | Wake Forest | (6-3) | vs. #2 Rolesville | L 75-27 | L2 |
3A
Rank | School | Record | Opponent | Result | Streak |
1 | Dudley | (9-0) | vs. Southern Guilford | W 64-6 | W9 |
2 | Crest | (9-0) | vs. Hunter Huss | W 49-3 | W9 |
3 | Seventy-First | (9-0) | vs. Lumberton | W 63-0 | W9 |
4 | Kings Mountain | (9-0) | at Ashbrook | W 24-3 | W9 |
5 | West Charlotte | (7-2) | at #9 (4A) Chambers | L 30-14 | L1 |
6 | Northern Nash | (8-0) | at #16 Southern Nash (Monday) | W8 | |
7 | Hickory | (9-0) | vs. Fred T. Foard | W 61-14 | W9 |
8 | J.M. Robinson | (9-0) | vs. #11 NW Cabarrus | W 21-13 | W9 |
9 | Havelock | (9-0)* | at Northside-Jax | W 54-0 | W9 |
10 | Scotland | (8-1) | at Lee County | W 56-21 | W1 |
11 | Northwest Cabarrus | (8-1) | at #8 J.M. Robinson | L 21-13 | L1 |
12 | West Henderson | (9-0) | vs. Franklin | W 41-0 | W9 |
13 | Jacksonville | (7-1) | vs. South Central | W 42-14 | W2 |
14 | Oak Grove | (8-1) | vs. Montgomery Central | W 49-7 | W7 |
15 | Southern Alamance | (8-1) | at #20 Eastern Alamance | W 14-7 | W7 |
16 | Southern Nash | (7-1) | vs. #6 Northern Nash (Monday) | W4 | |
17 | Eastern Guilford | (8-1) | vs. Ben L. Smith | W 42-0 | W6 |
18 | Cape Fear | (7-2) | vs. #19 (4A) South View | W 23-12 | W3 |
19 | Walter Williams | (7-2) | vs. Cedar Ridge | W 49-7 | W4 |
20 | Eastern Alamance | (7-2) | vs. #15 Southern Alamance | L 14-7 | L1 |
21 | A.C. Reynolds | (6-3) | at #21 (4A) T.C. Roberson | W 28-7 | W5 |
22 | White Oak | (8-1) | vs. Richlands | W 33-20 | W7 |
23 | South Point | (5-4) | at Forestview | W 30-26 | W2 |
24 | Vance County | (9-0) | at Carrboro | W 49-14 | W9 |
25 | J.B. Hunt | (8-1) | at West Johnston | W 35-0 | W8 |
2A
Rank | School | Record | Opponent | Result | Streak |
1 | Clinton | (8-0) | at St. Pauls (Monday) | W8 | |
2 | Monroe | (8-1) | at Piedmont | W 59-0 | W7 |
3 | Northeastern | (9-0) | at Currituck | W 49-35 | W9 |
4 | East Duplin | (8-1) | at #11 Wallace-Rose Hill | L 20-14 | L1 |
5 | Salisbury | (9-0) | OPEN | W9 | |
6 | Reidsville | (8-1) | at T.W. Andrews | W 55-7 | W5 |
7 | Burns | (7-2) | at Cherryville | W 58-7 | W6 |
8 | Bunker Hill | (9-0) | at Newton-Conover | W 48-21 | W8 |
9 | Forest Hills | (8-1) | vs. Parkwood | W 42-0 | W3 |
10 | West Lincoln | (8-1) | at East Burke | W 26-0 | W8 |
11 | Wallace-Rose Hill | (6-3) | vs. #4 East Duplin | W 20-14 | W6 |
12 | Shelby | (6-3) | at #13 East Gaston | W 49-13 | W6 |
13 | East Gaston | (7-2) | vs. #12 Shelby | L 49-13 | L2 |
14 | Hertford County | (7-2) | at Manteo | W 42-0 | W3 |
15 | Randleman | (9-0) | at Trinity | W 58-21 | W9 |
16 | Cummings | (7-1) | vs. #20 (1A) North Moore (Monday) | W6 | |
17 | Nash Central | (7-2) | OPEN | W1 | |
18 | Brevard | (7-2) | vs. Hendersonville | W 24-0 | W7 |
19 | East Surry | (7-2) | at Surry Central | W 72-36 | W7 |
20 | Community School of Davidson | (8-1) | vs. Christ the King | W 50-0 | W5 |
21 | Whiteville | (7-2) | vs. #21 (1A) East Bladen | W 55-18 | W3 |
22 | James Kenan | (6-3) | at Southwest Onslow | L 34-24 | L1 |
23 | West Craven | (7-2)* | vs. North Pitt | W 50-38 | W5 |
24 | North Stanly | (7-2) | at Mount Pleasant | W 33-16 | W4 |
25 | Farmville Central | (7-2) | vs. Greene Central | W 47-8 | W1 |
1A
Rank | School | Record | Opponent | Result | Streak |
1 | Mount Airy | (9-0) | vs. Elkin | W 63-0 | W23 |
2 | Tarboro | (8-0) | at Gates County | W 49-0 | W8 |
3 | Robbinsville | (8-1) | vs. #16 Hayesville | W 26-20 | W4 |
4 | Swain County | (9-0) | vs. #23 Cherokee | W 45-7 | W9 |
5 | Eastern Randolph | (8-1) | vs. Wheatmore | W 43-0 | W8 |
6 | Draughn | (8-1) | OPEN | W8 | |
7 | West Columbus | (8-1) | vs. Pender | W 47-24 | W5 |
8 | Mountain Heritage | (7-2) | at Madison | W 42-14 | W6 |
9 | Starmount | (8-1) | vs. South Stokes | W 70-6 | W3 |
10 | Murphy | (6-3) | at #24 Andrews | W 27-20 | W1 |
11 | Mitchell | (7-2) | at Rosman | W 41-14 | W1 |
12 | North Rowan | (8-1) | vs. Lexington | W 21-14 | W7 |
13 | Southeast Halifax | (8-1) | OPEN | W8 | |
14 | Thomasville | (6-3) | vs. East Davidson | W 54-22 | W3 |
15 | Lakewood | (7-2) | OPEN | L1 | |
16 | Hayesville | (5-4) | at #3 Robbinsville | L 26-20 | L1 |
17 | North Duplin | (7-2) | at #22 Rosewood | W 39-32 | W2 |
18 | Wilson Prep | (8-1) | at Rocky Mount Prep | W 34-0 | W8 |
19 | Northside | (7-2) | vs. Lejeune | W 55-0 | W5 |
20 | North Moore | (6-2) | at #16 (2A) Cummings (Monday) | W4 | |
21 | East Bladen | (5-5) | at #21 (2A) Whiteville | L 55-18 | L2 |
22 | Rosewood | (5-4) | vs. #17 North Duplin | L 39-32 | L1 |
23 | Cherokee | (5-4) | at #4 Swain County | L 45-7 | L2 |
24 | Andrews | (4-5) | vs. #10 Murphy | L 27-20 | L4 |
25 | Hobbton | (5-4) | at Union | W 54-20 | W2 |