Here are how the teams ranked in the CarolinaPreps Top-25 Power Rankings fared during Week 9.
4A
Rank | School | Record | Opponent | Result | Streak |
1 | Grimsley | (8-0) | at Southwest Guilford | W 49-6 | W8 |
2 | Butler | (8-1) | at #23 Charlotte Catholic | W 24-21 | W8 |
3 | Rolesville | (7-1) | vs. Knightdale | W 67-0 | W6 |
4 | Weddington | (7-1) | vs. #16 Sun Valley | W 42-3 | W4 |
5 | Hough | (7-1) | at Mallard Creek | W 30-6 | W6 |
6 | Mooresville | (8-0) | at West Cabarrus | W 42-3 | W8 |
7 | Cleveland | (8-0) | at Southeast Raleigh | W 51-6 | W8 |
8 | Hoggard | (7-1) | at Topsail | W 45-0 | W7 |
9 | Chambers | (6-2) | at North Mecklenburg | W 49-0 | W3 |
10 | Independence | (6-2) | vs. East Mecklenburg | W 62-0 | W5 |
11 | Cardinal Gibbons | (6-2) | vs. Sanderson | W 50-0 | W4 |
12 | Watauga | (8-0) | at Hibriten | W 41-21 | W7 |
13 | Pinecrest | (8-0) | at #7 Scotland | W 27-17 | W8 |
14 | Lake Norman | (8-0) | at Cox Mill | W 27-10 | W7 |
15 | Leesville Road | (7-1) | vs. Enloe | W 49-0 | W3 |
16 | Sun Valley | (7-1) | at #4 Weddington | L 42-3 | L1 |
17 | Clayton | (7-1) | at Corinth Holders | W 44-0 | W6 |
18 | Jordan | (6-2) | vs. Jordan | W 70-0 | W3 |
19 | Wake Forest | (6-2) | at Heritage | L 23-21 | L1 |
20 | New Bern | (3-6*) | at J.H. Rose | W 26-21 | W3 |
21 | T.C. Roberson | (7-1) | at Erwin | W 27-7 | W7 |
22 | East Forsyth | (7-1) | vs. R.J. Reynolds | W 52-0 | W3 |
23 | Charlotte Catholic | (6-3) | vs. #2 Butler | L 24-21 | L1 |
24 | South View | (7-1) | vs. Gray’s Creek | W 62-14 | W4 |
25 | Myers Park | (5-3) | vs. Olympic | W 49-0 | W5 |
3A
Rank | School | Record | Opponent | Result | Streak |
1 | Dudley | (8-0) | at Rockingham County | W 49-7 | W8 |
2 | Crest | (8-0) | vs. Forestview | W 42-7 | W8 |
3 | Seventy-First | (8-0) | at Purnell Swett | W 48-0 | W8 |
4 | Kings Mountain | (8-0) | vs. Stuart Cramer | W 51-3 | W8 |
5 | West Charlotte | (7-1) | vs. Harding | W 72-7 | W1 |
6 | Northern Nash | (8-0) | at Franklinton | W 49-0 | W8 |
7 | Scotland | (7-1) | vs. #13 Pinecrest | L 27-17 | L1 |
8 | Hickory | (8-0) | at West Iredell | W 51-27 | W8 |
9 | J.M. Robinson | (8-0) | vs. South Rowan | W 65-0 | W8 |
10 | Havelock | (8-0)* | at South Central | W 40-12 | W8 |
11 | West Henderson | (8-0) | OPEN | W8 | |
12 | Northwest Cabarrus | (8-0) | vs. Concord | W 43-7 | W8 |
13 | Jacksonville | (6-1) | vs. D.H. Conley | W 52-14 | W1 |
14 | Oak Grove | (7-1) | at #24 Ledford | W 41-7 | W6 |
15 | Cape Fear | (6-2) | at Jack Britt | W 35-29 | W2 |
16 | Southern Alamance | (7-1) | vs. Orange | W 49-0 | W6 |
17 | Southern Nash | (7-1) | at Rocky Mount | W 20-0 | W4 |
18 | Eastern Guilford | (7-1) | at Southern Guilford | W 77-0 | W5 |
19 | Walter Williams | (6-2) | OPEN | W3 | |
20 | Eastern Alamance | (7-1) | at Person | W 34-20 | W2 |
21 | A.C. Reynolds | (5-3) | OPEN | W4 | |
22 | White Oak | (7-1) | at Dixon | W 50-14 | W6 |
23 | Vance County | (8-0) | OPEN | W8 | |
24 | Ledford | (7-1) | vs. #14 Oak Grove | L 41-7 | L1 |
25 | Pisgah | (6-2) | at Tuscola | L 27-10 | L2 |
2A
Rank | School | Record | Opponent | Result | Streak |
1 | Clinton | (8-0) | vs. Midway | W 54-0 | W8 |
2 | Monroe | (7-1) | at Anson | W 53-14 | W6 |
3 | Northeastern | (8-0) | vs. Manteo | W 67-0 | W8 |
4 | East Duplin | (8-0) | vs. South Lenoir | W 54-0 | W22 |
5 | Salisbury | (9-0) | at Lexington | W 44-13 | W9 |
6 | Reidsville | (7-1) | vs. Walkertown | W 54-0 | W4 |
7 | Burns | (6-2) | vs. #15 East Gaston | W 56-42 | W5 |
8 | Bunker Hill | (8-0) | vs. #21 Maiden | W 49-9 | W7 |
9 | Forest Hills | (7-1) | vs. Piedmont | W 45-0 | W2 |
10 | West Lincoln | (7-1) | vs. West Caldwell | W 54-14 | W7 |
11 | Wallace-Rose Hill | (5-3) | at Kinston | W 62-18 | W5 |
12 | Hertford County | (6-2) | at Camden County | W 41-0 | W2 |
13 | Shelby | (5-3) | vs. Bessemer City | W 64-0 | W5 |
14 | Randleman | (8-0) | vs. SW Randolph | W 24-0 | W8 |
15 | East Gaston | (7-1) | at #7 Burns | L 56-42 | L1 |
16 | Nash Central | (7-2) | vs. Bunn | W 56-0 | W1 |
17 | Cummings | (7-1) | at Northwood | W 48-29 | W6 |
18 | Brevard | (6-2) | at Patton | W 48-0 | W6 |
19 | Community School of Davidson | (7-1) | OPEN | W4 | |
20 | East Surry | (6-2) | vs. North Wilkes | W 58-7 | W6 |
21 | Maiden | (5-3) | at #8 Bunker Hill | L 49-9 | L1 |
22 | Whiteville | (6-2) | at Pender | W 56-6 | W2 |
23 | James Kenan | (6-2) | vs. North Lenoir | W 41-6 | W2 |
24 | West Craven | (6-2)* | vs. Greene Central | W 35-28 | W4 |
25 | North Stanly | (6-2) | at South Stanly | W 42-12 | W3 |
1A
Rank | School | Record | Opponent | Result | Streak |
1 | Mount Airy | (8-0) | OPEN | W22 | |
2 | Tarboro | (7-0) | vs. Martin County (Thurs) | W 46-6 | W7 |
3 | Robbinsville | (7-1) | vs. #21 Andrews | W 36-19 | W3 |
4 | Swain County | (8-0) | vs. #6 Murphy | W 37-14 | W8 |
5 | Draughn | (8-1) | vs. Rosman | W 56-12 | W8 |
6 | Murphy | (5-3) | at #4 Swain County | L 37-14 | L2 |
7 | Eastern Randolph | (7-1) | vs. Providence Grove | W 47-0 | W7 |
8 | West Columbus | (7-1) | at #19 East Bladen | W 24-8 | W4 |
9 | Mitchell | (6-2) | at #12 Mountain Heritage | L 28-14 | L2 |
10 | North Rowan | (7-1) | vs. West Davidson | W 48-6 | W6 |
11 | Starmount | (7-1) | at East Wilkes | W 35-6 | W2 |
12 | Mountain Heritage | (6-2) | vs. #9 Mitchell | W 28-14 | W5 |
13 | Lakewood | (7-2) | at Hobbton | L 46-38 | L1 |
14 | Thomasville | (5-3) | OPEN | W2 | |
15 | Southeast Halifax | (8-1) | vs. Warren County | W 48-6 | W8 |
16 | Hayesville | (5-3) | vs. #20 Cherokee | W 17-0 | W1 |
17 | North Duplin | (6-2) | vs. Union | W 49-8 | W1 |
18 | Mountain Island Charter | (5-3) | vs. Bishop McGuinness | L 26-21 | L1 |
19 | East Bladen | (5-4) | vs. #8 West Columbus | L 24-8 | L1 |
20 | Cherokee | (5-3) | at #16 Hayesville | L 17-0 | L1 |
21 | Andrews | (4-4) | at #3 Robbinsville | L 36-19 | L3 |
22 | Rosewood | (5-3) | OPEN | W4 | |
23 | Wilson Prep | (7-1) | vs. Northampton | W 34-28 | W7 |
24 | Northampton County | (4-4)* | at Wilson Prep | L 34-28 | L1 |
25 | Northside | (6-2) | at Jones | W 40-0 | W4 |