Here are the results of the teams ranked in the CarolinaPreps Top-25 Power Rankings for Week 8 of the season.
4A
Rank | School | Record | Opponent | Result | Streak |
1 | Grimsley | (7-0) | vs. Ragsdale | W 56-6 | W7 |
2 | Butler | (7-1) | at Rocky River | W 55-0 | W7 |
3 | Weddington | (6-1) | at Porter Ridge | W 36-12 | W3 |
4 | Rolesville | (6-1) | at #20 (4A) Millbrook | W 53-30 | W5 |
5 | Hough | (6-1) | vs. #3 (3A) West Charlotte | W 23-7 | W5 |
6 | Mooresville | (7-0) | vs. South Iredell | W 45-0 | W6 |
7 | Cleveland | (7-0) | vs. Willow Spring | W 52-7 | W7 |
8 | Hoggard | (6-1) | vs. Ashley | W 38-6 | W6 |
9 | Watauga | (7-0) | vs. Alexander Central | W 41-34 | W6 |
10 | Chambers | (5-2) | vs. Hopewell | W 54-8 | W2 |
11 | Pinecrest | (7-0) | vs. Lee County | W 23-13 | W7 |
12 | Cardinal Gibbons | (5-2) | at Enloe | W 59-0 | W3 |
13 | Independence | (5-2) | at Providence | W 54-21 | W4 |
14 | Lake Norman | (7-0) | vs. Hickory Ridge | W 30-6 | W6 |
15 | West Forsyth | (5-2) | vs. Reagan | L 35-26 | L1 |
16 | Davie County | (5-2) | at Mount Tabor | L 35-34 | L1 |
17 | Leesville Road | (6-1) | at Broughton | W 56-7 | W2 |
18 | Sun Valley | (7-0) | OPEN | W7 | |
19 | Clayton | (6-1) | vs. South Garner | W 49-6 | W5 |
20 | Millbrook | (5-2) | vs. #4 (4A) Rolesville | L 53-30 | L1 |
21 | Jordan | (5-2) | vs. East Chapel Hill | W 70-0 | W2 |
22 | Wake Forest | (6-1) | vs. Wakefield | W 41-17 | W6 |
23 | New Bern | (7-1) | vs. Northside-Jax | W 61-14 | W2 |
24 | T.C. Roberson | (6-1) | vs. Asheville | W 41-13 | W6 |
25 | East Forsyth | (6-1) | at Parkland | W 62-7 | W2 |
3A
Rank | School | Record | Opponent | Result | Streak |
1 | Dudley | (7-0) | vs. Northeast Guilford (Saturday) | W 48-0 | W7 |
2 | Crest | (7-0) | aat North Gaston | W 36-0 | W7 |
3 | West Charlotte | (5-1) | at #5 (4A) Hough | L 23-7 | L1 |
4 | Seventy-First | (7-0) | vs. Jack Britt | W 37-0 | W7 |
5 | Kings Mountain | (7-0) | at South Point | W 28-14 | W7 |
6 | Northern Nash | (7-0) | vs. #13 (2A) Nash Central | W 49-26 | W7 |
7 | Scotland | (7-0) | OPEN | W7 | |
8 | Hickory | (7-0) | vs. North Iredell | W 46-13 | W7 |
9 | Jacksonville | (5-1) | at #13 (3A) Havelock | L 28-17 | L1 |
10 | West Henderson | (8-0) | vs. #22 (3A) Pisgah | W 30-10 | W8 |
11 | J.M. Robinson | (7-0) | vs. West Rowan | W 59-7 | W7 |
12 | Northwest Cabarrus | (7-0) | vs. Carson | W 37-0 | W7 |
13 | Havelock | (6-1) | vs. #9 (3A) Jacksonville | W 28-17 | W3 |
14 | Oak Grove | (6-1) | vs. North Davidson | W 31-7 | W5 |
15 | Cape Fear | (5-2) | vs. Douglas Byrd | W 58-0 | W1 |
16 | Southern Alamance | (6-1) | OPEN | W5 | |
17 | Southern Nash | (6-1) | at Bunn | W 68-7 | W3 |
18 | Eastern Guilford | (6-1) | vs. Atkins | W 45-0 | W4 |
19 | Walter Williams | (6-2) | at #21 (3A) Western Alamance | W 24-7 | W3 |
20 | Eastern Alamance | (6-1) | vs. Cedar Ridge | W 63-10 | W1 |
21 | Western Alamance | (4-3) | vs. #19 (3A) Williams | L 24-7 | L2 |
22 | Pisgah | (6-1) | at #10 (3A) West Henderson | L 30-10 | L1 |
23 | A.C. Reynolds | (5-3) | vs. Erwin | W 45-3 | W4 |
24 | Vance County | (8-0) | vs. South Granville | W 14-0 | W8 |
25 | North Brunswick | (5-2) | at New Hanover | L 30-21 | L1 |
2A
Rank | School | Record | Opponent | Result | Streak |
1 | Clinton | (7-0) | vs. Red Springs | W 56-14 | W7 |
2 | Monroe | (6-1) | vs. Parkwood | W 55-7 | W5 |
3 | Northeastern | (7-0) | at Camden County | W 51-0 | W7 |
4 | East Duplin | (7-0) | at North Lenoir | W 42-0 | W21 |
5 | Salisbury | (8-0) | at East Davidson | W 57-6 | W8 |
6 | Reidsville | (6-1) | at #25 (2A) West Stokes | W 49-8 | W3 |
7 | Bunker Hill | (7-0) | at East Burke | W 28-6 | W6 |
8 | Burns | (5-2) | vs. Burns | W 70-7 | W4 |
9 | Forest Hills | (5-1) | vs. West Stanly | W 56-7 | W1 |
10 | West Lincoln | (6-1) | at Newton-Conover | W 26-20 | W6 |
11 | Wallace-Rose Hill | (4-3) | OPEN | W4 | |
12 | Hertford County | (5-2) | vs. First Flight | W 68-21 | W1 |
13 | Nash Central | (6-2) | at #6 (3A) Northern Nash | L 49-26 | L1 |
14 | Shelby | (4-3) | OPEN | W4 | |
15 | Randleman | (7-0) | vs. Providence Grove | W 42-14 | W7 |
16 | East Gaston | (7-0) | vs. Bessemer City | W 43-14 | W7 |
17 | Cummings | (6-1) | vs. Chatham Central | W 63-0 | W5 |
18 | Community School of Davidson | (7-1) | at Winston-Salem Prep | W 56-6 | W4 |
19 | Brevard | (5-2) | at Chase | W 28-21 | W5 |
20 | East Surry | (5-2) | at Forbush | W 42-12 | W5 |
21 | Maiden | (5-2) | vs. Bandys | W 14-10 | W2 |
22 | Whiteville | (5-2) | vs. East Columbus | W 71-0 | W1 |
23 | James Kenan | (5-2) | at Kinston | W 49-26 | W1 |
24 | Farmville Central | (6-2) | at West Craven | L 20-7 | L1 |
25 | West Stokes | (5-3) | vs. #6 (2A) Reidsville | L 49-8 | L1 |
1A
Rank | School | Record | Opponent | Result | Streak |
1 | Mount Airy | (8-0) | vs. South Stokes | W 77-0 | W22 |
2 | Tarboro | (6-0) | vs. Perquimans | W 42-6 | W6 |
3 | Robbinsville | (6-1) | at #6 (1A) Murphy | W 26-21 | W2 |
4 | Swain County | (7-0) | at #13 (1A) Hayesville | W 21-13 | W7 |
5 | Draughn | (7-1) | vs. Madison | W 57-7 | W7 |
6 | Murphy | (5-2) | vs. #3 (1A) Robbinsville | L 26-21 | L1 |
7 | Eastern Randolph | (6-1) | at Trinity | W 48-0 | W6 |
8 | Mitchell | (6-1) | OPEN | L1 | |
9 | North Rowan | (6-1) | OPEN | W5 | |
10 | Starmount | (6-1) | OPEN | W1 | |
11 | West Columbus | (6-1) | vs. South Columbus | W 54-6 | W3 |
12 | Mountain Heritage | (5-2) | at Avery County | W 45-7 | W4 |
13 | Hayesville | (4-3) | vs. #4 (1A) Swain County | L 21-13 | L2 |
14 | North Duplin | (5-2) | at #16 (1A) Lakewood | L 23-15 | L1 |
15 | Thomasville | (5-3) | at South Davidson | W 48-2 | W2 |
16 | Lakewood | (7-1) | vs. #14 (1A) North Duplin | W 23-15 | W3 |
17 | Andrews | (4-3) | vs. #23 (1A) Cherokee | L 21-14 | L2 |
18 | Mountain Island Charter | (5-2) | at Christ the King | W 38-33 | W2 |
19 | Rosewood | (5-3) | vs. Union | W 55-8 | W4 |
20 | Southeast Halifax | (7-1) | vs. North Edgecombe | W 30-6 | W7 |
21 | Wilson Prep | (6-1) | at KIPP Pride | W 54-21 | W6 |
22 | East Bladen | (5-3) | at Trask | W 28-8 | W4 |
23 | Cherokee | (5-2) | at #17 (1A) Andrews | W 21-14 | W1 |
24 | Northampton County | (4-3)* | OPEN | W1 | |
25 | Northside | (5-2) | at Southside | W 34-12 | W3 |