Here is how the teams ranked in the CarolinaPreps.com Top-25 Power Rankings fared during Week 7 of the 2023 High School Football season.
4A
Rank | School | Record | Opponent | Result | Streak |
1 | Grimsley | (6-0) | vs. Western Guilford | W 55-0 | W6 |
2 | Butler | (6-1) | at East Mecklenburg | W 58-0 | W6 |
3 | Weddington | (5-1) | OPEN | W2 | |
4 | Rolesville | (5-1) | at Wakefield | W 58-0 | W4 |
5 | Hough | (5-1) | at West Mecklenburg | W 51-0 | W4 |
6 | Cleveland | (6-0) | vs. Fuquay-Varina | W 47-0 | W6 |
7 | Mooresville | (6-0) | vs. Providence | W 42-0 | W5 |
8 | Hoggard | (5-1) | vs. West Brunswick | W 44-7 | W5 |
9 | Watauga | (6-0) | vs. South Caldwell | W 49-7 | W6 |
10 | Chambers | (4-2) | at Harding | W 72-0 | W1 |
11 | Pinecrest | (6-0) | vs. Southern Lee | W 49-7 | W6 |
12 | Lake Norman | (6-0) | vs. West Cabarrus | W 26-23 | W5 |
13 | Cardinal Gibbons | (4-2) | at Athens Drive | W 51-13 | W2 |
14 | Leesville Road | (5-1) | at Sanderson | W 21-14 | W1 |
15 | Clayton | (5-1) | at Southeast Raleigh | W 13-6 | W4 |
16 | West Forsyth | (5-1) | vs. Glenn | W 46-13 | W3 |
17 | Millbrook | (5-1) | at Heritage | W 20-14 | W4 |
18 | Jordan | (4-2) | at Chapel Hill | W 65-0 | W1 |
19 | Wake Forest | (5-1) | vs. Knightdale | W 49-0 | W5 |
20 | Independence | (4-2) | vs. Garinger | W 65-0 | W3 |
21 | New Bern | (6-1) | vs. South Central | W 53-6 | W1 |
22 | Davie County | (5-1) | at Reagan | W 54-41 | W4 |
23 | East Forsyth | (5-1) | Mount Tabor | W 21-20 | W1 |
24 | T.C. Roberson | (5-1) | at Enka | W 58-13 | W5 |
25 | Sun Valley | (7-0) | vs. Cuthbertson | W 34-14 | W7 |
3A
Rank | School | Record | Opponent | Result | Streak |
1 | Crest | (6-0) | vs. South Point | W 61-49 | W6 |
2 | Dudley | (6-0) | vs. Ben L. Smith | W 77-6 | W6 |
3 | West Charlotte | (5-0) | at Hopewell | W 56-20 | W5 |
4 | Kings Mountain | (6-0) | vs. Forestview | W 49-7 | W6 |
5 | Seventy-First | (6-0) | vs. #17 Cape Fear | W 12-7 | W6 |
6 | Northern Nash | (6-0) | at Roanoke Rapids | W 44-0 | W6 |
7 | Scotland | (7-0) | vs. Union Pines | W 45-0 | W7 |
8 | Eastern Alamance | (5-1) | at Williams | L 36-35 | L1 |
9 | Jacksonville | (5-0) | OPEN | W5 | |
10 | Hickory | (6-0) | at St. Stephens | W 50-7 | W6 |
11 | West Henderson | (7-0) | at Smoky Mountain | W 28-13 | W7 |
12 | Southern Alamance | (6-1) | at Person | W 36-29 | W5 |
13 | J.M. Robinson | (6-0) | at East Rowan | W 49-0 | W6 |
14 | Havelock | (5-1) | vs. D.H. Conley | W 29-7 | W2 |
15 | Northwest Cabarrus | (6-0) | at West Rowan | W 49-9 | W6 |
16 | Southern Nash | (5-1) | OPEN | W2 | |
17 | Cape Fear | (4-2) | at #5 Seventy-First | L 12-7 | L1 |
18 | Oak Grove | (5-1) | vs. Asheboro | W 57-14 | W4 |
19 | Western Alamance | (4-2) | OPEN | L1 | |
20 | Eastern Guilford | (5-1) | at Rockingham County | W 28-14 | W3 |
21 | Terry Sanford | (3-3) | at Pine Forest | L 41-38 | L1 |
22 | Pisgah | (6-0) | Franklin | W 35-0 | W6 |
23 | Ledford | (6-0) | at Central Davidson | W 33-27 | W6 |
24 | A.C. Reynolds | (4-3) | at Asheville | W 28-14 | W3 |
25 | Vance County | (7-0) | at Granville Central | W 88-18 | W7 |
2A
Rank | School | Record | Opponent | Result | Streak |
1 | Clinton | (6-0) | at West Bladen | W 71-13 | W6 |
2 | Monroe | (5-1) | vs. #6 Forest Hills | W 28-0 | W4 |
3 | Northeastern | (6-0) | vs. #18 Hertford County | W 43-42 | W6 |
4 | East Duplin | (6-0) | OPEN | W20 | |
5 | Salisbury | (7-0) | vs. South Davidson | W 56-6 | W7 |
6 | Forest Hills | (4-1) | at #2 Monroe | L 28-0 | L1 |
7 | Reidsville | (5-1) | vs. McMichael | W 34-18 | W2 |
8 | West Lincoln | (5-1) | at #9 Bunker Hill | L 21-15 | W5 |
9 | Bunker Hill | (6-0) | vs. #8 West Lincoln | W 21-15 | W5 |
10 | Burns | (4-2) | at Bessemer City | W 42-7 | W3 |
11 | Whiteville | (4-2) | at #17 (1A) West Columbus | L 26-20 | L1 |
12 | Randleman | (6-0) | at Wheatmore | W 36-7 | W6 |
13 | Wallace-Rose Hill | (4-3) | vs. North Lenoir | W 65-6 | W4 |
14 | Nash Central | (6-1) | vs. Rocky Mount | W 28-10 | W2 |
15 | Shelby | (4-3) | at Highland Tech | W 72-0 | W4 |
16 | East Gaston | (6-0) | vs. Thomas Jefferson | W 56-3 | L6 |
17 | Cummings | (5-1) | OPEN | W4 | |
18 | Hertford County | (4-2) | at #3 Northeastern | L 43-42 | L1 |
19 | Bandys | (4-2) | at Lincolnton | L 57-36 | L1 |
20 | Community School of Davidson | (6-1) | vs. Carver | W 43-20 | W3 |
21 | Brevard | (4-2) | OPEN | W4 | |
22 | East Surry | (4-2) | vs. Wilkes Central | W 25-7 | W4 |
23 | Maiden | (4-2) | vs. West Caldwell | W 51-7 | W1 |
24 | Princeton | (3-3) | at Eastern Wayne | L 52-15 | L3 |
25 | West Stokes | (5-2) | at North Forsyth | W 15-2 | W4 |
1A
Rank | School | Record | Opponent | Result | Streak |
1 | Mount Airy | (7-0) | at #24 East Wilkes | W 42-0 | W21 |
2 | Tarboro | (5-0) | vs. Bertie | W 49-6 | W5 |
3 | Robbinsville | (5-1) | at #18 Cherokee | W 46-6 | W1 |
4 | Draughn | (6-1) | at #7 Mitchell | W 57-42 | W6 |
5 | Swain County | (6-0) | vs. #12 Andrews | W 20-0 | W6 |
6 | Murphy | (5-1) | vs. #13 Hayesville | W 21-14 | W4 |
7 | Mitchell | (6-1) | vs. #4 Draughn | L 57-42 | L1 |
8 | North Rowan | (6-1) | at East Davidson | W 47-12 | W5 |
9 | Eastern Randolph | (5-1) | vs. Southwesern Randolph | W 41-0 | W5 |
10 | Starmount | (6-1) | at North Stokes | W 56-10 | W1 |
11 | Mountain Heritage | (4-2) | Owen | W 59-24 | W3 |
12 | Andrews | (4-2) | at #5 Swain | L 20-0 | L1 |
13 | Hayesville | (4-2) | at #6 Murphy | L 21-14 | L1 |
14 | North Duplin | (5-1) | OPEN | W1 | |
15 | Thomasville | (4-3) | vs. West Davidson | W 47-0 | W1 |
16 | Lakewood | (6-1) | at Union | W 50-8 | W2 |
17 | West Columbus | (5-1) | vs. #11 (2A) Whiteville | W 26-20 | W2 |
18 | Cherokee | (4-2) | vs. #3 Robbinsville | L 46-6 | L1 |
19 | Mountain Island Charter | (4-2) | vs. Winston-Salem Prep | W 36-12 | W1 |
20 | Rosewood | (4-3) | at Hobbton | W 59-42 | W3 |
21 | Southeast Halifax | (6-1) | at Rocky Mount Prep | W 64-0 | W6 |
22 | Northampton County | (4-3)* | at Warren County | W 28-27 | W1 |
23 | Wilson Prep | (5-1) | vs. Weldon | W 24-0 | W5 |
24 | East Wilkes | (4-2) | vs. #1 Mount Airy | L 42-0 | L1 |
25 | Northside | (4-2) | vs. East Carteret | W 31-0 | W2 |