4A
Rank | School | Record | Opponent |
1 | Grimsley | (5-0) | vs. Western Guilford |
2 | Butler | (5-1) | at East Mecklenburg |
3 | Weddington | (5-1) | OPEN |
4 | Rolesville | (4-1) | at Wakefield |
5 | Hough | (4-1) | at West Mecklenburg |
6 | Cleveland | (5-0) | vs. Fuquay-Varina |
7 | Mooresville | (5-0) | vs. Providence |
8 | Hoggard | (4-1) | vs. West Brunswick |
9 | Watauga | (5-0) | vs. South Caldwell |
10 | Chambers | (3-2) | at Harding |
11 | Pinecrest | (5-0) | vs. Southern Lee |
12 | Lake Norman | (5-0) | vs. West Cabarrus |
13 | Cardinal Gibbons | (3-2) | at Athens Drive |
14 | Leesville Road | (4-1) | at Sanderson |
15 | Clayton | (4-1) | at Southeast Raleigh |
16 | West Forsyth | (4-1) | vs. Glenn |
17 | Millbrook | (4-1) | at Heritage |
18 | Jordan | (3-2) | at Chapel Hill |
19 | Wake Forest | (4-1) | vs. Knightdale |
20 | Independence | (3-2) | vs. Garinger |
21 | New Bern | (5-1) | vs. South Central |
22 | Davie County | (4-1) | at Reagan |
23 | East Forsyth | (4-1) | Mount Tabor |
24 | T.C. Roberson | (4-1) | at Enka |
25 | Sun Valley | (6-0) | vs. Cuthbertson |
3A
Rank | School | Record | Opponent |
1 | Crest | (5-0) | vs. South Point |
2 | Dudley | (5-0) | vs. Ben L. Smith |
3 | West Charlotte | (4-0) | at Hopewell |
4 | Kings Mountain | (5-0) | vs. Forestview |
5 | Seventy-First | (5-0) | vs. #17 Cape Fear |
6 | Northern Nash | (5-0) | at Roanoke Rapids |
7 | Scotland | (6-0) | vs. Union Pines |
8 | Eastern Alamance | (5-0) | at Williams |
9 | Jacksonville | (5-0) | OPEN |
10 | Hickory | (5-0) | at St. Stephens |
11 | West Henderson | (6-0) | at Smoky Mountain |
12 | Southern Alamance | (5-1) | at Person |
13 | J.M. Robinson | (5-0) | at East Rowan |
14 | Havelock | (4-1) | vs. D.H. Conley |
15 | Northwest Cabarrus | (5-0) | at West Rowan |
16 | Southern Nash | (5-1) | OPEN |
17 | Cape Fear | (4-1) | at #5 Seventy-First |
18 | Oak Grove | (4-1) | vs. Asheboro |
19 | Western Alamance | (4-2) | OPEN |
20 | Eastern Guilford | (4-1) | at Rockingham County |
21 | Terry Sanford | (3-2) | at Pine Forest |
22 | Pisgah | (5-0) | Franklin |
23 | Ledford | (5-0) | at Central Davidson |
24 | A.C. Reynolds | (3-3) | at Asheville |
25 | Vance County | (6-0) | at Granville Central |
2A
Rank | School | Record | Opponent |
1 | Clinton | (5-0) | at West Bladen |
2 | Monroe | (4-1) | vs. #6 Forest Hills |
3 | Northeastern | (5-0) | vs. #18 Hertford County |
4 | East Duplin | (6-0) | OPEN |
5 | Salisbury | (6-0) | vs. South Davidson |
6 | Forest Hills | (4-0) | at #2 Monroe |
7 | Reidsville | (4-1) | vs. McMichael |
8 | West Lincoln | (5-0) | at #9 Bunker Hill |
9 | Bunker Hill | (5-0) | vs. #8 West Lincoln |
10 | Burns | (3-2) | at Bessemer City |
11 | Whiteville | (4-1) | at #17 (1A) West Columbus |
12 | Randleman | (5-0) | at Wheatmore |
13 | Wallace-Rose Hill | (3-3) | vs. North Lenoir |
14 | Nash Central | (5-1) | vs. Rocky Mount |
15 | Shelby | (3-3) | at Highland Tech |
16 | East Gaston | (5-0) | vs. Thomas Jefferson |
17 | Cummings | (5-1) | OPEN |
18 | Hertford County | (4-1) | at #3 Northeastern |
19 | Bandys | (4-1) | at Lincolnton |
20 | Community School of Davidson | (5-1) | vs. Carver |
21 | Brevard | (4-2) | OPEN |
22 | East Surry | (3-2) | vs. Wilkes Central |
23 | Maiden | (3-2) | vs. West Caldwell |
24 | Princeton | (3-2) | at Eastern Wayne |
25 | West Stokes | (4-2) | at North Forsyth |
1A
Rank | School | Record | Prev. | Opponent |
1 | Mount Airy | (6-0) | 1 | at #24 East Wilkes |
2 | Tarboro | (4-0) | 2 | vs. Bertie |
3 | Robbinsville | (4-1) | 3 | at #18 Cherokee |
4 | Draughn | (5-1) | 6 | at #7 Mitchell |
5 | Swain County | (5-0) | 4 | vs. #12 Andrews |
6 | Murphy | (4-1) | 5 | vs. #13 Hayesville |
7 | Mitchell | (6-0) | 7 | vs. #4 Draughn |
8 | North Rowan | (5-1) | 16 | at East Davidson |
9 | Eastern Randolph | (4-1) | 13 | vs. Southwestern Randolph |
10 | Starmount | (5-1) | 8 | at North Stokes |
11 | Mountain Heritage | (3-2) | 11 | Owen |
12 | Andrews | (4-1) | 12 | at #5 Swain |
13 | Hayesville | (4-1) | 17 | at #6 Murphy |
14 | North Duplin | (5-1) | 20 | OPEN |
15 | Thomasville | (3-3) | 10 | vs. West Davidson |
16 | Lakewood | (5-1) | 19 | at Union |
17 | West Columbus | (4-1) | 15 | vs. #11 (2A) Whiteville |
18 | Cherokee | (4-1) | 18 | vs. #3 Robbinsville |
19 | Mountain Island Charter | (3-2) | 14 | vs. Winston-Salem Prep |
20 | Rosewood | (3-3) | 23 | at Hobbton |
21 | Southeast Halifax | (5-1) | 25 | at Rocky Mount Prep |
22 | Northampton County | (3-3)* | 9 | at Warren County |
23 | Wilson Prep | (4-1) | 21 | vs. Weldon |
24 | East Wilkes | (4-1) | 22 | vs. #1 Mount Airy |
25 | Northside | (3-2) | 24 | vs. East Carteret |