Here is how the teams ranked in the CarolinaPreps.com Top-25 Power Rankings fared during Week 6 of the 2023 High School Football season.
4A
Rank | School | Record | Opponent | Result |
1 | Grimsley | (5-0) | at Northwest Guilford | W 48-14 |
2 | Butler | (5-1) | vs. Providnece | W 49-6 |
3 | Weddington | (5-1) | at Dutch Fork | W 17-14 |
4 | Chambers | (3-2) | at #7 Hough | L 19-13 |
5 | Rolesville | (4-1) | OPEN | |
6 | East Forsyth | (4-1) | at Davie County | L 41-28 |
7 | Hough | (4-1) | vs. #4 Chambers | W 19-13 |
8 | Cleveland | (5-0) | at South Garner | W 35-0 |
9 | New Bern | (5-1) | at #17 (3A) Jacksonville (Thurs) | L 41-18 |
10 | Mooresville | (5-0) | at Hickory Ridge | W 42-35 |
11 | Jordan | (3-2) | at Millbrook | L 33-22 |
12 | Hoggard | (4-1) | at #16 Laney (Thurs) | W 49-15 |
13 | Watauga | (5-0) | OPEN | |
14 | Pinecrest | (5-0) | at Richmond | W 20-12 |
15 | Lake Norman | (5-0) | at A.L. Brown | W 24-21 |
16 | Laney | (3-2) | vs. #12 Hoggard (Thurs) | L 49-15 |
17 | Charlotte Catholic | (4-2) | vs. Independence | L 31-10 |
18 | Cardinal Gibbons | (3-2) | vs. Hillside | W 24-6 |
19 | Leesville Road | (4-1) | OPEN | |
20 | Holly Springs | (4-1) | at Apex Friendship | L 26-21 |
21 | Clayton | (4-1) | at Garner | W 29-2 |
22 | Wake Forest | (4-1) | OPEN | |
23 | Sun Valley | (6-0) | at Charlotte Country Day | W 28-14 |
24 | South View | (4-1) | at Douglas Byrd (Thurs) | W 44-14 |
25 | West Forsyth | (4-1) | at Parkland | W 56-9 |
3A
Rank | School | Record | Opponent | Result |
1 | Dudley | (5-0) | at Atkins | W 56-14 |
2 | Crest | (5-0) | vs. Stuart Cramer | W 56-0 |
3 | West Charlotte | (4-0) | vs. West Mecklenburg | W 42-8 |
4 | Kings Mountain | (5-0) | vs. North Gaston | W 42-0 |
5 | Seventy-First | (5-0) | at Gray’s Crreek (Thurs) | W 55-7 |
6 | Northern Nash | (5-0) | vs. Bunn (Thurs) | W 62-0 |
7 | Scotland | (6-0) | vs. Southern Lee | W 49-6 |
8 | Hickory | (5-0) | at North Lincoln | W 43-14 |
9 | West Henderson | (6-0) | vs. East Henderson | W 55-0 |
10 | Eastern Alamance | (5-0) | vs. #18 Western Alamance | W 28-14 |
11 | J.M. Robinson | (5-0) | vs. Carson | W 26-6 |
12 | Havelock | (4-1) | at West Bladen (Thurs) | W 66-20 |
13 | East Lincoln | (3-2) | vs. Statesville | L 42-14 |
14 | Southern Alamance | (5-1) | vs. Cedar Ridge | W 72-6 |
15 | Southern Nash | (5-1) | vs. Roanoke Rapids (Thurs) | W 55-8 |
16 | South Point | (3-2) | at Huss | L 31-24 |
17 | Jacksonville | (5-0) | vs. #9 (4A) New Bern (Thurs) | W 41-18 |
18 | Western Alamance | (4-2) | at #10 Eastern Alamance | L 28-14 |
19 | Northwest Cabarrus | (5-0) | vs. East Rowan | W 44-0 |
20 | Cape Fear | (4-1) | at Purnell Swett (Thurs) | W 36-14 |
21 | Eastern Guilford | (4-1) | vs. High Point Central | W 47-0 |
22 | Oak Grove | (4-1) | OPEN | |
23 | Pisgah | (5-0) | OPEN | |
24 | North Brunswick | (4-1) | at South Brunswick | W 34-28 |
25 | Terry Sanford | (3-2) | vs. Triton | W 38-20 |
2A
Rank | School | Record | Opponent | Result |
1 | Clinton | (5-0) | vs. #18 Princeton (Thurs) | W 40-14 |
2 | Monroe | (4-1) | OPEN | |
3 | East Duplin | (6-0) | vs. Kinston (Thurs) | W 66-12 |
4 | Salisbury | (6-0) | at West Davidson | W 42-0 |
5 | Forest Hills | (4-0) | at North Stanly | W 35-13 |
6 | Reidsville | (4-1) | OPEN | |
7 | Northeastern | (5-0) | vs. #23 Holmes (Thurs) | W 59-14 |
8 | Burns | (3-2) | OPEN | |
9 | Bunker Hill | (5-0) | vs. West Caldwell | W 56-7 |
10 | West Lincoln | (5-0) | vs. #19 Maiden | W 33-19 |
11 | Whiteville | (4-1) | vs. Trask (Thurs) | W 49-12 |
12 | Randleman | (5-0) | OPEN | |
13 | Wallace-Rose Hill | (3-3) | vs. South Lenoir (Thurs) | W 68-6 |
14 | Nash Central | (5-1) | at Franklinton (Thurs) | W 42-8 |
15 | Shelby | (3-3) | at Thomas Jefferson | W 69-0 |
16 | East Gaston | (5-0) | at Cherryville | W 63-14 |
17 | Cummings | (5-1) | at Graham | W 65-0 |
18 | Princeton | (3-2) | at #1 Clinton (Thurs) | L 40-14 |
19 | Maiden | (3-2) | at #10 West Lincoln | L 33-19 |
20 | Bandys | (4-1) | vs. East Burke | W 48-30 |
21 | Hertford County | (4-1) | vs. Pasquotank (Thursday) | W 66-0 |
22 | Community School of Davidson | (5-1) | vs. #14 (1A) Mountain Island | W 30-12 |
23 | John A. Holmes | (3-2) | at #7 Northeastern (Thurs) | L 59-14 |
24 | Chase | (3-2) | at East Rutherford | L 50-43 |
25 | Brevard | (4-2) | at R-S Central | W 50-20 |
1A
Rank | School | Record | Opponent | Result |
1 | Mount Airy | (6-0) | vs. #8 Starmount | W 47-15 |
2 | Tarboro | (4-0) | OPEN | |
3 | Robbinsville | (4-1) | vs. #2 Rabun Gap-Nacoochee | L 36-0 |
4 | Swain County | (5-0) | at Madison | W 35-16 |
5 | Murphy | (4-1) | vs. New Faith Christian | W 51-14 |
6 | Draughn | (5-1) | at Avery | W 49-7 |
7 | Mitchell | (6-0) | at Owen | W 35-18 |
8 | Starmount | (5-1) | at #1 Mt. Airy | L 47-15 |
9 | Northampton County | (3-3)* | vs. #25 SE Halifax (Thurs) | L 28-26 |
10 | Thomasville | (3-3) | vs. #16 North Rowan | L 16-12 |
11 | Mountain Heritage | (3-2) | at Rosman | W 42-12 |
12 | Andrews | (4-1) | at Hickory Hawks | W 28-0 |
13 | Eastern Randolph | (4-1) | at Parkwood | W 43-0 |
14 | Mountain Island Charter | (3-2) | at #22 (2A) CSOD | L 30-12 |
15 | West Columbus | (4-1) | OPEN | |
16 | North Rowan | (5-1) | at #10 Thomasville | W 16-12 |
17 | Hayesville | (4-1) | OPEN | |
18 | Cherokee | (4-1) | OPEN | |
19 | Lakewood | (4-1) | at North Johnston (Monday) | W 58-0 |
20 | North Duplin | (5-1) | at Bear Grass (Thurs) | W 54-0 |
21 | Wilson Prep | (4-1) | at NW Halifax (Thurs) | W 52-0 |
22 | East Wilkes | (4-1) | vs. South Stokes | W 41-0 |
23 | Rosewood | (2-3) | at Southside (Monday) | |
24 | Northside | (3-2) | vs. Martin (Thurs) | W 47-7 |
25 | Southeast Halifax | (5-1) | at #9 Northampton (Thurs) | W 28-26 |