The High School Football season kicked off across the Carolinas last night. Here is how the teams ranked in the CarolinaPreps.com Top-25 fared during Week 1.
4A Classification
Rank | School | Record | Result |
1 | Grimsley | (1-0) | Def. Mount Tabor 30-7 |
2 | Hough | (0-0) | Byrnes (Saturday) |
3 | Independence | (0-1) | Lost to Mallard Creek 28-14 |
4 | Butler | (0-1) | Lost to Rolesville 21-19 |
5 | Weddington | (1-0) | Def. Cox Mill 54-3 |
6 | Cardinal Gibbons | (1-0) | Def. Jordan 35-31 |
7 | East Forsyth | (1-0) | Def. Heritage 49-7 |
9 | Cleveland | (1-0) | Def. Hoggard 28-20 |
8 | Hillside | (1-0) | Def Panther Creek 20-12 |
10 | Chambers | (0-0) | OPEN |
11 | Mallard Creek | (1-0) | Def. Independence 28-14 |
12 | Reagan | (0-1) | Lost to Marvin Ridge 42-27 |
13 | Leesville Road | (1-0) | Def. Wakefield 42-14 |
14 | Pinecrest | (1-0) | Def. Knightdale 48-0 |
15 | Hoggard | (0-1) | Lost to Cleveland 28-20 |
16 | Hickory Ridge | (0-1) | Lost to JM Robinson 48-41 |
17 | Clayton | (1-0) | Def. Wake Forest 54-42 |
18 | Rolesville | (1-0) | Def. Butler 21-19 |
19 | Charlotte Catholic | (1-0) | Def. South Meck 49-16 |
20 | Mooresville | (1-0) | Def. Davie 31-24 |
21 | Mount Tabor | (0-1) | Lost to Grimsley 30-7 |
22 | Ardrey Kell | (1-0) | Def. Providence 13-10 |
23 | Olympic | (1-0) | Def. West Meck 42-0 |
24 | New Bern | (1-0) | Def. Willow Springs 42-0 |
25 | Millbrook | (0-0) | Apex Friendship (Saturday) |
3A Classification
Rank | School | Record | Result |
1 | Seventy-First | (1-0) | Def. Richmond 41-13 |
2 | Kings Mountain | (1-0) | Def. Shelby 34-17 |
3 | Crest | (1-0) | Def. Gaffney 44-38 |
4 | Dudley | (1-0) | Def. Page 40-7 |
5 | A.C. Reynolds | (0-1) | Lost to West Forsyth 8-7 |
6 | East Lincoln | (1-0) | Def. Stuart Cramer 57-0 |
7 | Northern Nash | (1-0) | Def. Hunt 48-13 |
8 | South Point | (1-0) | Def. Lincolnton 35-21 |
9 | West Charlotte | (0-0) | Palisades (Saturday) |
10 | Havelock | (1-0) | Def. Wallace-Rose Hill 28-27 |
11 | North Brunswick | (1-0) | Def. East Bladen 59-13 |
12 | Terry Sanford | (1-0) | Def. Topsail 41-20 |
13 | J.H. Rose | (1-0) | Def. New Hanover 47-23 |
14 | Scotland | (1-0) | Def. Southern Durham 32-29 |
15 | Lee County | (1-0) | Def. Northern Durham 27-6 |
16 | Walter Williams | (1-0) | Def. NW Guilford 39-34 |
17 | Southern Nash | (1-0) | Def. East Wake 39-0 |
18 | Southern Durham | (0-1) | Lost to Scotland 32-29 |
19 | Oak Grove | (1-0) | Def. Southwest Guilford 39-20 |
20 | Cape Fear | (1-0) | Def. Pine Forest 47-6 |
21 | Jacksonville | (1-0) | Def. SW Onslow 35-20 |
22 | Southern Alamance | (1-0) | Def. Graham 73-0 |
23 | Hickory | (1-0) | Def. Hibriten 35-14 |
24 | Ledford | (1-0) | Def. Glenn 24-8 |
25 | Eastern Alamance | (1-0) | Def. Eastern Randolph 35-13 |
2A Classification
Rank | School | Record | Result |
1 | Wallace-Rose Hill | (0-1) | Lost to Havelock 28-27 |
2 | Clinton | (1-0) | Def. Northside-Jax 40-7 |
3 | Monroe | (1-0) | Def. Central Davidson 56-0 |
4 | Salisbury | (1-0) | Def. North Davidson 42-0 |
5 | Whiteville | (1-0) | Def. Bunn 57-14 |
6 | West Craven | (1-0) | Def. Pamlico County 58-8 |
7 | Reidsville | (1-0) | Def. Western Alamance 36-28 |
8 | Burns | (1-0) | Def. Forestview 42-0 |
9 | Princeton | (1-0) | Def. South Johnston 36-28 |
10 | East Duplin | (1-0) | Def. Dixon 37-7 |
11 | East Surry | (0-1) | Lost to Robbinsville 40-6 |
12 | Maiden | (1-0) | Def. Fred T. Foard 48-6 |
13 | Forest Hills | (1-0) | Def. Ashbrook 55-12 |
14 | Northeastern | (1-0) | Def. Bertie 47-46 |
15 | Shelby | (0-1) | Lost to Kings Mountain 34-17 |
16 | Greene Central | (1-0) | Def. North Lenoir 46-14 |
17 | Hertford County | (1-0) | Def. Gates County 62-12 |
18 | John A. Holmes | (0-0) | OPEN |
19 | Chase | (1-0) | Def. Mountain Heritage 27-24 |
20 | Community School of Davidson | (1-0) | Def. Hickory Hawks 40-7 |
21 | Brevard | (0-1) | Lost to Pisgah 24-10 |
22 | Mount Pleasant | (1-0) | Def. Carson 26-16 |
23 | James Kenan | (1-0) | Def. Swansboro 44-19 |
24 | Hendersonville | (0-1) | Lost to North Henderson 31-12 |
25 | Bunker Hill | (1-0) | Def Freedom 42-8 |
1A
Rank | School | Record | Result |
1 | Mount Airy | (1-0) | Def. North Surry 58-0 |
2 | Tarboro | (1-0) | Def. Rocky Mount 42-0 |
3 | Robbinsville | (1-0) | Def. East Surry 40-6 |
4 | Murphy | (1-0) | Def. Franklin 41-14 |
5 | Eastern Randolph | (0-1) | Lost to Eastern Alamance 35-15 |
6 | Thomasville | (0-1) | Lost to Randleman 20-7 |
7 | Draughn | (0-1) | Lost to Huss 37-21 |
8 | Northampton County | (1-0) | Def. Roanoke Rapids 14-0 |
9 | Mitchell | (1-0) | Def. Charlotte Latin 16-7 |
10 | North Moore | (1-0) | Def. Carver 27-0 |
11 | North Rowan | (1-0) | Def. East Rowan 51-10 |
12 | East Bladen | (0-1) | Lost to North Brunswick 59-13 |
13 | Mountain Heritage | (0-1) | Lost to Chase 27-24 |
14 | Starmount | (1-0) | Def. Trinity 43-30 |
15 | Rosewood | (0-1) | Lost to C.B. Aycock 43-19 |
16 | Polk County | (1-0) | Def. Madison 33-7 |
17 | Hobbton | (0-1) | Lost to Midway 46-36 |
18 | West Columbus | (1-0) | Def. Union 59-0 |
19 | Swain County | (1-0) | Def. Charlotte Country Day 34-0 |
20 | Hayesville | (1-0) | Def. Towns County 35-2 |
21 | Southside | (0-1) | Lost to North Duplin 20-18 |
22 | Northside | (1-0) | Def. Camden County 40-19 |
23 | East Wilkes | (1-0) | Def. West Wilkes 28-21 |
24 | North Edgecombe | (0-1) | Lost to SW Edgecombe 47-0 |
25 | Andrews | (1-0) | Def. Rosman 35-0 |