EAST | |||||
Player | Pos. | Ht. | Wt. | High School | |
Zy’Lee | Bazemore | G | 5’9 | 172 | Bertie |
Jamerl | Brockington | G | 6′ | 170 | Lumberton |
Lamonte | Cousar | F | 6’6 | 215 | Scotland |
Jared | Davis | F | 6’6 | 220 | Seventy First |
Takorrie | Faison | F | 6’7 | 225 | Goldsboro |
Micah | Jones | G | 5’11 | 155 | Holly Springs |
Malachi | McLean | G | 6’1 | 160 | Lee County |
Israel | Powell | C | 6’3 | 210 | Hertford County |
Aden | Taylor | G | 6’2 | 162 | Princeton |
Jack | Voth | F | 6’4 | 200 | Hoggard |
Head Coach: |
Gerald Melton
|
East Wake | |||
Asst. Coach: |
Daniel Mitchell
|
Rosewood | |||
WEST | |||||
Player | Pos. | Ht. | Wt. | High School | |
Will | Gray | G | 6’2 | 180 | East Forsyth |
Markquan | Gilbert | G | 6’3 | 210 | Ben L. Smith |
Philly | Harris | G | 6’3 | 160 | Freedom |
Jordon | Nevill | G | 511 | 160 | East Mecklenburg |
David | Peral | F | 6’8 | 205 | Mount Tabor |
Jamarian | Peterkin | G | 5’9 | 150 | Mount Tabor |
Randall | Pettus | G | 6’2 | 185 | Bessemer City |
Maxwell | Smoker | F | 6′ 7 | 180 | Mountain Heritage |
Jaiden | Thompson | G | 6’1 | 165 | Central Cabarrus |
Patrick | Tivnan | F | 6’8 | 205 | Charlotte Catholic |
Head Coach: | Jon Hancock | East Lincoln | |||
Asst. Coach: | Mike Craft | Ardrey Kell |
Check Also
Union Pines, Lake Norman Charter win Lacrosse Titles
Union Pines wins first NCHSAA Women’s Lacrosse Title DURHAM – The Union Pines Vikings completed …