Here are this week’s CarolinaPreps Top-25 Power Rankings presented by Red Zone Strength for Round 3.
4A Classification
Rank | School | Record | Prev. |
1 | Hough | (12-0) | 1 |
2 | Chambers | (11-1) | 2 |
3 | Cleveland | (11-0) | 4 |
4 | East Forsyth | (10-1) | 6 |
5 | Cardinal Gibbons | (10-2) | 8 |
6 | Glenn | (9-2) | 10 |
7 | Weddington | (11-1) | 11 |
8 | Millbrook | (11-1) | 15 |
9 | Hoggard | (11-1) | 14 |
10 | Porter Ridge | (8-2) | 21 |
11 | Leesville Road | (9-2) | 25 |
12 | Grimsley | (11-1) | 3 |
13 | Richmond | (10-2) | 5 |
14 | Hickory Ridge | (9-3) | 12 |
15 | South Mecklenburg | (9-3) | 9 |
16 | Rolesville | (7-5) | NR |
17 | Myers Park | (8-4) | 13 |
18 | Ardrey Kell | (8-3) | 16 |
19 | New Bern | (10-2) | 7 |
20 | Marvin Ridge | (8-3) | 20 |
21 | Heritage | (10-2) | 18 |
22 | Panther Creek | (9-3) | NR |
23 | Mallard Creek | (6-4) | NR |
24 | Knightdale | (6-5) | NR |
25 | Cuthbertson | (6-6) | NR |
3A Classification
Rank | School | Record | Prev. |
1 | Dudley | (11-1) | 1 |
2 | Seventy-First | (12-0) | 2 |
3 | Statesville | (11-0) | 3 |
4 | Northern Nash | (11-1) | 5 |
5 | Eastern Alamance | (9-1) | 8 |
6 | Crest | (9-2) | 4 |
7 | Kings Mountain | (10-2) | 10 |
8 | Lee County | (9-3) | 13 |
9 | Scotland | (7-4) | 14 |
10 | Jacksonville | (9-2) | 12 |
11 | Westover | (10-1) | 9 |
12 | North Davidson | (8-3) | 11 |
13 | J.H. Rose | (8-4) | 18 |
14 | South Point | (9-3) | 17 |
15 | Forestview | (7-5) | 24 |
16 | Hibriten | (9-3) | 25 |
17 | Southern Nash | (9-2) | 6 |
18 | West Charlotte | (7-4) | 7 |
19 | Pisgah | (10-2) | 20 |
20 | Walter Williams | (7-5) | 15 |
21 | J.B. Hunt | (9-3) | 16 |
22 | Smithfield-Selma | (8-4) | 19 |
23 | Havelock | (7-4) | 21 |
24 | West Carteret | (8-3) | 22 |
25 | Ledford | (8-4) | 23 |
2A Classification
Rank | School | Record | Prev. |
1 | Reidsville | (11-0) | 1 |
2 | Northeastern | (11-0) | 4 |
3 | Salisbury | (11-0) | 3 |
4 | Shelby | (11-1) | 2 |
5 | Maiden | (12-0) | 6 |
6 | Hendersonville | (11-1) | 9 |
7 | Whiteville | (11-0) | 5 |
8 | Monroe | (9-1) | 8 |
9 | St. Pauls | (10-0) | 7 |
10 | Princeton | (11-0) | 10 |
11 | East Surry | (11-0) | 12 |
12 | East Duplin | (11-1) | 13 |
13 | Wallace-Rose Hill | (10-2) | 15 |
14 | Washington | (10-2) | 22 |
15 | East Gaston | (8-4) | NR |
16 | Burns | (8-4) | 11 |
17 | J.M. Robinson | (10-2) | 18 |
18 | Chase | (10-2) | 14 |
19 | Clinton | (8-3) | 16 |
20 | Nash Central | (7-5) | NR |
21 | John A. Holmes | (8-3) | 17 |
22 | Bunker Hill | (10-2) | 19 |
23 | Cummings | (9-2-1) | 25 |
24 | West Lincoln | (9-3) | 20 |
25 | West Craven | (6-4) | 21 |
1A Classification
Rank | School | Record | Prev. |
1 | Eastern Randolph | (10-0) | 1 |
2 | Mount Airy | (12-0) | 2 |
3 | Tarboro | (10-1) | 3 |
4 | Northside | (10-1) | 4 |
5 | Mitchell | (10-2) | 5 |
6 | Robbinsville | (8-3) | 6 |
7 | Murphy | (8-4) | 12 |
8 | Thomasville | (9-2) | 8 |
9 | North Moore | (10-1) | 10 |
10 | Southside | (11-1) | 13 |
11 | Pender County | (7-3) | 19 |
12 | Northampton County | (9-2) | 14 |
13 | Starmount | (8-4) | 22 |
14 | Mountain Heritage | (8-3) | 7 |
15 | Mountain Island Charter | (9-1) | 9 |
16 | North Rowan | (8-3) | 15 |
17 | Perquimans | (8-2) | 21 |
18 | Rosewood | (6-2) | 17 |
19 | Andrews | (7-4) | 11 |
20 | Thomas Jefferson | (7-4) | 23 |
21 | Cherokee | (5-5) | 16 |
22 | Riverside Martin | (6-4) | 20 |
23 | Draughn | (6-6) | 25 |
24 | Swain County | (5-6) | 18 |
25 | South Stokes | (6-5) | 24 |