Here are this week’s CarolinaPreps Top-25 Power Rankings presented by Red Zone Strength for Round 2.
Check back tomorrow for the CP Extended Power Rankings.
4A Classification
Rank | School | Record |
1 | Hough | (11-0) |
2 | Chambers | (10-1) |
3 | Grimsley | (11-0) |
4 | Cleveland | (10-0) |
5 | Richmond | (10-1) |
6 | East Forsyth | (9-1) |
7 | New Bern | (10-1) |
8 | Cardinal Gibbons | (9-2) |
9 | South Mecklenburg | (9-2) |
10 | Glenn | (8-2) |
11 | Weddington | (10-1) |
12 | Hickory Ridge | (9-2) |
13 | Myers Park | (8-3) |
14 | Hoggard | (10-1) |
15 | Millbrook | (10-1) |
16 | Ardrey Kell | (8-2) |
17 | Wake Forest | (8-3) |
18 | Heritage | (10-1) |
19 | Asheville | (9-2) |
20 | Marvin Ridge | (8-2) |
21 | Porter Ridge | (7-2) |
22 | Hillside | (8-2) |
23 | Pine Forest | (10-1) |
24 | South View | (9-2) |
25 | Leesville Road | (8-2) |
3A Classification
Rank | School | Record |
1 | Dudley | (10-1) |
2 | Seventy-First | (11-0) |
3 | Statesville | (10-0) |
4 | Crest | (8-2) |
5 | Northern Nash | (10-1) |
6 | Southern Nash | (9-1) |
7 | West Charlotte | (7-3) |
8 | Eastern Alamance | (8-1) |
9 | Westover | (9-1) |
10 | Kings Mountain | (9-2) |
11 | North Davidson | (7-3) |
12 | Jacksonville | (8-2) |
13 | Lee County | (8-3) |
14 | Scotland | (6-4) |
15 | Walter Williams | (7-4) |
16 | J.B. Hunt | (9-2) |
17 | South Point | (8-3) |
18 | J.H. Rose | (7-4) |
19 | Smithfield-Selma | (8-3) |
20 | Pisgah | (10-1) |
21 | Havelock | (7-3) |
22 | West Carteret | (8-2) |
23 | Ledford | (8-3) |
24 | Forestview | (6-5) |
25 | Hibriten | (8-3) |
2A Classification
Rank | School | Record |
1 | Reidsville | 10-0) |
2 | Shelby | (10-1) |
3 | Salisbury | (10-0) |
4 | Northeastern | (10-0) |
5 | Whiteville | (10-0) |
6 | Maiden | (11-0) |
7 | St. Pauls | (9-0) |
8 | Monroe | (8-1) |
9 | Hendersonville | (10-1) |
10 | Princeton | (10-0) |
11 | Burns | (8-3) |
12 | East Surry | (10-0) |
13 | East Duplin | (10-1) |
14 | Chase | (10-1) |
15 | Wallace-Rose Hill | (9-2) |
16 | Clinton | (8-2) |
17 | John A. Holmes | (8-2) |
18 | J.M. Robinson | (10-1) |
19 | Bunker Hill | (10-1) |
20 | West Lincoln | (9-2) |
21 | West Craven | (6-3) |
22 | Washington | (9-2) |
23 | James Kenan | (6-3) |
24 | Kinston | (8-3) |
25 | Cummings | (9-1-1) |
1A Classification
Rank | School | Record |
1 | Eastern Randolph | (9-0) |
2 | Mount Airy | (11-0) |
3 | Tarboro | (9-1) |
4 | Northside | (9-1) |
5 | Mitchell | (9-2) |
6 | Robbinsville | (7-3) |
7 | Mountain Heritage | (8-2) |
8 | Thomasville | (8-2) |
9 | Mountain Island Charter | (9-1) |
10 | North Moore | (9-1) |
11 | Andrews | (7-3) |
12 | Murphy | (7-4) |
13 | Southside | (10-1) |
14 | Northampton County | (8-2) |
15 | North Rowan | (7-3) |
16 | Cherokee | (5-4) |
17 | Rosewood | (5-2) |
18 | Swain County | (5-5) |
19 | Pender County | (6-3) |
20 | Riverside Martin | (6-3) |
21 | Perquimans | (7-2) |
22 | Starmount | (7-4) |
23 | Thomas Jefferson | (7-3) |
24 | South Stokes | (6-4) |
25 | Draughn | (6-5) |