Here is a look at how the teams ranked in the CarolinaPreps Top-25 fared during Week 11.
4A Classification
Rank | School | Record | Result |
1 | Hough | (10-0) | Def. Hopewell 58-0 |
2 | Chambers | (9-1) | Def. Mallard Creek 33-7 |
3 | Cleveland | (9-0) | Def. Clayton 55-6 |
4 | Grimsley | (10-0) | Def. Northern Guilford 42-36 |
5 | New Bern | (9-1) | OPEN |
6 | Northern Guilford | (9-1) | Lost to Grimsley 42-36 |
7 | Richmond | (9-1) | Def. Scotland 48-21 |
8 | East Forsyth | (8-1) | Def. West Forsyth 35-14 |
9 | Cardinal Gibbons | (8-2) | Def. Sanderson 31-0 |
10 | Glenn | (7-2) | Def. Davie 62-28 |
11 | Butler | (7-2) | Def. Independence 42-13 |
12 | South Mecklenburg | (8-2) | Def. Harding 48-0 |
13 | Myers Park | (7-3) | Def. Olympic 14-10 |
14 | Weddington | (9-1) | Def. Marvin Ridge 23-18 |
15 | Pinecrest | (8-2) | Def. Union Pines 64-6 |
16 | Charlotte Catholic | (6-2) | OPEN |
17 | Hickory Ridge | (8-2) | Def. West Cabarrus 47-6 |
18 | Reagan | (7-3) | Def. R.J. Reynolds 38-20 |
19 | Wake Forest | (7-3) | Lost to Millbrook 30-27 |
20 | Hoggard | (9-1) | Def. New Hanover 27-0 |
21 | Ardrey Kell | (7-2) | Def. Berry 49-7 |
22 | Heritage | (9-1) | Def. Rolesville 43-40 |
23 | Millbrook | (9-1) | Def. Wake Forest 30-27 |
24 | Marvin Ridge | (7-2) | Lost to Weddington 23-18 |
25 | Pine Forest | (9-1) | Def. Overhills 26-20 |
3A Classification
Rank | School | Record | Result |
1 | Seventy-First | (10-0) | Def. Douglas Byrd 55-0 |
2 | Dudley | (9-1) | Def. Eastern Guilford 42-3 |
3 | Kings Mountain | (8-2) | Lost to Crest 42-20 |
4 | Northern Nash | (9-1) | Def. Rocky Mount 33-28 |
5 | Southern Nash | (8-1) | Def. Franklinton 48-22 |
6 | J.B. Hunt | (8-2) | Lost to Fike 21-14 |
7 | Statesville | (9-0) | Def. Hickory 34-13 |
8 | Crest | (7-2) | Def. Kings Mountain 42-20 |
9 | Eastern Alamance | (7-1) | Def. Orange 48-27 |
10 | West Charlotte | (6-3) | Def. North Mecklenburg 37-7 |
11 | North Davidson | (6-3) | Def. Ledford 35-14 |
12 | Central Davidson | (7-2) | Lost to Oak Grove 35-28 |
13 | Westover | (8-1) | Def. E.E. Smith 44-6 |
14 | Eastern Guilford | (7-2) | Lost to Dudley 42-3 |
15 | Jacksonville | (7-2) | Def. Northside-Jax 54-6 |
16 | South Point | (7-3) | Def. North Gaston 49-14 |
17 | Lee County | (7-3) | Def. Southern Lee 42-0 |
18 | Scotland | (5-4) | Lost to Richmond 48-21 |
19 | Havelock | (6-3) | Lost to J.H. Rose 21-14 |
20 | Oak Grove | (7-2) | Def. Central Davidson 35-28 |
21 | Pisgah | (9-1) | Def. North Henderson 45-7 |
22 | Ledford | (7-3) | Lost to North Davidson 35-14 |
23 | East Lincoln | (7-3) | Lost to North Lincoln 37-14 |
24 | Hibriten | (7-3) | Def. South Caldwell 29-18 |
25 | Walter Williams | (6-4) | Def. Person 35-7 |
2A Classification
Rank | School | Record | Result |
1 | Reidsville | (9-0) | Def. Morehead 62-14 |
2 | Salisbury | (9-0) | Def. North Rowan 60-0 |
3 | Shelby | (9-1) | Def. Burns 16-14 |
4 | Northeastern | (9-0) | Def. Pasquotank Co. 58-6 |
5 | Maiden | (10-0) | Def. Newton-Conover 25-7 |
6 | Whiteville | (9-0) | Def. South Columbus 56-7 |
7 | Hendersonville | (9-1) | Def. Patton 70-20 |
8 | St. Pauls | (8-0) | Def. Red Springs 54-8 |
9 | Princeton | (9-0) | Def. North Johnston 63-0 |
10 | East Duplin | (9-1) | Def. SW Onslow 31-14 |
11 | Wallace-Rose Hill | (8-2) | Def. James Kenan 36-28 |
12 | Burns | (7-3) | Lost to Shelby 16-14 |
13 | East Surry | (9-0) | Def. Surry Central 47-0 |
14 | Chase | (9-1) | Def. R-S Central 41-29 |
15 | Monroe | (7-1) | Def. Forest Hills 38-9 |
16 | John A. Holmes | (7-2) | Def. Hertford County 48-38 |
17 | Bunker Hill | (9-1) | Def. Bandys 42-21 |
18 | Washington | (8-2) | Def. Ayden-Grifton 47-14 |
19 | J.M. Robinson | (9-1) | Def. Mt. Pleasant 27-0 |
20 | Cummings | (8-1-1) | Def. Graham 55-22 |
21 | Hertford County | (7-3) | Lost to Holmes 48-38 |
22 | Clinton | (7-2) | Def. East Bladen 56-25 |
23 | James Kenan | (5-3) | Lost to WRH 36-28 |
24 | West Lincoln | (8-2) | Def. Lincolnton 21-18 |
25 | Providence Grove | (8-2) | Def. Wheatmore 66-12 |
1A Classification
Rank | School | Record | Result |
1 | Eastern Randolph | (9-0) | Def. Randleman 46-0 |
2 | Mount Airy | (10-0) | Def. Alleghany 49-0 |
3 | Tarboro | (9-1) | Def. South Lenoir 48-16 |
4 | Northside | (9-1) | Def. Pamlico County 77-40 |
5 | Mitchell | (8-2) | Def. Avery 37-6 |
6 | Mountain Island Charter | (9-1) | Def. LN Charter 34-29 |
7 | Robbinsville | (6-3) | Def. Hayesville 31-14 |
8 | Murphy | (6-4) | Lost to Andrews 22-12 |
9 | North Moore | (9-1) | Def. Chatham Central 36-6 |
10 | Thomasville | (7-2) | Def. Lexington 48-6 |
11 | Mountain Heritage | (7-2) | Def. Draughn 45-20 |
12 | Swain County | (4-5) | Lost to Cherokee 36-7 |
13 | North Rowan | (6-3) | Lost to Salisbury 60-0 |
14 | Rosewood | (5-2) | Def. Lakewood 35-28 |
15 | Southside | (9-1) | Def. Jones 52-12 |
16 | Northampton County | (8-2) | Def. Weldon 50-6 |
17 | Cherokee | (4-4) | Def. Swain County 36-7 |
18 | Andrews | (6-3) | Def. Murphy 22-12 |
19 | Pender County | (5-3) | Trask |
20 | Riverside Martin | (5-3) | Def. Bertie 34-0 |
21 | Perquimans | (6-2) | |
22 | Starmount | (6-4) | Def. East Wilkes 21-0 |
23 | Thomas Jefferson | (6-3) | Def. Carolina 43-12 |
24 | North Edgecombe | (4-6) | Lost to Warren 28-22 |
25 | Hayesville | (3-7) | Lost to Robbinsville 31-14 |