Week 11’s Extended Football Rankings

Each week of the High School Football season, we rank every single team and evaluate every game that is played. This process is done by watching coaches’ films, streamed games, reading media reports, studying and comparing statistics, conversations with coaches, and of course decades of experience in knowing teams, regions, and coaching styles.

While we do publish our Top-25 Rankings every Wednesday, this is our opportunity to showcase where other solid football teams are ranked and shed light on their programs. As always, it is harder to gauge every team so early on in the season, and our rankings and weekly projections will become more accurate with each passing week.

Here are this week’s CarolinaPreps.com Top 90 Extended Football Rankings. (Top 40 in 1A)

4A Classification

Rank School Record Prev.
1 Hough (9-0) 1
2 Chambers (8-1) 2
3 Cleveland (8-0) 3
4 Grimsley (9-0) 4
5 New Bern (9-1) 5
6 Northern Guilford (9-0) 7
7 Richmond (8-1) 6
8 East Forsyth (7-1) 10
9 Cardinal Gibbons (7-2) 9
10 Glenn (6-2) 11
11 Butler (6-2) 12
12 South Mecklenburg (7-2) 21
13 Myers Park (6-3) 8
14 Weddington (8-1) 13
15 Pinecrest (7-2) 16
16 Charlotte Catholic (6-2) 14
17 Hickory Ridge (7-2) 15
18 Reagan (6-3) 24
19 Wake Forest (7-2) 17
20 Hoggard (8-1) 20
21 Ardrey Kell (6-2) 19
22 Heritage (8-1) 22
23 Millbrook (8-1) 26
24 Marvin Ridge (7-1) 23
25 Pine Forest (8-1) 25
26 West Forsyth (5-3) 28
27 Watauga (7-2) 30
28 Asheville (7-2) 32
29 Sanderson (5-2) 51
30 Porter Ridge (5-2) 31
31 South Caldwell (7-1) 33
32 Leesville Road (6-2) 18
33 Olympic (5-3) 41
34 South View (7-2) 29
35 Middle Creek (7-2) 36
36 Rolesville (5-4) 27
37 Page (4-5) 34
38 Lake Norman (7-2) 35
39 Davie County (6-3) 37
40 Southern Alamance (8-1) 42
41 Panther Creek (7-2) 39
42 Mount Tabor (3-5) 38
43 Hillside (6-2) 40
44 A.C. Reynolds (6-3) 43
45 Mallard Creek (4-3) 44
46 Providence (5-4) 45
47 Southeast Guilford (6-3) 52
48 Fuquay-Varina  (7-3) 54
49 Mooresville (5-4) 48
50 Laney (7-2) 46
51 Cuthbertson (3-6) 50
52 Cox Mill (4-5) 53
53 Wakefield (4-5) 47
54 Knightdale (3-5) 49
55 Jack Britt (4-4) 56
56 Holly Springs (6-3) 76
57 D.H. Conley (3-6) 55
58 McDowell (5-3) 57
59 Alexander Central (4-5) 58
60 West Cabarrus (3-6) 59
61 A.L. Brown (4-5) 60
62 Independence (4-4) 65
63 Garner (3-4) 61
64 Clayton (5-4) 62
65 North Mecklenburg (5-3) 63
66 Northwest Guilford (4-5) 64
67 Southwest Guilford (4-5) 68
68 Jordan (4-4) 70
69 New Hanover (5-4) 75
70 Chapel Hill (6-3) 74
71 Gray’s Creek (4-5) 71
72 Corinth Holders (4-4) 73
73 Apex (4-5) 66
74 Hoke County (4-6) 67
75 Rocky River (2-7) 69
76 South Iredell (2-7) 78
77 Apex Friendship (3-6) 80
78 Cary (3-6) 84
79 Berry (2-5) 72
80 Green Level (2-7) 92
81 Green Hope (3-5) 83
82 Ashley (2-6) 87
83 Riverside (2-6) 89
84 Sun Valley (2-8) 85
85 Overhills (2-5) 77
86 Harding (2-7) 79
87 T.C. Roberson (2-7) 81
88 Hopewell (1-8) 94
89 R.J. Reynolds (2-7) 82
90 South Garner (4-5) 86

 

3A Classification

 

Rank School Record Prev.
1 Seventy-First (9-0) 1
2 Dudley (8-1) 2
3 Kings Mountain (8-1) 3
4 Northern Nash (8-1) 7
5 Southern Nash (7-1) 5
6 J.B. Hunt (8-1) 4
7 Statesville (8-0) 6
8 Crest (6-2) 9
9 Eastern Alamance (6-1) 14
10 West Charlotte (5-3) 11
11 North Davidson (5-3) 20
12 Central Davidson (7-1) 8
13 Westover (7-1) 12
14 Eastern Guilford (7-1) 15
15 Jacksonville (6-2) 13
16 South Point (6-3) 16
17 Lee County (6-3) 17
18 Scotland (5-3) 10
19 Havelock (6-2) 18
20 Oak Grove (6-2) 21
21 Pisgah (8-1) 19
22 Ledford (7-2) 22
23 East Lincoln  (7-2) 23
24 Hibriten (6-3) 40
25 Walter Williams (5-4) 30
26 Smithfield-Selma (6-3) 27
27 Smoky Mountain (6-2) 31
28 North Lincoln (7-2) 28
29 Cape Fear (5-3) 24
30 J.H. Rose (5-4) 25
31 Concord (6-2) 35
32 West Carteret (6-2) 33
33 Forestview (4-5) 39
34 White Oak (7-2) 37
35 Hickory (6-3) 42
36 Southern Durham (5-4) 47
37 South Johnston (7-2) 32
38 Fike (6-2) 46
39 Terry Sanford (5-3) 44
40 Rocky Mount (4-4) 26
41 Erwin (5-4) 50
42 West Rowan (5-3) 29
43 Stuart Cramer (5-4) 48
44 North Brunswick (5-4) 52
45 South Brunswick (6-3) 38
46 Western Alamance (3-5-1) 53
47 Tuscola (5-4) 34
48 Currituck County (4-4) 60
49 Franklin (5-4) 36
50 Vance County (6-2) 41
51 Parkwood (5-2) 43
52 Franklinton (3-5) 71
53 West Johnston (4-4) 51
54 Northwood (5-3) 45
55 Freedom (4-4) 49
56 East Wake (3-6) 65
57 Rockingham County (4-4) 54
58 Swansboro (4-4) 61
59 West Brunswick (2-6) 55
60 Ashbrook (1-6) 56
61 West Henderson (3-7) 68
62 West Mecklenburg (3-6) 57
63 Northwest Cabarrus (4-5) 58
64 Triton (2-6) 64
65 Carson (3-5) 69
66 Lake Norman Charter (5-3) 59
67 Croatan (4-5) 62
68 Enka (4-5) 73
69 North Henderson (4-5) 63
70 Ashe County (1-7) 66
71 Southern Guilford (3-6) 67
72 South Central (1-6) 70
73 Ben L. Smith (3-6) 84
74 High Point Central (4-5) 85
75 North Gaston (1-8) 72
76 C.B. Aycock (1-8) 74
77 Hunter Huss (0-8) 75
78 Montgomery Central (0-8) 76
79 Orange (2-7) 77
80 Harnett Central (2-6) 78
81 Northeast Guilford (1-8) 86
82 Central Cabarrus (2-6) 79
83 Person County (2-7) 80
84 Union Pines (2-7) 95
85 Douglas Byrd (1-8) 97
86 First Flight (3-5) 98
87 East Rowan (1-7) 92
88 Atkins (1-7) 87
89 South Rowan (1-8) 81
90 Asheboro (1-8) 82

 

2A Classification

Rank School Record Prev.
1 Reidsville (8-0) 1
2 Salisbury (8-0) 2
3 Shelby (8-1) 5
4 Northeastern (8-0) 3
5 Maiden (9-0) 4
6 Whiteville (8-0) 6
7 Hendersonville (8-1) 8
8 St. Pauls (7-0) 7
9 Princeton (8-0) 10
10 East Duplin (8-1) 12
11 Wallace-Rose Hill (7-2) 9
12 Burns (7-2) 11
13 East Surry (8-0) 13
14 Chase (8-1) 14
15 Monroe (6-1) 15
16 John A. Holmes (6-2) 17
17 Bunker Hill (8-1) 16
18 Washington (7-2) 18
19 J.M. Robinson (8-1) 19
20 Cummings (7-1-1) 23
21 Hertford County (7-2) 25
22 Clinton (6-2) 22
23 James Kenan (5-2) 29
24 West Lincoln (7-2) 24
25 Providence Grove (7-2) 32
26 West Craven (4-3) 39
27 Southwestern Randolph (7-2) 20
28 North Pitt (6-3) 21
29 Kinston (6-3) 26
30 Eastern Wayne (7-2) 30
31 Pine Lake Prep (6-2) 33
32 East Gaston (5-4) 27
33 Polk County (5-3) 34
34 Lincolnton (4-5) 36
35 North Stanly (4-5) 52
36 Mount Pleasant (6-3) 28
37 Forest Hills (6-3) 42
38 Community School of Davidson (6-3) 46
39 Surry Central (6-3) 31
40 McMichael (6-3) 40
41 East Bladen (4-5) 60
42 Midway (5-4) 35
43 Roanoke Rapids (6-3) 41
44 Newton-Conover (3-5) 43
45 Forbush (6-3) 44
46 Walkertown (5-4) 45
47 North Surry (4-4) 49
48 Southwest Onslow (2-6) 37
49 North Forsyth (4-5) 53
50 East Davidson (5-4) 68
51 Bartlett Yancey (6-3) 47
52 R-S Central (2-5) 38
53 Louisburg (5-2) 51
54 Brevard (3-5) 48
55 South Granville (3-6) 56
56 Randleman (4-5) 54
57 Greene Central (4-6) 55
58 Bandys (3-4) 57
59 Ayden-Grifton (2-4) 58
60 West Stanly (3-5) 50
61 Nash Central (4-5) 59
62 SouthWest Edgecombe (3-5) 61
63 North Lenoir (4-4) 62
64 Farmville Central (2-7) 63
65 Goldsboro (4-5) 65
66 Trinity (4-5) 70
67 Bunn (2-7) 67
68 West Bladen (3-6) 71
69 Fairmont (2-6) 72
70 West Stokes (4-4) 64
71 Anson County (3-6) 81
72 Camden County (3-6) 66
73 Wilkes Central (3-4) 69
74 North Wilkes (2-6) 74
75 East Burke (1-6) 75
76 Owen (3-6) 80
77 Graham (4-4) 82
78 South Columbus (2-4) 73
79 Madison (4-5) 76
80 J.F. Webb (3-4) 85
81 East Carteret (3-5) 77
82 Patton (2-6) 78
83 West Wilkes (1-6) 79
84 Morehead (2-7) 83
85 Wheatmore (3-5) 84
86 T.W. Andrews (1-7) 86
87 South Lenoir (2-6) 87
88 West Caldwell (0-8) 89
89 Red Springs (1-5) 88
90 Manteo (1-8) 90

 

1A Classification

Rank School Record Prev.
1 Eastern Randolph (8-0) 1
2 Mount Airy (9-0) 3
3 Tarboro (8-1) 2
4 Northside (8-1) 5
5 Mitchell (7-2) 6
6 Mountain Island Charter (8-1) 7
7 Robbinsville (4-3) 8
8 Murphy (6-3) 9
9 North Moore (8-1) 10
10 Thomasville (6-2) 4
11 Mountain Heritage (6-2) 14
12 Swain County (4-3) 11
13 North Rowan (6-2) 15
14 Rosewood (4-2) 16
15 Southside (7-1) 17
16 Northampton County (7-2) 18
17 Cherokee (3-4) 12
18 Andrews (5-3) 13
19 Pender County (5-3) 19
20 Riverside Martin (4-2) 20
21 Perquimans (6-2) 21
22 Starmount (5-4) 22
23 Thomas Jefferson (5-3) 24
24 North Edgecombe (4-5) 37
25 Hayesville (3-6) 32
26 Draughn (5-4) 23
27 South Stokes (4-4) 29
28 East Wilkes (4-5) 25
29 Elkin (3-5) 28
30 Lakewood (3-5) 30
31 Hobbton (4-5) 31
32 West Columbus (3-4) 26
33 Carver (4-5) 27
34 Pamlico County (3-5) 33
35 North Stokes (4-6) 38
36 Bessemer City (3-6) 34
37 North Duplin  (3-5) 36
38 Cherryville (2-7) 35
39 Avery County (1-8) 39
40 Alleghany (2-6) 40

 

 

About Chris Hughes

Nicknamed the 'Guru of High School Football' by Charlotte Observer columnist Langston Wertz, Jr., Chris Hughes is the Founder and Managing Editor of CarolinaPreps.com. A lifelong fan of the game, Chris grew up in Kannapolis and has devoted most of his life to covering the sport. Before starting CarolinaPreps, he spent time as a coach at multiple schools and is a U.S. Army veteran.

Check Also

Message Boards are returning to CarolinaPreps

After several years, we are listening to our fans and followers and bringing back the …