This week the Guru of High School Football went 135-68 for 80.36 percent in his Friday Night Picks!
Let’s see where he was right!
Guru’s Pick | |
A.C. Reynolds 56, T.C. Roberson 0 | A.C. Reynolds |
Albemarle 46, Union Academy 20 | Albemarle |
Ardrey Kell 13, Olympic 12 | Ardrey Kell |
Asheville 48, North Buncombe 6 | Asheville |
Bandys 37, West Caldwell 26 | Bandys |
Burns 47, Cherryville 0 | Burns |
Cardinal Gibbons 56, Athens Drive 14 | Cardinal Gibbons |
Carson 35, Central Cabarrus 20 | Carson |
Chambers 48, West Charlotte 28 | Chambers |
Chapel Hill 31, Riverside 30 | Chapel Hill |
Charlotte Catholic 42, East Mecklenburg 7 | Charlotte Catholic |
Chase 52, Patton 8 | Chase |
Cleveland 50, Garner 21 | Cleveland |
Clinton 49, West Bladen 16 | Clinton |
Community School of Davidson 45, Christ the King 8 | CSOD |
Corinth Holders 35, Southeast Raleigh 6 | Corinth Holders |
Crest 57, Hunter Huss 6 | Crest |
Croatan 34, Dixon 7 | Croatan |
Cummings over E.Chapel Hill by forfeit | Cummings |
Davie County 55, Parkland 0 | Davie County |
Dudley 59, Southern Guilford 6 | Dudley |
East Forsyth 44, Glenn 38 | East Forsyth |
East Lincoln 42, North Iredell 0 | East Lincoln |
Eastern Guilford 49, Ben L. Smith 30 | Eastern Guilford |
Eastern Alamance 37, Northwood 0 | Eastern Alamance |
Eastern Randolph 60, Wheatmore 0 | Eastern Randolph |
Fike 49, Southern Wayne 7 | Fike |
First Flight 20, Pasquotank County 6 | First Flight |
Forbush 35, North Wilkes 6 | Forbush |
Forest Hills 31, Trinity Christian 8 | Forest Hills |
Fuquay-Varina 36, South Garner 7 | Fuquay-Varina |
Goldsboro 43, Spring Creek 14 | Goldsboro |
Granville Central 26, Carrboro 0 | Granville Central |
Greene Central 44, Farmville Central 22 | Greene Central |
Grimsley 52, Page 22 | Grimsley |
Harrells Christian 42, Ravenscroft 0 | Harrells |
Havelock 42, Northside-Jax 7 | Havelock |
Hendersonville 59, Brevard 19 | Hendersonville |
Heritage 37, Wakefield 18 | Heritage |
Hertford County 54, Manteo 0 | Hertford County |
Hickory 64, Fred T. Foard 14 | Hickory |
Hickory Ridge 28, Cox Mill 17 | Hickory Ridge |
High Point Central 16, Atkins 6 | High Point Central |
Hobbton 43, John Paul II 37 | Hobbton |
Hoggard 38, Laney 21 | Hoggard |
Holmes 63, Camden County 14 | Holmes |
Hough 52, West Cabarrus 3 | Hough |
Hunt 21, West Johnston 0 | Hunt |
Independence 26, Rocky River 0 | Independence |
J.M. Robinson 54, South Stanly 7 | Robinson |
Jack Britt 37, Gray’s Creek 23 | Jack Britt |
Jacksonville 42, South Central 14 | Jacksonville |
Kings Mountain 51, Ashbrook 0 | Kings Mountain |
Lake Norman 25, South Iredell 14 | Lake Norman |
Ledford 42, Ashboro 7 | Ledford |
Maiden 27, Lincolnton 7 | Maiden |
Mallard Creek 40, West Mecklenburg 7 | Mallard Creek |
Marvin Ridge 49, Sun Valley 23 | Marvin Ridge |
Middle Creek 48, Apex Friendship 13 | Middle Creek |
Millbrook 37, Knightdale 26 | Millbrook |
Mitchell 42, Rosman 0 | Mitchell |
Monroe 48, West Stanly 0 | Monroe |
Mooresville 14, A.L. Brown 6 | Mooresville |
Mount Airy 49, Elkin 0 | Mt. Airy |
Mountain Heritage 49, Madison 14 | Mountain Heritage |
Mountain Island Charter 39, Carver 0 | MICS |
Murphy 28, Swain County 21 | Murphy |
New Bern 49, D.H. Conley 0 | New Bern |
North Davidson 52, Central Davidson 28 | North Davidson |
North Edgecombe 63, Rocky Mount Prep 14 | North Edgecombe |
North Forsyth 27, West Stokes 9 | North Forsyth |
North Lenoir 36, South Lenoir 14 | North Lenoir |
North Lincoln 50, West Iredell 0 | North Lincoln |
North Mecklenburg 23, Hopewell 6 | North Mecklenburg |
North Moore 49, Graham 20 | North Moore |
North Surry 28, Surry Central 14 | North Surry |
Northampton 58, Warren County 22 | Northampton |
Northeastern 38, Currituck County 30 | Northeastern |
Northern Guilford 51, Western Guilford 0 | Northern Guilford |
Northern Nash 29, Southern Nash 28 | Northern Nash |
Northside Pinetown 51, Lejeune 0 | Northside Pinetown |
Oak Grove 44, Montgomery Central 0 | Oak Grove |
Owen 32, Avery County 26 | Owen |
Pamlico County 38, Jones Senior 12 | Pamlico County |
Panther Creek 42, Cary 35 | Panther Creek |
Parkwood 26, Anson County 20 | Parkwood |
Pender 54, West Columbus 13 | Pender |
Perquimans 48, Gates County 28 | Perquimans |
Pine Forest 54, Harnett Central 7 | Pine Forest |
Pine Lake Prep 32, Lake Norman Charter 15 | Pine Lake Prep |
Pinecrest 38, Hoke County 10 | Pinecrest |
Pisgah 28, East Henderson 14 | Pisgah |
Porter Ridge 56, Piedmont 0 | Porter Ridge |
Randleman 25, Trinity 14 | Randleman |
Reagan 47, Mount Tabor 24 | Reagan |
Reidsville 43, McMichael 7 | Reidsville |
Riverside Martin 44, South Creek 12 | Riverside Martin |
Roanoke Rapids 27, Bunn 21 | Roanoke Rapids |
Robbinsville 24, Andrews 14 | Robbinsville |
Rockingham County 44, Northeast Guilford 18 | Rockingham |
Rosewood 49, North Duplin 21 | Rosewood |
Seventy-First 54, Lumberton 7 | Seventy-First |
Shelby 62, East Gaston 28 | Shelby |
Smithfield-Selma 35, C.B. Aycock 14 | Smithfield-Selma |
South Caldwell 30, Ashe County 6 | South Caldwell |
South Granville 50, J.F. Webb 21 | South Granville |
South Johnston 34, East Wake 32 | South Johnston |
South Point 17, Forestview 14 | South Point |
South Stokes 14, North Stokes 7 | South Stokes |
South View 10, Cape Fear 7 | South View |
Southeast Guilford 17, Northwest Guilford 15 | Southeast Guilford |
Southeast Halifax 62, Northwest Halifax 6 | Southeast Halifax |
Southern Alamance 33, Jordan 26 | Southern Alamance |
Southern Durham 48, Vance County 0 | Southern Durham |
Southside 34, East Carteret 0 | Southside |
Southwest Guilford 42, Ragsdale 16 | Southwest Guilford |
St. Pauls 28, Fairmont 18 | St. Pauls |
Starmount 35, Alleghany 22 | Starmount |
Statesville 57, St. Stephens 14 | Statesville |
Stuart Cramer 49, North Gaston 14 | Stuart Cramer |
Terry Sanford 51, E.E. Smith 18 | Terry Sanford |
Union Pines 24, Southern Lee 6 | Union Pines |
Walkertown 51, Morehead 13 | Walkertown |
Washington 42, SouthWest Edgecombe 21 | Washington |
Watauga 41, Freedom 0 | Watauga |
Weddington 28, Cuthbertson 13 | Weddington |
West Carteret 48, Swansboro 7 | West Carteret |
West Davidson 20, South Davidson 12 | West Davidson |
West Forsyth 46, R.J. Reynolds 7 | West Forsyth |
West Lincoln 16, East Burke 14 | West Lincoln |
Westover 54, Western Harnett 10 | Westover |
White Oak 47, Richlands 0 | White Oak |
Whiteville 70, Trask 0 | Whiteville |
Williams 43, Orange 7 | Williams |
Where the Guru was wrong!
Ashley 30, Topsail 8 | Topsail |
Bishop McGuinness 38, Winston-Salem Prep 23 | W-S Prep |
Broughton 45, Enloe 32 | Enloe |
Bunker Hill 27, Newton-Conover 13 | Newton-Conover |
Christ School 34, Charlotte Christian 31 | Charlotte Christian |
Concord 21, West Rowan 13 | West Rowan |
Douglas Byrd 6, Purnell Swett 3 | Purnell Swett |
East Bladen 49, Midway 35 | Midway |
East Davidson 28, Thomasville 21 | Thomasville |
East Duplin 24, Wallace-Rose Hill 21 | Wallace-Rose Hill |
East Rowan 36, South Rowan 22 | South Rowan |
Enka 22, North Henderson 19 | North Henderson |
Erwin 25, McDowell 14 | McDowell |
Franklinton 37, Rocky Mount 7 | Rocky Mount |
Green Level 44, Green Hope 21 | Green Hope |
Hayesville 36, Cherokee 30 | Cherokee |
Hibriten 21, Alexander Central 19 | Alexander Central |
Holly Springs 63, Apex 50 | Apex |
James Kenan 28, Southwest Onslow 0 | Southwest Onslow |
KIPP Pride 44, Weldon 12 | Weldon |
Lee County 38, Scotland 31 | Scotland |
Louisburg 14, Nash Central 12 | Nash Central |
New Hanover 35, West Brunswick 7 | West Brunswick |
North Brunswick 14, South Brunswick 10 | South Brunswick |
North Stanly 21, Mount Pleasant 18 | Mount Pleasant |
Providence Grove 40, Southwestern Randolph 34 | SW Randolph |
Sanderson 17, Leesville Road 14 | Leesville Road |
Smoky Mountain 35, Tuscola 14 | Tuscola |
South Mecklenburg 3, Myers Park 0 | Myers Park |
Triton 21, Overhills 20 | Overhills |
Wake Forest 34, Rolesville 27 | Rolesville |
West Craven 33, North Pitt 8 | North Pitt |
West Henderson 40, Franklin 34 (OT) | Franklin |