Here are this week’s CarolinaPreps Top-25 Power Rankings presented by Red Zone Strength for Week 10.
Check back tomorrow for the CP Extended Power Rankings.
4A Classification
Rank | School | Record | Prev. |
1 | Hough | (8-0) | 1 |
2 | Chambers | (7-1) | 2 |
3 | Cleveland | (7-0) | 3 |
4 | Grimsley | (8-0) | 4 |
5 | New Bern | (8-1) | 8 |
6 | Richmond | (8-1) | 10 |
7 | Northern Guilford | (8-0) | 5 |
8 | Myers Park | (6-2) | 6 |
9 | Cardinal Gibbons | (6-2) | 7 |
10 | East Forsyth | (6-1) | 9 |
11 | Glenn | (6-1) | 12 |
12 | Butler | (6-2) | 11 |
13 | Weddington | (7-1) | 15 |
14 | Charlotte Catholic | (5-2) | 13 |
15 | Hickory Ridge | (6-2) | 14 |
16 | Pinecrest | (6-2) | 19 |
17 | Wake Forest | (6-2) | 22 |
18 | Leesville Road | (6-1) | 17 |
19 | Ardrey Kell | (5-2) | 18 |
20 | Hoggard | (7-1) | 23 |
21 | South Mecklenburg | (6-2) | 20 |
22 | Heritage | (7-1) | 16 |
23 | Marvin Ridge | (6-1) | 21 |
24 | Reagan | (5-3) | NR |
25 | Pine Forest | (7-1) | NR |
3A Classification
Rank | School | Record | Prev. |
1 | Seventy-First | (8-0) | 1 |
2 | Dudley | (7-1) | 3 |
3 | Kings Mountain | (7-1) | 4 |
4 | J.B. Hunt | (7-1) | 6 |
5 | Southern Nash | (7-0) | 8 |
6 | Statesville | (7-0) | 7 |
7 | Northern Nash | (7-1) | 9 |
8 | Central Davidson | (7-0) | 10 |
9 | Crest | (5-2) | 11 |
10 | Scotland | (5-2) | 2 |
11 | West Charlotte | (5-2) | 12 |
12 | Westover | (6-1) | 15 |
13 | Jacksonville | (5-2) | 5 |
14 | Eastern Alamance | (5-1) | 18 |
15 | Eastern Guilford | (6-1) | 20 |
16 | South Point | (5-3) | 14 |
17 | Lee County | (5-3) | 13 |
18 | Havelock | (5-2) | 16 |
19 | Pisgah | (7-1) | 19 |
20 | North Davidson | (4-3) | 21 |
21 | Oak Grove | (5-2) | 22 |
22 | Ledford | (6-2) | 23 |
23 | East Lincoln | (6-2) | NR |
24 | Cape Fear | (5-2) | NR |
25 | J.H. Rose | (5-4) | 17 |
2A Classification
Rank | School | Record | Prev. |
1 | Reidsville | (7-0) | 1 |
2 | Salisbury | (8-0) | 2 |
3 | Northeastern | (7-0) | 3 |
4 | Maiden | (8-0) | 5 |
5 | Shelby | (7-1) | 4 |
6 | Whiteville | (7-0) | 6 |
7 | St. Pauls | (6-0) | 7 |
8 | Hendersonville | (7-1) | 8 |
9 | Wallace-Rose Hill | (7-1) | 9 |
10 | Princeton | (7-0) | 10 |
11 | Burns | (6-2) | 11 |
12 | East Duplin | (7-1) | 12 |
13 | East Surry | (7-0) | 13 |
14 | Chase | (7-1) | 15 |
15 | Monroe | (5-1) | 18 |
16 | Bunker Hill | (7-1) | 14 |
17 | John A. Holmes | (5-2) | 16 |
18 | Washington | (6-2) | 22 |
19 | J.M. Robinson | (7-1) | 20 |
20 | Southwestern Randolph | (7-1) | 25 |
21 | North Pitt | (6-2) | 17 |
22 | Clinton | (5-2) | 19 |
23 | Cummings | (6-1) | NR |
24 | West Lincoln | (6-2) | 23 |
25 | Hertford County | (6-2) | 24 |
1A Classification
Rank | School | Record | Prev. |
1 | Eastern Randolph | (7-0) | 1 |
2 | Tarboro | (8-1) | 2 |
3 | Mount Airy | (8-0) | 3 |
4 | Thomasville | (6-1) | 4 |
5 | Northside | (7-1) | 5 |
6 | Mitchell | (6-2) | 8 |
7 | Mountain Island Charter | (7-1) | 10 |
8 | Robbinsville | (3-3) | 12 |
9 | Murphy | (5-3) | 9 |
10 | North Moore | (7-1) | 11 |
11 | Swain County | (4-2) | 13 |
12 | Cherokee | (3-3) | 17 |
13 | Andrews | (5-2) | 7 |
14 | Mountain Heritage | (5-2) | 6 |
15 | North Rowan | (5-2) | 19 |
16 | Rosewood | (3-2) | 14 |
17 | Southside | (6-1) | 15 |
18 | Northampton County | (6-2) | 16 |
19 | Pender County | (4-3) | 21 |
20 | Riverside Martin | (3-2) | 18 |
21 | Perquimans | (4-2) | 20 |
22 | Starmount | (4-4) | 24 |
23 | Draughn | (5-3) | NR |
24 | Thomas Jefferson | (4-2) | 23 |
25 | East Wilkes | (4-5) | NR |