This week the Guru of High School Football went a dismal 152-24 for 86.3 percent in his Friday Night Picks!
Let’s see where he was right!
Guru’s Pick | |
A.C. Reynolds 52, R-S Central 21 | A.C. Reynolds |
A.L. Brown 45, South Iredell 21 | A.L. Brown |
Anson County 39, Covenant Day 27 | Anson |
Ardrey Kell 49, Harding 6 | Ardrey Kell |
Asheville 31, McDowell 0 | Asheville |
Ben L. Smith 20, High Point Central 18 | Ben L. Smith |
Brevard 41, Patton 20 | Brevard |
Burns 45, East Gaston 38 (2OT) | Burns |
Butler 28, Charlotte Catholic 21 | Butler |
Cabarrus 42, Southlake Christian 15 | Cabarrus |
Cape Fear 20, Jack Britt 12 | Cape Fear |
Cardinal Gibbons 44, Broughton 0 | Cardinal Gibbons |
Central Davidson 49, Montgomery Central 7 | Central Davidson |
Chambers 29, North Mecklenburg 0 | Chambers |
Chase 31, Polk County 13 | Chase |
Christ School 45, Charlotte Country Day 0 | Christ School |
Clayton 26, Corinth Holders 7 | Clayton |
Cleveland 55, Southeast Raleigh 0 | Cleveland |
Community School of Davidson (52, Lake Norman Charter 14 | CSOD |
Concord 48, Northwest Cabarrus 14 | Concord |
Crest 30, Forestview 0 | Crest |
Cummings 36, North Moore 28 | Cummings |
Currituck County 56, Pasquotank County 8 | Currituck |
Draughn 32, Rosman 2 | Draughn |
Dudley 62, Rockingham County 0 | Dudley |
East Davidson 29, South Davidson 0 | East Davidson |
East Duplin 56, South Lenoir 0 | East Duplin |
East Forsyth 51, R.J. Reynolds 0 | East Forsyth |
East Lincoln 42, St. Stephens 6 | East Lincoln |
East Surry 40, North Surry 14 | East Surry |
Eastern Alamance 41, Person County 0 | Eastern Alamance |
Eastern Guilford 56, Southern Guilford 0 | Eastern Guilford |
Eastern Randolph 38, Providence Grove 16 | Eastern Randolph |
Eastern Wayne 27, Beddingfield 6 | Eastern Wayne |
Enka 28, North Buncombe 14 | Enka |
Erwin 24, T.C. Roberson 20 | Erwin |
Fairmont 42, Red Springs 0 | Fairmont |
Fike 41, East Wake 13 | Fike |
Forest Hill 31, West Stanly 16 | Forest Hills |
Freedom 54, Ashe County 28 | Freedom |
Fuquay-Varina 34, Garner 14 | Fuquay-Varina |
Glenn 48, Mount Tabor 25 | Glenn |
Goldsboro 47, North Johnston 13 | Goldsboro |
Graham 56, Jordan-Matthews 0 | Graham |
Grimsley 41, Southwest Guilford 23 | Grimsley |
Harrells Christian 42, East Chapel Hill 7 | Harrells |
Havelock 32, South Central 12 | Havelock |
Hertford County 54, Camden County 14 | Hertford County |
Hickory 63, West Iredell 0 | Hickory |
Hillside 42, Chapel Hill 7 | Hillside |
Hoggard 41, Ashley 13 | Hoggard |
Hoke County 52, Union Pines 12 | Hoke County |
Holly Springs 49, Green Hope 0 | Holly Springs |
Holmes 62, First Flight 0 | Holmes |
Hough 31, Mallard Creek 7 | Hough |
Hunt 43, South Johnston 19 | Hunt |
Independence 51, East Mecklenburg 0 | Independence |
J.M. Robinson 82, Union Academy 8 | J.M. Robinson |
James Kenan 42, North Lenoir 14 | James Kenan |
John Paul II 18, South Creek 12 | John Paul II |
Jordan 23, Northern Durham 17 | Jordan |
Kings Mountain 41, Stuart Cramer 28 | Kings Mountain |
Lake Norman 15, Cox Mill 7 | Lake Norman |
Laney 27, South Brunswick 23 | Laney |
Leesville Road 52, Athens Drive 7 | Leesville Road |
Lincolnton 35, East Burke 20 | Lincolnton |
Lumberton 26, Douglas Byrd 0 | Lumberton |
Madison 28, Avery County 27 | Madison |
Maiden 62, Bunker Hill 13 | Maiden |
Marvin Ridge 49, Piedmont 0 | Marvin Ridge |
Metrolina Christian 31, High Point Christian 7 | Metrolina |
Middle Creek 49, Apex 47 | Middle Creek |
Midway 49, West Bladen 33 | Midway |
Millbrook 27, Wakefield 24 (OT) | Millbrook |
Monroe 39, Parkwood 6 | Monroe |
Mooresville 50, West Cabarrus 14 | Mooresville |
Mount Pleasant 42, Albemarle 0 | Mount Pleasant |
Mountain Island Charter 47, Bishop McGuinness 0 | MICS |
Nash Central 15, Bunn 6 | Nash Central |
New Bern 48, J.H. Rose 0 | New Bern |
New Hanover 28, Topsail 8 | New Hanover |
Newton-Conover 40, Bandys 6 | Newton-Conover |
North Rowan 50, West Davidson 14 | North Rowan |
North Davidson 47, Asheboro 0 | North Davidson |
North Duplin 41, Bear Grass Charter 14 | North Duplin |
North Edgecombe 40, Northwest Halifax 14 | North Edgecombe |
North Gaston 20, Hunter Huss 19 | North Gaston |
North Henderson 40, East Henderson 7 | North Henderson |
North Lincoln 49, Fred T. Foard 3 | North Lincoln |
North Stanly 46, South Stanly 0 | North Stanly |
North Surry 34, North Forsyth 27 | North Surry |
Northampton 44, KIPP Pride 0 | Northampton |
Northeastern 58, Manteo 14 | Northeastern |
Northern Nash 42, Franklinton 14 | Northern Nash |
Northside-Pinetown 47, Jones 0 | Northside |
Northwest Guilford 51, Ragsdale 6 | NW Guilford |
Northwood 34, Orange 6 | Northwood |
Oak Grove 36, Ledford 29 | Oak Grove |
Overhills 44, Harnett Central 20 | Overhills |
Panther Creek 55, Green Level 10 | Panther Creek |
Pender 60, East Columbus 12 | Pender |
Perquimans 46, Bertie 6 | Perquimans |
Pine Forest 49, Triton 21 | Pine Forest |
Pine Lake Prep 30, Carver 6 | PLP |
Porter Ridge 35, Cuthbertson 28 | Porter Ridge |
Princeton 70, Spring Creek 0 | Princeton |
Providence Day 48, Charlotte Christian 47 | Providence Day |
Reagan 57, Parkland 0 | Reagan |
Reidsville 57, West Stokes 0 | Reidsville |
Roanoke Rapids 14, Louisburg 8 | Roanoke Rapids |
Rolesville 73, Knightdale 38 | Rolesville |
Salisbury 65, Lexington 0 | Salisbury |
Sanderson 42, Enloe 6 | Sanderson |
Shelby 63, Bessemer City 0 | Shelby |
Smithfield-Selma 64, Southern Wayne 0 | Smithfield-Selma |
South Caldwell 51, Alexander Central 27 | South Caldwell |
South Columbus 49, Trask 8 | South Columbus |
South Granville 55, Carrboro 0 | South Granville |
South Mecklenburg 31, Olympic 29 | South Meck |
South View 29, Gray’s Creek 0 | South View |
Southeast Guilford 49, Western Guilford 6 | Southeast Guilford |
Southern Alamance 55, Durham Riverside 12 | Southern Alamance |
Southern Durham 63, J.F. Webb 0 | Southern Durham |
Southern Nash 45, Rocky Mount 27 | Southern Nash |
Southside 56, Lejeune 0 | Southside |
Southwestern Randolph 28, Randleman 23 | SW Randolph |
St. Pauls 46, East Bladen 12 | St. Pauls |
Starmount 18, South Stokes 8 | Starmount |
Statesville 44, North Iredell 0 | Statesville |
Surry Central 45, North Wilkes 20 | Surry Central |
Swain County 42, Hayesville 14 | Swain County |
Tarboro 42, Riverside Martin 8 | Tarboro |
Thomas Jefferson 20, Cherryville 12 | Thomas Jefferson |
Trinity 35, Wheatmore 14 | Trinity |
Vance County 21, Granville Central 8 | Vance County |
Wake Forest 23, Heritage 12 | Wake Forest |
Wallace-Rose Hill 62, Kinston 35 | Wallace-Rose Hill |
Washington 37, North Pitt 22 | Washington |
Watauga 49, Hibriten 13 | Watauga |
Weddington 52, Sun Valley 0 | Weddington |
West Carteret 38, Richlands 19 | West Carteret |
West Charlotte 45, Berry 20 | West Charlotte |
West Craven 48, Greene Central | West Craven |
West Forsyth 35, Davie County 14 | West Forsyth |
West Henderson 45, Owen 27 | West Henderson |
West Lincoln 35, West Caldwell 12 | West Lincoln |
West Rowan 57, Central Cabarrus 13 | West Rowan |
Westover 32, Terry Sanford 27 | Westover |
White Oak 34, Dixon 8 | White Oak |
Whiteville 63, West Columbus 7 | Whiteville |
Wilkes Central 36, West Wilkes 0 | Wilkes Central |
Williams 33, Western Alamance 27 | Williams |
And here is where the Guru was wrong!
Alleghany 21, Elkin 14 | Elkin |
Apex Friendship 20, Cary 12 | Cary |
C.B. Aycock 35, West Johnston 20 | West Johnston |
Cherokee 12, Andrews 9 | Andrews |
Christ the King 28, Winston-Salem Prep 24 | Winston-Salem Prep |
D.H. Conley 42, Jacksonville 21 | Jacksonville |
East Carteret 21, Pamlico County 8 | Pamlico |
Lakewood 42, Hobbton 28 | Hobbton |
McMichael 34, Walkertown 32 | Walkertown |
Mitchell 33, Mountain Heritage 0 | Mountain Heritage |
Morehead 27, T.W. Andrews 24 | Andrews |
North Brunswick 35, West Brunswick 27 | West Brunswick |
Northeast Guilford 14, Atkins 12 | Atkins |
Northern Guilford 48, Page 41 | Page |
Pinecrest 35, Scotland 21 | Scotland |
Pisgah 21, Tuscola 20 | Tuscola |
Providence 35, Rocky River 16 | Rocky River |
Rabun Gap Nacoochee 38, Charlotte Latin 3 | Charlotte Latin |
Robbinsville 23, Murphy 20 | Murphy |
Smoky Mountain 44, Franklin 27 | Franklin |
Southeast Halifax 50, Weldon 36 | Weldon |
Swansboro 42, Croatan 38 | Croatan |
West Mecklenburg 32, Hopewell 0 | Hopewell |
Western Harnett 21, E.E. Smith 12 | E.E. Smith |