Every team gets ranked in the Week-9 Extended Rankings

Each week of the High School Football season, we rank every single team and evaluate every game that is played. This process is done by watching coaches’ films, streamed games, reading media reports, studying and comparing statistics, conversations with coaches, and of course decades of experience in knowing teams, regions, and coaching styles.

While we do publish our Top-25 Rankings every Wednesday, this is our opportunity to showcase where other solid football teams are ranked and shed light on their programs. As always, it is harder to gauge every team so early on in the season, and our rankings and weekly projections will become more accurate with each passing week.

 

Here are this week’s CarolinaPreps.com Extended Football Rankings where every team in the state of North Carolina.

 

4A Classification

Rank School Record Prev.
1 Hough (7-0) 1
2 Chambers (6-1) 2
3 Cleveland (6-0) 3
4 Grimsley (7-0) 4
5 Northern Guilford (7-0) 5
6 Myers Park (6-2) 6
7 Cardinal Gibbons (5-2) 7
8 New Bern (7-1) 8
9 East Forsyth (5-1) 9
10 Richmond (7-1) 10
11 Butler (5-2) 11
12 Glenn (5-1) 12
13 Charlotte Catholic (5-1) 13
14 Hickory Ridge (6-2) 15
15 Weddington (6-1) 19
16 Heritage (7-0) 17
17 Leesville Road (5-1) 16
18 Ardrey Kell (4-2) 18
19 Pinecrest (5-2) 20
20 South Mecklenburg (5-2) 14
21 Marvin Ridge (5-1) 23
22 Wake Forest (5-2) 25
23 Hoggard (6-1) 26
24 Millbrook (6-1) 29
25 South View (5-2) 22
26 Reagan (4-3) 27
27 West Forsyth (3-3) 30
28 Porter Ridge (3-2) 24
29 Rolesville (4-3) 21
30 Watauga (5-2) 32
31 Pine Forest (5-1) 34
32 Asheville (5-2) 38
33 Lake Norman (5-2) 28
34 Davie County (5-2) 39
35 Mount Tabor (3-3) 31
36 Middle Creek (5-2) 42
37 Olympic (5-1) 33
38 Page (4-3) 40
39 A.C. Reynolds (4-3) 41
40 Panther Creek (5-2) 35
41 Hillside (5-2) 43
42 South Caldwell (5-1) 46
43 Knightdale (3-3) 36
44 Wakefield (4-3) 37
45 Jack Britt (3-3) 47
46 Southern Alamance (6-1) 50
47 Mallard Creek (3-2) 44
48 McDowell (5-1) 54
49 Providence (3-4) 48
50 Garner (3-2) 62
51 Laney (5-1) 45
52 Mooresville (3-4) 49
53 Cuthbertson (3-4) 51
54 West Cabarrus (3-4) 52
55 Southeast Guilford (4-3) 55
56 Alexander Central (4-3) 56
57 Cox Mill (4-3) 53
58 Clayton (4-4) 63
59 Sanderson (3-2) 72
60 A.L. Brown (3-4) 58
61 North Mecklenburg (4-2) 59
62 Fuquay-Varina  (5-3) 64
63 Chapel Hill (5-2) 57
64 Northwest Guilford (3-4) 60
65 Independence (2-4) 61
66 Hoke County (3-5) 68
67 Rocky River (2-5) 65
68 South Iredell (2-5) 66
69 Southwest Guilford (3-4) 67
70 D.H. Conley (2-5) 74
71 Jordan (3-3) 82
72 Berry (2-4) 75
73 New Hanover (2-4) 79
74 Holly Springs (4-3) 70
75 Corinth Holders (3-3) 76
76 Apex (4-3) 84
77 Harding (2-6) 77
78 R.J. Reynolds (2-5) 69
79 Overhills (1-4) 78
80 Gray’s Creek (4-3) 87
81 Apex Friendship (2-5) 71
82 Green Hope (3-3) 80
83 Cary (3-4) 73
84 Sun Valley (2-6) 89
85 South Garner (4-4) 81
86 Ashley (1-5) 88
87 Topsail (2-3) 94
88 Riverside (2-4) 83
89 Green Level (1-6) 93
90 T.C. Roberson (2-5) 85
91 Piedmont (2-5) 86
92 Hopewell (1-6) 90
93 Southeast Raleigh (2-4) 91
94 Northern Durham (1-6) 92
95 Athens Drive (1-5) 99
96 Lumberton (0-6) 100
97 Broughton (0-7) 95
98 Ragsdale (1-6) 96
99 East Mecklenburg (1-6) 97
100 Purnell Swett (0-3) 101
101 Enloe (1-6) 98
102 Parkland (1-5) 102
103 Western Guilford (1-5) 103
104 Garinger (0-6) 104
105 East Chapel Hill (0-4) 105
106 Willow Spring 106

 

3A Classification

Rank School Record Prev.
1 Seventy-First (7-0) 2
2 Scotland (5-1) 1
3 Dudley (6-1) 4
4 Kings Mountain (6-1) 5
5 Jacksonville (5-1) 6
6 J.B. Hunt (6-1) 10
7 Statesville (6-0) 12
8 Southern Nash (6-0) 11
9 Northern Nash (6-1) 15
10 Central Davidson (6-0) 17
11 Crest (4-2) 7
12 West Charlotte (4-2) 9
13 Lee County (5-2) 3
14 South Point (4-3) 8
15 Westover (5-0) 19
16 Havelock (4-2) 13
17 J.H. Rose (5-3) 18
18 Eastern Alamance (4-1) 14
19 Pisgah (6-1) 20
20 Eastern Guilford (5-1) 21
21 North Davidson (3-3) 41
22 Oak Grove (4-2) 16
23 Ledford (6-1) 22
24 Franklin (5-2) 24
25 Forestview (4-3) 26
26 East Lincoln  (5-2) 28
27 South Johnston (6-1) 37
28 Hibriten (5-2) 29
29 Rocky Mount (4-2) 25
30 Parkwood (4-1) 32
31 Smithfield-Selma (4-3) 38
32 West Johnston (4-2) 27
33 Terry Sanford (3-2) 33
34 North Lincoln (5-2) 30
35 West Rowan (4-2) 31
36 Cape Fear (4-2) 34
37 West Carteret (4-2) 59
38 White Oak (5-2) 23
39 Walter Williams (3-4) 35
40 Stuart Cramer (4-3) 42
41 Smoky Mountain (4-2) 39
42 Tuscola (5-2) 40
43 Fike (4-2) 43
44 Concord (4-2) 55
45 Freedom (3-3) 46
46 West Brunswick (2-4) 36
47 South Brunswick (6-1) 44
48 Vance County (5-1) 45
49 Hickory (4-3) 47
50 Rockingham County (3-2) 48
51 Northwood (4-2) 49
52 Southern Durham (3-4) 50
53 Ashbrook (1-4) 57
54 Western Alamance (2-4) 51
55 Northwest Cabarrus (4-4) 62
56 Lake Norman Charter (5-1) 63
57 Croatan (3-4) 52
58 Triton (1-4) 53
59 North Brunswick (3-3) 54
60 East Wake (3-4) 56
61 Erwin (3-4) 58
62 Ashe County (1-5) 60
63 Currituck County (3-3) 64
64 West Mecklenburg (2-5) 66
65 Southern Guilford (3-4) 61
66 North Henderson (3-4) 65
67 South Central (1-4) 67
68 Franklinton (2-4) 80
69 West Henderson (1-6) 71
70 Montgomery Central (0-6) 68
71 Orange (2-5) 77
72 Carson (1-5) 69
73 Central Cabarrus (2-4) 70
74 Person County (1-5) 72
75 South Rowan (1-7) 73
76 Hunter Huss (0-6) 74
77 Asheboro (1-6) 75
78 Northside (0-8) 76
79 North Iredell (2-4) 78
80 Swansboro (3-3) 79
81 St. Stephens (1-6) 81
82 North Gaston (0-7) 82
83 Enka (2-5) 98
84 East Rowan (0-6) 90
85 Harnett Central (2-4) 83
86 Southern Wayne (1-5) 84
87 E.E. Smith (0-5) 85
88 C.B. Aycock (0-7) 86
89 Atkins (1-5) 87
90 Ben L. Smith (2-5) 88
91 High Point Central (1-4) 89
92 Richlands (0-7) 95
93 Douglas Byrd (0-7) 91
94 First Flight (2-4) 92
95 Western Harnett (1-4) 93
96 Union Pines (1-6) 94
97 West Iredell (1-4) 96
98 North Buncombe (0-5) 97
99 Carrboro (1-6) 99
100 Southern Lee (0-7) 100
101 Dixon (1-4) 101
102 East Henderson (1-5) 102
103 Northeast Guilford (0-6) 103
104 Fred T. Foard (0-6) 104
105 Monroe CATA 105
106 Cedar Ridge 106

 

2A Classification

Rank School Record Prev.
1 Reidsville (6-0) 1
2 Salisbury (7-0) 2
3 Northeastern (6-0) 3
4 Shelby (6-1) 5
5 Maiden (7-0) 4
6 Whiteville (6-0) 6
7 St. Pauls (5-0) 20
8 Hendersonville (7-1) 7
9 Wallace-Rose Hill (6-1) 8
10 Princeton (6-0) 10
11 Burns (5-2) 9
12 East Duplin (6-1) 11
13 East Surry (5-0) 12
14 Bunker Hill (7-0) 13
15 Chase (6-1) 15
16 John A. Holmes (4-2) 18
17 North Pitt (6-1) 21
18 Monroe (4-1) 19
19 Clinton (4-2) 17
20 J.M. Robinson (6-1) 22
21 Kinston (6-2) 14
22 Washington (5-2) 24
23 West Lincoln (5-2) 16
24 Hertford County (5-2) 23
25 Southwestern Randolph (6-1) 28
26 Cummings (5-1) 29
27 Providence Grove (5-1) 32
28 Polk County (4-2) 25
29 Mount Pleasant (5-2) 26
30 Midway (4-3) 27
31 Southwest Onslow (2-5) 30
32 R-S Central (2-4) 33
33 Roanoke Rapids (4-3) 35
34 East Gaston (5-2) 37
35 Eastern Wayne (5-2) 40
36 James Kenan (3-2) 56
37 Surry Central (5-2) 48
38 Forbush (5-2) 31
39 West Craven (2-3) 36
40 Pine Lake Prep (4-1) 45
41 Lincolnton (3-4) 46
42 Walkertown (4-3) 43
43 McMichael (5-2) 47
44 Bartlett Yancey (4-3) 39
45 Brevard (2-4) 34
46 West Stanly (3-3) 41
47 Forest Hills (4-3) 42
48 Newton-Conover (2-4) 51
49 Community School of Davidson (3-3) 52
50 Louisburg (4-1) 38
51 Randleman (3-4) 44
52 Greene Central (3-5) 49
53 North Stanly (2-5) 62
54 North Surry (2-4) 54
55 Bandys (2-3) 50
56 Ayden-Grifton (2-4) 58
57 East Bladen (3-4) 70
58 SouthWest Edgecombe (3-4) 53
59 North Forsyth (3-4) 57
60 North Lenoir (3-3) 55
61 Farmville Central (2-6) 59
62 Nash Central (3-4) 60
63 South Granville (1-6) 65
64 West Stokes (4-2) 78
65 Camden County (3-4) 63
66 Bunn (2-5) 64
67 Wheatmore (3-3) 67
68 Goldsboro (2-5) 68
69 West Bladen (3-4) 81
70 Fairmont (1-5) 69
71 East Burke (1-4) 71
72 T.W. Andrews (1-6) 79
73 Patton (2-4) 73
74 Owen (2-5) 74
75 South Columbus (1-4) 82
76 South Lenoir (2-4) 72
77 Madison (3-3) 75
78 East Davidson (3-4) 76
79 Red Springs (1-3) 61
80 Wilkes Central (2-3) 66
81 West Wilkes (1-4) 86
82 North Wilkes (2-4) 87
83 East Carteret (2-4) 84
84 Anson County (2-5) 77
85 Graham (3-3) 88
86 J.F. Webb (3-2) 90
87 Morehead (1-6) 83
88 West Caldwell (0-6) 85
89 Trinity (3-3) 89
90 Manteo (1-6) 91
91 North Johnston (2-5) 92
92 Beddingfield (1-4) 80
93 Spring Creek (2-4) 93
94 West Davidson (1-5) 94
95 Lexington (0-5) 95
96 Pasquotank County (0-5) 98
97 Jordan-Matthews (0-7) 96
98 Trask (0-6) 97
99 Granville Central (0-7) 99
100 East Rutherford 100
101 Seaforth 101

 

 

1A Classification

Rank School Record Prev.
1 Eastern Randolph (6-0) 1
2 Tarboro (7-1) 2
3 Mount Airy (7-0) 3
4 Thomasville (6-1) 4
5 Northside (6-1) 8
6 Mountain Heritage (5-1) 7
7 Andrews (5-1) 5
8 Mitchell (5-2) 6
9 Murphy (5-2) 10
10 Mountain Island Charter (6-1) 14
11 North Moore (7-0) 12
12 Robbinsville (2-3) 9
13 Swain County (3-2) 15
14 Rosewood (3-2) 11
15 Southside (5-1) 13
16 Northampton County (5-2) 16
17 Cherokee (2-3) 26
18 Riverside Martin (3-1) 17
19 North Rowan (4-2) 18
20 Perquimans (3-2) 20
21 Pender County (3-3) 19
22 West Columbus (3-2) 27
23 Thomas Jefferson (3-2) 21
24 Starmount (3-4) 25
25 Carver (4-3) 22
26 Draughn (3-3) 23
27 Elkin (3-3) 24
28 Hobbton (3-4) 28
29 Hayesville (2-5) 29
30 Pamlico County (2-4) 30
31 North Stokes (4-4) 31
32 South Stokes (3-3) 32
33 East Wilkes (3-4) 33
34 Avery County (1-6) 34
35 Jones Senior (2-4) 35
36 East Columbus (3-3) 36
37 Bessemer City (3-5) 37
38 Cherryville (2-5) 38
39 Weldon (3-1) 39
40 Christ the King (1-6) 40
41 Lakewood (2-5) 41
42 North Duplin  (2-4) 42
43 Washington County (2-3) 43
44 KIPP Pride (2-2) 44
45 Southeast Halifax (1-6) 45
46 Warren County (1-4) 46
47 North Edgecombe (2-5) 47
48 Gates County (2-3) 48
49 Northwest Halifax (1-2) 49
50 Alleghany (1-5) 50
51 Winston-Salem Prep (0-5) 51
52 Bear Grass Charter (1-4) 52
53 Highland Tech (0-7) 53
54 South Creek (0-5) 54
55 Bertie (0-4) 55
56 Chatham Central (1-5) 56
57 South Stanly (1-5) 57
58 Bishop McGuinness (1-5) 58
59 Albemarle (1-5) 59
60 Rosman (0-6) 60
61 South Davidson (1-5) 61
62 Union Academy (0-7) 62
63 Rocky Mount Prep (0-3) 63
64 Lejeune (0-6) 64
65 Columbia (0-2) 65
66 Union   66
67 Mattamuskeet 67
68 Cape Hatteras 68

About Chris Hughes

Nicknamed the 'Guru of High School Football' by Charlotte Observer columnist Langston Wertz, Jr., Chris Hughes is the Founder and Managing Editor of CarolinaPreps.com. A lifelong fan of the game, Chris grew up in Kannapolis and has devoted most of his life to covering the sport. Before starting CarolinaPreps, he spent time as a coach at multiple schools and is a U.S. Army veteran.

Check Also

Message Boards are returning to CarolinaPreps

After several years, we are listening to our fans and followers and bringing back the …