Here is a look at how the teams ranked in the CarolinaPreps Top-25 fared during Week 8.
4A Classification
Rank | School | Record | Result | Streak | Scoring Streak | Double Figures |
1 | Hough | (7-0) | Def. #9 West Charlotte 37-17 | W7 | 32 | 15 |
2 | Chambers | (6-1) | Def. Hopewell 67-0 | W1 | 109 | 29 |
3 | Cleveland | (6-0) | OPEN | W6 | 26 | 26 |
4 | Grimsley | (7-0) | Def. Ragsdale 63-8 | W17 | 40 | 31 |
5 | Northern Guilford | (7-0) | Def. NW Guilford 48-14 | W7 | 26 | 26 |
6 | Myers Park | (6-2) | Def. Harding 37-0 | W4 | 64 | 8 |
7 | Cardinal Gibbons | (5-2) | Def. #16 Leesville Rd. 13-3 | W2 | 85 | 7 |
8 | New Bern | (7-1) | Def. Northside-Jax 70-20 | W2 | 33 | 16 |
9 | East Forsyth | (4-1) | Parkland (Monday) | W1 | 11 | 10 |
10 | Richmond | (6-1) | Def. Union Pines 69-6 | W5 | 55 | 13 |
11 | Butler | (5-2) | Def. Rocky River 39-8 | W4 | 4 | 4 |
12 | Glenn | (5-1) | Def. R.J. Reynolds 55-13 | W4 | 25 | 4 |
13 | Charlotte Catholic | (5-1) | OPEN | W3 | 26 | 14 |
14 | South Mecklenburg | (5-2) | Lost to #18 Ardrey Kell 21-17 | L1 | 16 | 6 |
15 | Hickory Ridge | (6-2) | Def. Lake Norman 27-0 | W4 | 118 | 12 |
16 | Leesville Road | (5-1) | Lost to #7 Gibbons 13-3 | L1 | 60 | 0 |
17 | Heritage | (7-0) | Def. Knightdale 57-55 | W7 | 13 | 13 |
18 | Ardrey Kell | (4-2) | Def. #14 South Meck 21-17 | W1 | 26 | 1 |
19 | Weddington | (6-1) | Def. Porter Ridge 27-7 | W3 | 40 | 12 |
20 | Pinecrest | (5-2) | Def. Lee County 34-14 | W2 | 22 | 10 |
21 | Rolesville | (4-3) | Lost to Millbrook 41-34 | L1 | 32 | 29 |
22 | South View | (5-1) | Def. Swett 67-6 | W3 | 55 | 19 |
23 | Marvin Ridge | (5-1) | Def. Cuthbertson 28-14 | W3 | 81 | 3 |
24 | Porter Ridge | (3-2) | Lost to Weddington 27-7 | L2 | 73 | 0 |
25 | Wake Forest | (5-2) | Def. Wakefield 40-24 | W2 | 145 | 3 |
3A Classification
Rank | School | Record | Result | Streak | Scoring Streak | Double Figures |
1 | Scotland | (5-1) | OPEN | W4 | 164 | 4 |
2 | Seventy-First | (6-0) | Def. Jack Britt 21-14 | W6 | 6 | 6 |
3 | Lee County | (5-2) | Lost to Pinecrest 34-14 | L1 | 134 | 44 |
4 | Dudley | (6-1) | Def. NE Guilford 68-0 | W4 | 126 | 13 |
5 | Kings Mountain | (6-1) | Def. #8 South Point 24-7 | W6 | 68 | 31 |
6 | Jacksonville | (5-1) | Def. #13 Havelock 35-14 | W1 | 74 | 37 |
7 | Crest | (4-2) | Lost to #5 Shelby 38-28 | L1 | 26 | 26 |
8 | South Point | (4-3) | Lost to #5 Kings Mountain 24-7 | L2 | 66 | 0 |
9 | West Charlotte | (4-2) | Lost to #1 Hough 37-17 | L1 | 7 | 7 |
10 | J.B. Hunt | (6-1) | Def. East Wake 35-0 | W5 | 26 | 10 |
11 | Southern Nash | (6-0) | Def. Bunn 42-14 | W7 | 49 | 13 |
12 | Statesville | (5-0) | West Iredell (Monday) | W5 | 33 | 12 |
13 | Havelock | (4-2) | Lost to #6 Jacksonville 35-14 | L1 | 181 | 3 |
14 | Eastern Alamance | (4-1) | OPEN | W4 | 60 | 4 |
15 | Northern Nash | (6-1) | Def. Nash Central 49-6 | W4 | 40 | 10 |
16 | Oak Grove | (4-2) | Lost to North Davidson 27-24 OT | L1 | 29 | 8 |
17 | Central Davidson | (6-0) | Def. Asheboro 68-13 | W8 | 17 | 8 |
18 | J.H. Rose | (5-3) | Def. D.H. Conley 28-12 | W5 | 22 | 15 |
19 | Westover | (5-0) | Def. Overhills 26-20 | W5 | 17 | 6 |
20 | Pisgah | (6-1) | Def. West Henderson 16-0 | W2 | 26 | 22 |
21 | Eastern Guilford | (5-1) | Def. Atkins 44-6 | W5 | 15 | 5 |
22 | Ledford | (6-1) | Def. Montgomery Cent. 31-14 | W1 | 25 | 8 |
23 | White Oak | (5-1) | West Carteret (Monday) | W4 | 7 | 4 |
24 | Franklin | (5-2) | Def. North Henderson 40-14 | W1 | 20 | 14 |
25 | Rocky Mount | (4-2) | Def. Roanoke Rapids 13-10 | W4 | 27 | 5 |
2A Classification
Rank | School | Record | Result | Streak | Scoring Streak | Double Figures |
1 | Reidsville | (6-0) | OPEN | W26 | 340 | 81 |
2 | Salisbury | (7-0) | Def. East Davidson 49-0 | W14 | 18 | 18 |
3 | Northeastern | (6-0) | Def. Camden County 44-0 | W6 | 15 | 15 |
4 | Maiden | (7-0) | Def. Bandys 46-0 | W7 | 19 | 14 |
5 | Shelby | (6-1) | Def. #7 Crest 38-28 | W4 | 56 | 7 |
6 | Whiteville | (6-0) | Def. Pender 65-12 | W7 | 10 | 10 |
7 | Hendersonville | (7-1) | Def. Pickens (F) | W4 | 137 | 21 |
8 | Wallace-Rose Hill | (6-1) | Def. Rosewood 63-27 | W4 | 178 | 14 |
9 | Burns | (5-2) | Def. #21 Thomas Jefferson 64-7 | L3 | 37 | 6 |
10 | Princeton | (6-0) | Def. Goldsboro 71-8 | W6 | 38 | 38 |
11 | East Duplin | (6-1) | Def. North Lenoir 45-0 | W5 | 80 | 20 |
12 | East Surry | (5-0) | OPEN | W5 | 112 | 5 |
13 | Bunker Hill | (6-0) | East Burke (Monday) | W6 | 26 | 21 |
14 | Kinston | (6-2) | Lost to James Kenan 48-47 | L1 | 27 | 23 |
15 | Chase | (5-1) | Brevard (Monday) | L1 | 11 | 0 |
16 | West Lincoln | (5-2) | Def. Newton-Conover 13-7 | W1 | 40 | 1 |
17 | Clinton | (4-1) | St. Pauls (Tues) | W1 | 37 | 13 |
18 | John A. Holmes | (4-2) | Def. Currituck County 91-50 | W2 | 77 | 13 |
19 | Monroe | (3-1) | OPEN | W3 | 13 | 3 |
20 | St. Pauls | (4-0) | Def. West Bladen 50-6 | W4 | 119 | 15 |
21 | North Pitt | (6-1) | Def. Ayden-Grifton 28-20 | W6 | 6 | 6 |
22 | J.M. Robinson | (6-1) | Def. North Stanly 21-7 | W2 | 16 | 2 |
23 | Hertford County | (5-2) | Def. First Flight 56-0 | W1 | 30 | 1 |
24 | Washington | (5-2) | Def. Greene Central 58-40 | W3 | 27 | 3 |
25 | Polk County | (4-2) | OPEN | W1 | 4 | 4 |
1A Classification
Rank | School | Record | Result | Streak | Scoring Streak | Double Figures |
1 | Eastern Randolph | (6-0) | Def. Trinity 43-7 | W6 | 6 | 6 |
2 | Tarboro | (7-1) | Def. South Creek 48-0 | W7 | 7 | 7 |
3 | Mount Airy | (7-0) | Def. North Stokes 49-0 | W7 | 26 | 26 |
4 | Thomasville | (6-1) | Def. South Davidson 63-0 | W3 | 22 | 12 |
5 | Andrews | (5-1) | Lost to #15 Swain County 21-12 | L1 | 8 | 8 |
6 | Mitchell | (5-2) | OPEN | W3 | 86 | 21 |
7 | Mountain Heritage | (5-1) | Def. Avery County 40-20 | W4 | 23 | 4 |
8 | Northside | (5-1) | Southside (Mon) | W3 | 20 | 3 |
9 | Robbinsville | (2-3) | Lost to Cherokee 20-7 | L2 | 59 | 0 |
10 | Murphy | (5-2) | Def. Hayesville 56-14 | W4 | 141 | 11 |
11 | Rosewood | (3-2) | Lost to Wallace-Rose Hill 63-27 | L1 | 37 | 37 |
12 | North Moore | (6-0) | OPEN | W6 | 12 | 5 |
13 | Southside | (5-0) | Northside (Mon) | W5 | 8 | 8 |
14 | Mountain Island Charter | (6-1) | Def. Christ the King 60-6 | W3 | 27 | 8 |
15 | Swain County | (3-2) | Def. #5 Andrews 21-12 | W1 | 75 | 6 |
16 | Northampton County | (5-2) | Def. NW Halifax 66-0 | W1 | 10 | 7 |
17 | Riverside Martin | (3-1) | OPEN | W1 | 39 | 13 |
18 | North Rowan | (4-2) | OPEN | W1 | 9 | 9 |
19 | Pender County | (3-3) | Lost to Whiteville 65-12 | L2 | 9 | 7 |
20 | Perquimans | (3-2) | Def. Washington Co. 28-6 | W1 | 12 | 12 |
21 | Thomas Jefferson | (3-2) | Lost to #9 Burns 64-7 | L3 | 138 | 0 |
22 | Carver | (4-3) | OPEN | L1 | 10 | 3 |
23 | Draughn | (3-3) | OPEN | L1 | 16 | 5 |
24 | Elkin | (3-2) | Starmount (Monday) | L1 | 29 | 29 |
25 | Starmount | (2-4) | Elkin (Monday) | L1 | 0 | 0 |