Last week, my record was 137-20 winning percentage of 87.2.
4A West | Guru’s Pick |
Alexander Central (4-2) at Watauga (4-2) | Watauga |
Asheville (4-2) at T.C. Roberson (2-3) | Asheville |
Berry (2-4) at Olympic (4-1) | Olympic |
Butler (4-2) at Rocky River (2-4) | Butler |
Charlotte Catholic (5-1) at Garinger (1-5) | Charlotte Catholic |
Davie County (4-2) at Mount Tabor (3-2) (Monday) | Mount Tabor |
Enka (1-4) at McDowell (4-1) | McDowell |
Erwin (3-3) at A.C. Reynolds (3-3) | A.C. Reynolds |
Freedom (3-2) at South Caldwell (4-1) | South Caldwell |
Harding (2-5) at Myers Park (5-2) | Myers Park |
Hopewell (1-5) at Chambers (5-1) | Chambers |
Independence (2-3) at Providence (2-4) | Independence |
Marvin Ridge (4-1) at Cuthbertson (3-3) | Marvin Ridge |
Northwest Guilford (3-3) at Northern Guilford (6-0) | Northern Guilford |
Page (3-3) at Western Guilford (1-4) | Page |
Piedmont (2-4) at Sun Valley (1-5) | Piedmont |
R.J. Reynolds (2-4) at Glenn (4-1) | Glenn |
Ragsdale (1-5) at Grimsley (6-0) | Grimsley |
Reagan (3-3) at West Forsyth (3-2) | West Forsyth |
South Iredell (2-4) at Mooresville (2-4) | Mooresville |
South Mecklenburg (5-1) at Ardrey Kell (3-2) | South Meck |
Southeast Guilford (3-3) at Southwest Guilford (3-3) | Southeast Guilford |
Weddington (5-1) at Porter Ridge (3-1) | Weddington |
West Cabarrus (2-4) at A.L. Brown (3-3) | A.L. Brown |
West Charlotte (4-1) at Hough (6-0) | Hough |
West Mecklenburg (3-4) at North Mecklenburg (3-2) | North Meck |
4A East | |
Broughton (0-6) at Sanderson (2-2) | Sanderson |
Cary (3-3) at Green Hope (2-3) | Cary |
Chapel Hill (5-1) at Jordan (2-3) | Jordan |
Enloe (1-5) at Athens Drive (0-5) | Enloe |
Heritage (6-0) at Knightdale (3-2) | Heritage |
Hillside (4-2) at Riverside (2-4) | Hillside |
Hoke County (2-5) at Southern Lee (0-5) | Hoke County |
J.H. Rose (4-3) at D.H. Conley (2-4) | J.H. Rose |
Jack Britt (3-2) at Seventy-First (5-0) | Seventy-First |
Leesville Road (5-0) at Cardinal Gibbons (4-2) | Cardinal Gibbons |
Lumberton (0-5) at Gray’s Creek (2-3) | Gray’s Creek |
New Hanover (3-3) at Laney (4-1) | Laney |
North Brunswick (3-2) at Hoggard (5-1) | Hoggard |
Northside-Jacksonville (0-7) at New Bern (6-1) | New Bern |
Overhills (1-3) at Westover (4-0) | Westover |
Panther Creek (5-1) at Middle Creek (4-2) | Middle Creek |
Pine Forest (4-1) at E.E. Smith (0-4) | Pine Forest |
Rolesville (4-2) at Millbrook (5-1) | Rolesville |
South Brunswick (5-1) at Ashley (1-4) | South Brunswick |
South Garner (4-3) at Clayton (3-4) | Clayton |
South View (4-1) at Purnell Swett (0-1) | South View |
Southeast Raleigh (2-3) at Garner (2-2) | Garner |
Topsail (1-4) at West Brunswick (2-3) | West Brunswick |
Wake Forest (4-2) at Wakefield (4-2) | Wake Forest |
Wednesday Night
Richmond 69, Union Pines 6
Thursday Night
Apex 48, Apex Friendship 24
Fuquay-Varina 28, Corinth Holders 14
Hickory Ridge 27, Lake Norman 0
Holly Springs 7, Green Level 6
Pinecrest 34, Lee County 14
Southern Alamance 40, Northern Durham 0
3A West | Guru’s Pick |
Atkins (1-4) at Eastern Guilford (4-1) | Eastern Guilford |
Bear Grass Charter (1-3) at Lake Norman Charter (4-1) | LN Charter |
Carson (1-4) at Northwest Cabarrus (3-4) | NW Cabarrus |
Crest (4-1) at Shelby (5-1) | Crest |
East Rowan (0-5) at Central Cabarrus (1-4) | Central Cabarrus |
Enka (1-4) at McDowell (4-1) | McDowell |
Erwin (3-3) at A.C. Reynolds (3-3) | A.C. Reynolds |
Franklin (4-2) at North Henderson (3-3) | Franklin |
Fred T. Foard (0-5) at East Lincoln (4-2) | East Lincoln |
Freedom (3-2) at South Caldwell (4-1) | South Caldwell |
Hibriten (3-2) at Ashe County (1-4) | Hibriten |
Hunter Huss (0-4) at Forestview (3-3) | Forestview |
Kings Mountain (5-1) at South Point (4-2) | Kings Mountain |
North Davidson (2-3) at Oak Grove (4-1) | North Davidson |
North Iredell (2-3) at Hickory (3-3) | Hickory |
Pisgah (5-1) at West Henderson (1-5) | Pisgah |
Rockingham County (3-2) at High Point Central (1-4) | Rockingham Co. |
South Rowan (1-6) at Concord (3-2) | Concord |
Southern Guilford (3-3) at Ben L. Smith (1-5) | Southern Guilford |
St. Stephens (1-4) at North Lincoln (4-2) | North Lincoln |
Tuscola (4-2) at East Henderson (1-4) | Tuscola |
West Charlotte (4-1) at Hough (6-0) | Hough |
West Iredell (1-3) at Statesville (5-0)(Monday) | Statesville |
West Mecklenburg (3-4) at North Mecklenburg (3-2) | North Meck |
West Stanly (2-2) at Parkwood (3-1) | Parkwood |
3A East | |
Carrboro (1-5) at J.F. Webb (2-2) | J.F. Webb |
Currituck County (3-3) at Holmes (3-2) | Holmes |
Dixon (1-3) at Swansboro (2-3) | Swansboro |
Douglas Byrd (0-6) at Cape Fear (3-2) | Cape Fear |
Fike (3-2) at Aycock (0-6) | Fike |
First Flight (2-3) at Hertford County (4-2) | Hertford County |
Franklinton (1-4) at Louisburg (4-0) | Franklinton |
Granville Central (0-6) at Southern Durham (2-4) | Southern Durham |
Harnett Central (2-3) at Terry Sanford (2-2) | Terry Sanford |
Hoke County (2-5) at Southern Lee (0-5) | Hoke County |
Hunt (5-1) at East Wake (3-3) | Hunt |
J.H. Rose (4-3) at D.H. Conley (2-4) | J.H. Rose |
Jack Britt (3-2) at Seventy-First (5-0) | Seventy-First |
Jacksonville (4-1) at Havelock (4-1) | Jacksonville |
North Brunswick (3-2) at Hoggard (5-1) | Hoggard |
Northside-Jacksonville (0-7) at New Bern (6-1) | New Bern |
Overhills (1-3) at Westover (4-0) | Westover |
Pine Forest (4-1) at E.E. Smith (0-4) | Pine Forest |
Richlands (0-4) at Croatan (2-4) | Croatan |
South Brunswick (5-1) at Ashley (1-4) | South Brunswick |
South Granville (1-5) at Vance County (4-1) | South Granville |
Southern Nash (5-0) at Bunn (2-4) | Southern Nash |
Southern Wayne (1-4) at South Johnston (5-1) | South Johnston |
Topsail (1-4) at West Brunswick (2-3) | West Brunswick |
Triton (1-4) at Western Harnett (1-5) | Triton |
West Johnston (4-1) at Smithfield-Selma (3-3) | Smithfield-Selma |
Thursday Night
Central Davidson 68, Asheboro 13
Dudley 68, Northeast Guilford 0
Ledford 31, Montgomery Central 14
Northern Nash 49, Nash Central 6
Orange 26, Person 14
Pinecrest 34, Lee County 14
Rocky Mount 13, Roanoke Rapids 10
Stuart Cramer 31, Ashbrook 20
Western Alamance 37, Bartlett Yancey 26
2A West | Guru’s Pick |
Anson County (2-3) at Forest Hills (3-3) | Forest Hills |
Bandys (2-2) at Maiden (6-0) | Maiden |
Brevard (2-3) at Chase (5-1) | Chase |
Bunker Hill (6-0) at East Burke (1-3) | Bunker Hill |
Crest (4-1) at Shelby (5-1) | Crest |
Eastern Randolph (5-0) at Trinity (3-3) | Eastern Randolph |
Forbush (5-1) at Surry Central (4-2) | Forbush |
J.M. Robinson (5-1) at North Stanly (2-3) | J.M. Robinson |
Lexington (0-4) at West Davidson (0-5) | West Davidson |
Lincolnton (2-4) at West Caldwell (0-5) | Lincolnton |
Maidson (3-3) at Draughn (3-3) | Draughn |
Patton (2-3) at R-S Central (1-4) | R-S Central |
Pine Lake Prep (3-2) at Bishop McGuinness (1-4) | Pine Lake Prep |
Providence Grove (5-1) at Randleman (3-3) | Randleman |
Rosman (0-5) at Owen (1-5) | Owen |
T.W. Andrews (1-5) at West Stokes (3-2) | West Stokes |
Thomas Jefferson (3-2) at Burns (4-2) | Burns |
Walkertwon (3-3) at North Forsyth (3-3) | Walkertown |
West Lincoln (4-2) at Newton-Conover | West Lincoln |
West Stanly (2-2) at Parkwood (3-1) | Parkwood |
West Wilkes (1-3) at North Surry (1-4) | North Surry |
Wheatmore (3-2) at Southwestern Randolph (5-1) | SW Randolph |
Wilkes Central (2-2) at North Wilkes (1-4) | Wilkes Central |
2A East | |
Ayden-Grifton (2-3) at North Pitt (5-1) | North Pitt |
Beddingfield (1-3) at North Johnston (1-5) | Beddingfield |
Carrboro (1-5) at J.F. Webb (2-2) | J.F. Webb |
Cummings (4-1) at Jordan-Matthews (0-6) | Cummings |
Currituck County (3-3) at Holmes (3-2) | Holmes |
East Columbus (2-3) at Trask (0-5) | East Columbus |
East Duplin (5-1) at North Lenoir (3-2) | East Duplin |
Eastern Wayne (4-2) at Spring Creek (3-2) | Eastern Wayne |
Farmville Central (2-5) at West Craven (1-3) | West Craven |
First Flight (2-3) at Hertford County (4-2) | Hertford County |
Franklinton (1-4) at Louisburg (4-0) | Franklinton |
Granville Central (0-6) at Southern Durham (2-4) | Southern Durham |
James Kenan (2-2) at Kinston (6-1) | Kinston |
Jones (2-3) at East Carteret (1-4) | East Carteret |
Pasquotank County (0-4) at Manteo (0-6) | Manteo |
Red Springs (1-1) at East Bladen (2-4) | Red Springs |
South Granville (1-5) at Vance County (4-1) | South Granville |
Southern Nash (5-0) at Bunn (2-4) | Southern Nash |
Southwest Onslow (1-5) at South Lenoir (2-3) | SW Onslow |
St. Pauls (3-0) at West Bladen (2-2) | St. Pauls |
Washington (4-2) at Greene Central (3-4) | Washington |
West Columbus (3-2) at South Columbus (1-3) | South Columbus |
Thursday Night
East Gaston 48, Bessemer City 28
Graham 41, Chatham Central 6
McMichael 43, Morehead 3
North Surry 53, West Wilkes 8
Northern Nash 49, Nash Central 6
Princeton 71, Goldsboro 8
Rocky Mount 13, Roanoke Rapids 10
Salisbury 49, East Davidson 0
Wallace-Rose Hill 63, Rosewood 27
Western Alamance 37, Bartlett Yancey 26
Whiteville 65, Pender 12
1A West | Guru’s Pick |
Mountain Island Charter (5-1) at Christ the King (1-5) | MICS |
Albemarle (0-5) at South Stanly (1-4) | Albemarle |
Andrews (5-0) at Swain County (2-3) | Andrews |
Cherryville (1-5) at Highland Tech (0-6) | Cherryville |
East Wikes (2-4) at Alleghany (1-4) | East Wilkes |
Eastern Randolph (5-0) at Trinity (3-3) | Eastern Randolph |
Hayesville (2-4) at Murphy (4-2) | Murphy |
Maidson (3-3) at Draughn (3-3) | Draughn |
Mountain Heritage (4-1) at Avery County (1-5) | Mountain Heritage |
North Stokes (4-3) at Mount Airy | Mount Airy |
Pine Lake Prep (3-2) at Bishop McGuinness (1-4) | Pine Lake Prep |
Robbinsville (3-2) at Cherokee (2-3) | Robbinsville |
Rosman (0-5) at Owen (1-5) | Owen |
Starmount (2-4) at Elkin (3-2) (Monday) | Elkin |
Thomas Jefferson (3-2) at Burns (4-2) | Burns |
Thomasville (5-1) at South Davidson (1-4) | Thomasville |
1A East | |
Bear Grass Charter (1-3) at Lake Norman Charter (4-1) | LN Charter |
East Columbus (2-3) at Trask (0-5) | East Columbus |
Gates County (1-3) at Bertie (1-3) | Gates County |
Hobbton (1-5) at Wake Christian (2-3) | Hobbton |
Jones (2-3) at East Carteret (1-4) | East Carteret |
KIPP Pride (3-2) at Warren County (1-4) | Warren County |
Lejeune (0-6) at Pamlico County (1-4) | Pamlico Co. |
North Duplin (2-3) at Lakewood (2-5) | North Duplin |
Northwest Halifax (1-1) at Northampton (4-2) | Northampton |
Perquimans (2-2) at Washington County (2-2) | Perquimans |
Weldon (2-1) at Rocky Mount Prep (0-3) | Weldon |
West Columbus (3-2) at South Columbus (1-3) | South Columbus |
Thursday Night
East Gaston 48, Bessemer City 28
Graham 41, Chatham Central 6
North Edgecombe 49, Southeast Halifax 12
Wallace-Rose Hill 63, Rosewood 27
Whiteville 65, Pender 12