Each week of the High School Football season, we rank every single team and evaluate every game that is played. This process is done by watching coaches’ films, streamed games, reading media reports, studying and comparing statistics, conversations with coaches, and of course decades of experience in knowing teams, regions, and coaching styles.
While we do publish our Top-25 Rankings every Wednesday, this is our opportunity to showcase where other solid football teams are ranked and shed light on their programs. As always, it is harder to gauge every team so early on in the season, and our rankings and weekly projections will become more accurate with each passing week.
Here are this week’s CarolinaPreps.com Extended Football Rankings where every team in the state of North Carolina.
4A Classification
Rank | School | Record | Prev. |
1 | Hough | (6-0) | 1 |
2 | Chambers | (5-1) | 2 |
3 | Cleveland | (6-0) | 3 |
4 | Grimsley | (6-0) | 4 |
5 | Northern Guilford | (6-0) | 5 |
6 | Myers Park | (5-2) | 6 |
7 | Cardinal Gibbons | (4-2) | 7 |
8 | New Bern | (6-1) | 9 |
9 | East Forsyth | (4-1) | 8 |
10 | Richmond | (5-1) | 10 |
11 | Butler | (4-2) | 13 |
12 | Glenn | (4-1) | 16 |
13 | Charlotte Catholic | (5-1) | 11 |
14 | South Mecklenburg | (5-1) | 12 |
15 | Hickory Ridge | (5-2) | 14 |
16 | Leesville Road | (5-0) | 22 |
17 | Heritage | (6-0) | 25 |
18 | Ardrey Kell | (3-2) | 18 |
19 | Weddington | (5-1) | 19 |
20 | Pinecrest | (4-2) | 24 |
21 | Rolesville | (4-2) | 21 |
22 | South View | (4-1) | 23 |
23 | Marvin Ridge | (4-1) | 30 |
24 | Porter Ridge | (3-1) | 17 |
25 | Wake Forest | (4-2) | 27 |
26 | Hoggard | (5-1) | 28 |
27 | Reagan | (3-3) | 33 |
28 | Lake Norman | (5-1) | 32 |
29 | Millbrook | (5-1) | 15 |
30 | West Forsyth | (3-2) | 26 |
31 | Mount Tabor | (3-2) | 34 |
32 | Watauga | (4-2) | 39 |
33 | Olympic | (4-1) | 36 |
34 | Pine Forest | (4-1) | 54 |
35 | Panther Creek | (5-1) | 41 |
36 | Knightdale | (3-2) | 29 |
37 | Wakefield | (4-2) | 37 |
38 | Asheville | (4-2) | 43 |
39 | Davie County | (4-2) | 31 |
40 | Page | (3-3) | 50 |
41 | A.C. Reynolds | (3-3) | 38 |
42 | Middle Creek | (4-2) | 61 |
43 | Hillside | (4-2) | 49 |
44 | Mallard Creek | (3-2) | 20 |
45 | Laney | (4-1) | 35 |
46 | South Caldwell | (4-1) | 40 |
47 | Jack Britt | (3-2) | 55 |
48 | Providence | (2-4) | 42 |
49 | Mooresville | (2-4) | 46 |
50 | Southern Alamance | (5-1) | 44 |
51 | Cuthbertson | (3-3) | 48 |
52 | West Cabarrus | (2-4) | 52 |
53 | Cox Mill | (4-3) | 53 |
54 | McDowell | (4-1) | 66 |
55 | Southeast Guilford | (3-3) | 57 |
56 | Alexander Central | (4-2) | 58 |
57 | Chapel Hill | (5-1) | 56 |
58 | A.L. Brown | (3-3) | 45 |
59 | North Mecklenburg | (3-2) | 74 |
60 | Northwest Guilford | (3-3) | 47 |
61 | Independence | (2-3) | 51 |
62 | Garner | (2-2) | 59 |
63 | Clayton | (3-4) | 64 |
64 | Fuquay-Varina | (4-3) | 60 |
65 | Rocky River | (2-4) | 63 |
66 | South Iredell | (2-4) | 81 |
67 | Southwest Guilford | (3-3) | 67 |
68 | Hoke County | (2-5) | 65 |
69 | R.J. Reynolds | (2-4) | 76 |
70 | Holly Springs | (3-3) | 68 |
71 | Apex Friendship | (2-4) | 71 |
72 | Sanderson | (2-2) | 78 |
73 | Cary | (3-3) | 69 |
74 | D.H. Conley | (2-4) | 70 |
75 | Berry | (2-3) | 72 |
76 | Corinth Holders | (3-2) | 83 |
77 | Harding | (2-5) | 77 |
78 | Overhills | (1-3) | 79 |
79 | New Hanover | (2-3) | 62 |
80 | Green Hope | (2-3) | 73 |
81 | South Garner | (4-3) | 75 |
82 | Jordan | (2-3) | 80 |
83 | Riverside | (2-3) | 90 |
84 | Apex | (3-3) | 87 |
85 | T.C. Roberson | (2-3) | 82 |
86 | Piedmont | (2-4) | 84 |
87 | Gray’s Creek | (2-3) | 96 |
88 | Ashley | (1-4) | 92 |
89 | Sun Valley | (1-6) | 85 |
90 | Hopewell | (1-5) | 88 |
91 | Southeast Raleigh | (2-3) | 86 |
92 | Northern Durham | (1-5) | 89 |
92 | Green Level | (1-5) | 91 |
93 | Topsail | (1-3) | 93 |
94 | Broughton | (0-6) | 94 |
95 | Ragsdale | (1-5) | 95 |
96 | East Mecklenburg | (1-6) | 97 |
97 | Enloe | (1-5) | 98 |
98 | Athens Drive | (0-5) | 103 |
99 | Lumberton | (0-5) | 99 |
100 | Purnell Swett | (0-1) | 105 |
101 | Parkland | (1-4) | 100 |
102 | Western Guilford | (1-4) | 101 |
103 | Garinger | (0-6) | 102 |
104 | East Chapel Hill | (0-4) | 104 |
105 | Willow Spring | 106 |
3A Classification
Rank | School | Record | Prev. |
1 | Scotland | (5-1) | 1 |
2 | Seventy-First | (5-0) | 5 |
3 | Lee County | (5-1) | 2 |
4 | Dudley | (5-1) | 4 |
5 | Kings Mountain | (5-1) | 3 |
6 | Jacksonville | (4-1) | 6 |
7 | Crest | (4-1) | 9 |
8 | South Point | (4-2) | 7 |
9 | West Charlotte | (4-1) | 10 |
10 | J.B. Hunt | (6-0) | 8 |
11 | Southern Nash | (5-0) | 11 |
12 | Statesville | (5-0) | 12 |
13 | Havelock | (4-1) | 17 |
14 | Eastern Alamance | (4-1) | 13 |
15 | Northern Nash | (5-1) | 16 |
16 | Oak Grove | (4-1) | 18 |
17 | Central Davidson | (5-0) | 20 |
18 | J.H. Rose | (4-3) | 24 |
19 | Westover | (4-0) | 35 |
20 | Pisgah | (5-1) | 19 |
21 | Eastern Guilford | (4-1) | 25 |
22 | Ledford | (5-1) | 14 |
23 | White Oak | (5-1) | 29 |
24 | Franklin | (4-2) | 22 |
25 | Rocky Mount | (3-2) | 23 |
26 | Forestview | (3-3) | 21 |
27 | West Johnston | (4-1) | 27 |
28 | East Lincoln | (4-2) | 31 |
29 | Hibriten | (4-2) | 32 |
30 | North Lincoln | (4-2) | 33 |
31 | West Rowan | (4-2) | 34 |
32 | Parkwood | (3-1) | 38 |
33 | Terry Sanford | (2-2) | 26 |
34 | Cape Fear | (3-2) | 15 |
35 | Walter Williams | (3-4) | 37 |
36 | West Brunswick | (2-3) | 45 |
37 | South Johnston | (5-1) | 36 |
38 | Smithfield-Selma | (3-3) | 56 |
39 | Smoky Mountain | (4-2) | 39 |
40 | Tuscola | (4-2) | 40 |
41 | North Davidson | (2-3) | 52 |
42 | Stuart Cramer | (3-3) | 43 |
43 | Fike | (3-2) | 28 |
44 | South Brunswick | (5-1) | 30 |
45 | Vance County | (4-1) | 50 |
46 | Freedom | (3-2) | 41 |
47 | Hickory | (3-3) | 42 |
48 | Rockingham County | (3-2) | 44 |
49 | Northwood | (4-2) | 49 |
50 | Southern Durham | (2-4) | 46 |
51 | Western Alamance | (1-4) | 47 |
52 | Croatan | (2-4) | 66 |
53 | Triton | (1-4) | 69 |
54 | North Brunswick | (3-2) | 57 |
55 | Concord | (3-2) | 65 |
56 | East Wake | (3-3) | 60 |
57 | Ashbrook | (1-3) | 48 |
58 | Erwin | (3-3) | 51 |
59 | West Carteret | (3-2) | 59 |
60 | Ashe County | (1-4) | 67 |
61 | Southern Guilford | (3-3) | 63 |
62 | Northwest Cabarrus | (3-4) | 53 |
63 | Lake Norman Charter | (4-1) | 62 |
64 | Currituck County | (3-2) | 68 |
65 | North Henderson | (3-3) | 54 |
66 | West Mecklenburg | (2-4) | 55 |
67 | South Central | (1-4) | 58 |
68 | Montgomery Central | (0-5) | 61 |
69 | Carson | (1-4) | 64 |
70 | Central Cabarrus | (1-4) | 70 |
71 | West Henderson | (1-5) | 77 |
72 | Person County | (1-4) | 74 |
73 | South Rowan | (1-6) | 71 |
74 | Hunter Huss | (0-5) | 72 |
75 | Asheboro | (1-5) | 75 |
76 | Northside | (0-7) | 76 |
77 | Orange | (1-5) | 78 |
78 | North Iredell | (2-3) | 79 |
79 | Swansboro | (2-3) | 89 |
80 | Franklinton | (1-4) | 83 |
81 | St. Stephens | (1-5) | 80 |
82 | North Gaston | (0-7) | 85 |
83 | Harnett Central | (2-3) | 81 |
84 | Southern Wayne | (1-4) | 82 |
85 | E.E. Smith | (0-4) | 73 |
86 | C.B. Aycock | (0-6) | 96 |
87 | Atkins | (1-4) | 84 |
88 | Ben L. Smith | (1-5) | 86 |
89 | High Point Central | (1-4) | 87 |
90 | East Rowan | (0-5) | 88 |
91 | Douglas Byrd | (0-6) | 90 |
92 | First Flight | (2-3) | 91 |
93 | Western Harnett | (1-4) | 92 |
94 | Union Pines | (1-5) | 93 |
95 | Richlands | (0-6) | 94 |
96 | West Iredell | (1-3) | 95 |
97 | North Buncombe | (0-5) | 97 |
98 | Enka | (1-4) | 98 |
99 | Carrboro | (1-5) | 99 |
100 | Southern Lee | (0-5) | 100 |
101 | Dixon | (1-3) | 101 |
102 | East Henderson | (1-4) | 102 |
103 | Northeast Guilford | (0-5) | 103 |
104 | Fred T. Foard | (0-5) | 104 |
2A Classification
Rank | School | Record | Prev. |
1 | Reidsville | (6-0) | 1 |
2 | Salisbury | (6-0) | 2 |
3 | Northeastern | (5-0) | 3 |
4 | Maiden | (6-0) | 4 |
5 | Shelby | (5-1) | 5 |
6 | Whiteville | (5-0) | 6 |
7 | Hendersonville | (6-1) | 8 |
8 | Wallace-Rose Hill | (5-1) | 7 |
9 | Burns | (4-2) | 9 |
10 | Princeton | (5-0) | 11 |
11 | East Duplin | (5-1) | 12 |
12 | East Surry | (5-0) | 13 |
13 | Bunker Hill | (6-0) | 19 |
14 | Kinston | (6-1) | 14 |
15 | Chase | (5-1) | 10 |
16 | West Lincoln | (4-2) | 15 |
17 | Clinton | (4-1) | 16 |
18 | John A. Holmes | (3-2) | 20 |
19 | Monroe | (3-1) | 18 |
20 | St. Pauls | (3-0) | 17 |
21 | North Pitt | (5-1) | 37 |
22 | J.M. Robinson | (5-1) | 21 |
23 | Hertford County | (4-2) | 22 |
24 | Washington | (4-2) | 24 |
25 | Polk County | (4-2) | 35 |
26 | Mount Pleasant | (5-2) | 28 |
27 | Midway | (4-3) | 30 |
28 | Southwestern Randolph | (5-1) | 23 |
29 | Cummings | (4-1) | 36 |
30 | Southwest Onslow | (1-5) | 33 |
31 | Forbush | (5-1) | 39 |
32 | Providence Grove | (4-1) | 27 |
33 | R-S Central | (1-4) | 25 |
34 | Brevard | (2-3) | 31 |
35 | Roanoke Rapids | (4-2) | 29 |
36 | West Craven | (1-3) | 38 |
37 | East Gaston | (4-2) | 44 |
38 | Louisburg | (4-0) | 57 |
39 | Bartlett Yancey | (3-2) | 40 |
40 | Eastern Wayne | (4-2) | 34 |
41 | West Stanly | (3-2) | 41 |
42 | Forest Hills | (3-3) | 42 |
43 | Walkertown | (3-3) | 43 |
44 | Randleman | (3-3) | 56 |
45 | Pine Lake Prep | (3-1) | 47 |
46 | Lincolnton | (2-4) | 52 |
47 | McMichael | (4-2) | 48 |
48 | Surry Central | (4-2) | 53 |
49 | Greene Central | (3-4) | 49 |
50 | Bandys | (2-2) | 26 |
51 | Newton-Conover | (2-3) | 54 |
52 | Community School of Davidson | (3-3) | 72 |
53 | SouthWest Edgecombe | (3-4) | 32 |
54 | North Surry | (1-4) | 45 |
55 | North Lenoir | (3-2) | 46 |
56 | James Kenan | (2-2) | 60 |
57 | North Forsyth | (3-3) | 62 |
58 | Ayden-Grifton | (2-3) | 69 |
59 | Farmville Central | (2-5) | 50 |
60 | Nash Central | (3-3) | 64 |
61 | Red Springs | (1-1) | 58 |
62 | North Stanly | (2-4) | 63 |
63 | Camden County | (3-3) | 67 |
64 | Bunn | (2-4) | 51 |
65 | South Granville | (1-5) | 65 |
66 | Wilkes Central | (2-2) | 55 |
67 | Wheatmore | (3-2) | 59 |
68 | Goldsboro | (2-4) | 68 |
69 | Fairmont | (1-5) | 84 |
70 | East Bladen | (2-4) | 61 |
71 | East Burke | (1-3) | 66 |
72 | South Lenoir | (2-3) | 71 |
73 | Patton | (2-3) | 70 |
74 | Owen | (1-5) | 73 |
75 | Madison | (3-3) | 78 |
76 | East Davidson | (3-3) | 79 |
77 | Anson County | (2-3) | 88 |
78 | West Stokes | (3-2) | 77 |
79 | T.W. Andrews | (1-5) | 80 |
80 | Beddingfield | (0-4) | 85 |
81 | West Bladen | (2-2) | 74 |
82 | South Columbus | (1-3) | 75 |
83 | Morehead | (1-5) | 91 |
84 | East Carteret | (1-4) | 76 |
85 | West Caldwell | (0-5) | 81 |
86 | West Wilkes | (1-3) | 96 |
87 | North Wilkes | (1-4) | 82 |
88 | Graham | (2-3) | 83 |
89 | Trinity | (3-2) | 86 |
90 | J.F. Webb | (2-2) | 87 |
91 | Manteo | (0-6) | 89 |
92 | North Johnston | (1-5) | 98 |
93 | Spring Creek | (2-3) | 90 |
94 | West Davidson | (0-5) | 92 |
95 | Lexington | (0-4) | 97 |
96 | Jordan-Matthews | (0-6) | 93 |
97 | Trask | (0-5) | 94 |
98 | Pasquotank County | (0-4) | 95 |
99 | Granville Central | (0-6) | 99 |
1A Classification
Rank | School | Record | Prev. |
1 | Eastern Randolph | (5-0) | 1 |
2 | Tarboro | (6-1) | 2 |
3 | Mount Airy | (6-0) | 3 |
4 | Thomasville | (5-1) | 4 |
5 | Andrews | (5-0) | 6 |
6 | Mitchell | (5-2) | 7 |
7 | Mountain Heritage | (4-1) | 8 |
8 | Northside | (5-1) | 10 |
9 | Robbinsville | (2-2) | 5 |
10 | Murphy | (4-2) | 9 |
11 | Rosewood | (3-1) | 14 |
12 | North Moore | (6-0) | 12 |
13 | Southside | (5-0) | 19 |
14 | Mountain Island Charter | (5-1) | 17 |
15 | Swain County | (2-2) | 13 |
16 | Northampton County | (4-2) | 18 |
17 | Riverside Martin | (3-1) | 21 |
18 | North Rowan | (4-2) | 25 |
19 | Pender County | (3-2) | 11 |
20 | Perquimans | (2-2) | 16 |
21 | Thomas Jefferson | (3-2) | 15 |
22 | Carver | (4-3) | 20 |
23 | Draughn | (3-3) | 22 |
24 | Elkin | (3-2) | 24 |
25 | Starmount | (2-4) | 23 |
26 | Cherokee | (1-3) | 31 |
27 | West Columbus | (2-2) | 28 |
28 | Hobbton | (2-4) | 26 |
29 | Hayesville | (2-4) | 27 |
30 | Pamlico County | (1-4) | 29 |
31 | North Stokes | (4-3) | 33 |
32 | South Stokes | (3-3) | 47 |
33 | East Wilkes | (2-4) | 30 |
34 | Avery County | (1-5) | 32 |
35 | Jones Senior | (2-3) | 34 |
36 | East Columbus | (2-3) | 35 |
37 | Bessemer City | (3-4) | 36 |
38 | Cherryville | (1-5) | 37 |
39 | Weldon | (2-1) | 38 |
40 | Christ the King | (1-5) | 39 |
41 | Lakewood | (1-5) | 40 |
42 | North Duplin | (2-3) | 41 |
43 | Washington County | (2-2) | 42 |
44 | KIPP Pride | (2-2) | 43 |
45 | Southeast Halifax | (1-5) | 44 |
46 | Warren County | (1-4) | 45 |
47 | North Edgecombe | (1-5) | 50 |
48 | Gates County | (1-3) | 46 |
49 | Northwest Halifax | (1-1) | 48 |
50 | Alleghany | (1-4) | 49 |
51 | Winston-Salem Prep | (0-5) | 51 |
52 | Bear Grass Charter | (1-3) | 52 |
53 | Highland Tech | (0-6) | 53 |
54 | South Creek | (0-4) | 54 |
55 | Bertie | (0-3) | 55 |
56 | Chatham Central | (1-4) | 56 |
57 | South Stanly | (1-4) | 57 |
58 | Bishop McGuinness | (1-4) | 58 |
59 | Albemarle | (0-5) | 59 |
60 | Rosman | (0-5) | 60 |
61 | South Davidson | (1-4) | 61 |
62 | Union Academy | (0-7) | 62 |
63 | Rocky Mount Prep | (0-2) | 63 |
64 | Lejeune | (0-5) | 64 |
65 | Columbia | (0-1) | 65 |