Here is a look at how the teams ranked in the CarolinaPreps Top-25 fared during Week 7.
4A Classification
Rank | School | Record | Result |
1 | Hough | (6-0) | Def. West Mecklenburg 53-0 |
2 | Chambers | (5-1) | OPEN |
3 | Cleveland | (6-0) | Def. Fuquay-Varina 49-6 |
4 | Grimsley | (6-0) | Def. Western Guilford 56-0 |
5 | Northern Guilford | (6-0) | Def. Southwest Guilford 38-13 |
6 | Myers Park | (5-2) | Def. Ardrey Kell 13-7 |
7 | Cardinal Gibbons | (4-2) | Def. Enloe 37-0 |
8 | East Forsyth | (4-1) | OPEN |
9 | New Bern | (6-1) | Def. South Central 75-0 |
10 | Richmond | (5-1) | Def. Hoke County 47-14 |
11 | Charlotte Catholic | (5-1) | Def. Rocky River 30-13 |
12 | South Mecklenburg | (5-1) | OPEN |
13 | Butler | (4-2) | Def. East Mecklenburg 57-0 |
14 | Hickory Ridge | (5-2) | Def. South Iredell 42-16 |
15 | Millbrook | (5-1) | Lost to Heritage 35-17 |
16 | Glenn | (4-1) | Def. West Forsyth 22-13 |
17 | Porter Ridge | (3-1) | Lost to Marvin Ridge 16-14 |
18 | Ardrey Kell | (3-2) | Lost to Myers Park 13-7 |
19 | Weddington | (5-1) | Def. Piedmont 49-0 |
20 | Mallard Creek | (3-2) | Lost to North Mecklenburg 17-14 |
21 | Rolesville | (4-2) | Def. Wakefield 42-21 |
22 | Leesville Road | (5-0) | Def. Broughton 56-7 |
23 | South View | (4-1) | Def. Lumberton 49-0 |
24 | Pinecrest | (4-2) | Def. Southern Lee 47-3 |
25 | Heritage | (6-0) | Def. Millbrook 35-17 |
3A Classification
Rank | School | Record | Result |
1 | Scotland | (5-1) | OPEN |
2 | Lee County | (5-1) | OPEN |
3 | Kings Mountain | (5-1) | Def. Forestview 28-14 |
4 | Dudley | (5-1) | Def. Ben L. Smith 72-6 |
5 | Seventy-First | (5-0) | Def. Cape Fear 40-0 |
6 | Jacksonville | (4-1) | OPEN |
7 | South Point | (4-2) | Lost to Crest 27-26 |
8 | J.B. Hunt | (6-0) | Def. Southern Wayne 56-0 |
9 | Crest | (4-1) | Def. South Point 27-26 |
10 | West Charlotte | (4-1) | Def. Hopewell 55-19 |
11 | Southern Nash | (5-0) | OPEN |
12 | Statesville | (5-0) | Def. Fred T. Foard 56-0 |
13 | Eastern Alamance | (4-1) | Def. Williams 47-26 |
14 | Ledford | (5-1) | Lost to Central Davidson 46-34 |
15 | Cape Fear | (3-2) | Lost to Seventy-First 40-0 |
16 | Northern Nash | (5-1) | Def. Roanoke Rapids 42-17 |
17 | Havelock | (4-1) | Def. D.H. Conley 55-12 |
18 | Oak Grove | (4-1) | Def. Asheboro 50-14 |
19 | Pisgah | (5-1) | Def. Franklin 20-16 |
20 | Central Davidson | (5-0) | Def. Ledford 46-34 |
21 | Forestview | (3-3) | Lost to Kings Mountain 28-14 |
22 | Franklin | (4-2) | Lost to Pisgah 20-16 |
23 | Rocky Mount | (3-2) | Def. Nash Central 21-8 |
24 | J.H. Rose | (4-3) | Def. Northside-Jax 55-3 |
25 | Eastern Guilford | (3-1) | Def. Rockingham Co. 40-21 |
2A Classification
Rank | School | Record | Result |
1 | Reidsville | (5-0) | Def. Walkertown 38-8 |
2 | Salisbury | (6-0) | Def. South Davidson 64-0 |
3 | Northeastern | (5-0) | Def. Hertford County 28-6 |
4 | Maiden | (6-0) | West Caldwell (Sat) |
5 | Shelby | (5-1) | Def. Highland Tech 72-0 |
6 | Whiteville | (5-0) | Def. East Columbus 62-0 |
7 | Wallace-Rose Hill | (5-1) | Def. North Lenoir 69-6 |
8 | Hendersonville | (6-1) | Def. Chase 42-9 |
9 | Burns | (4-2) | Def. Bessemer City 42-0 |
10 | Chase | (5-1) | Lost to Hendersonville 42-9 |
11 | Princeton | (5-0) | Def. Eastern Wayne 28-6 |
12 | East Duplin | (5-1) | OPEN |
13 | East Surry | (5-0) | Wilkes Central |
14 | Kinston | (6-1) | Def. SW Onslow 28-21 |
15 | West Lincoln | (4-2) | Lost to Bunker Hill 15-7 |
16 | Clinton | (4-1) | Def. Midway 44-35 |
17 | St. Pauls | (2-0) | OPEN |
18 | Monroe | (3-1) | OPEN |
19 | Bunker Hill | (6-0) | Def. West Lincoln 15-7 |
20 | John A. Holmes | (3-2) | Def. Pasquotank 42-6 |
21 | J.M. Robinson | (5-1) | Def. Albemarle 66-0 |
22 | Hertford County | (4-2) | Lost to Northeastern 28-6 |
23 | Southwestern Randolph | (5-1) | Lost to Eastern Randolph 32-14 |
24 | Washington | (3-2) | Def. Farmville Central 62-6 |
25 | R-S Central | (1-4) | Lost to Polk County 48-28 |
1A Classification
Rank | School | Record | Result |
1 | Eastern Randolph | (5-0) | Def. SW Randolph 32-14 |
2 | Tarboro | (6-1) | Def. Gates County 42-8 |
3 | Mount Airy | (6-0) | Def. Starmount 43-0 |
4 | Thomasville | (5-1) | Def. West Davidson 67-6 |
5 | Robbinsville | (2-2) | Lost to Broome 46-43 |
6 | Andrews | (5-0) | Def. Hayesville 31-7 |
7 | Mitchell | (5-2) | Def. Draughn 62-14 |
8 | Mountain Heritage | (4-1) | Def. Owen 37-7 |
9 | Murphy | (4-2) | Def. Cherokee 29-28 |
10 | Northside | (5-1) | Def. East Carteret 51-0 |
11 | Pender County | (3-2) | Lost to Pender 29-22 |
12 | North Moore | (5-0) | OPEN |
13 | Swain County | (2-2) | OPEN |
14 | Rosewood | (3-1) | Def. Hobbton 55-28 |
15 | Thomas Jefferson | (3-2) | Lost to East Gaston 42-37 |
16 | Perquimans | (2-2) | Lost to Riverside 26-14 |
17 | Mountain Island Charter | (4-1) | Def. W-S Prep 42-14 |
18 | Northampton County | (4-1) | Def. SE Halifax 46-0 |
19 | Southside | (5-0) | Def. Pamlico County 58-38 |
20 | Carver | (4-3) | Lost to CSOD 35-12 |
21 | Riverside Martin | (3-1) | Def. Perquimans 26-14 |
22 | Draughn | (3-3) | Lost to Mitchell 62-14 |
23 | Starmount | (2-4) | Lost to Mount Airy 43-0 |
24 | Elkin | (3-2) | Lost to Surry Central 27-14 |
25 | North Rowan | (4-2) | Def. East Davidson 33-32 |