Here is a look at how the teams ranked in the CarolinaPreps Top-25 fared during Week 5.
4A Classification
Rank | School | Record | Result |
1 | Chambers | (5-0) | Def. West Meck 64-6 |
2 | Hough | (4-0) | Def. North Meck 53-14 |
3 | Cardinal Gibbons | (3-1) | OPEN |
4 | East Forsyth | (3-1) | Lost to Reagan 22-18 |
5 | Cleveland | (4-0) | Def. Corinth Holders 50-7 |
6 | New Bern | (5-0) | Def. Havelock 42-7 |
7 | Grimsley | (4-0) | Def. Southeast Guilford 27-17 |
8 | Richmond | (3-1) | OPEN |
9 | Ardrey Kell | (3-1) | Lost to Porter Ridge 25-14 |
10 | Northern Guilford | (4-0) | Def. Ragsdale 49-8 |
11 | Charlotte Catholic | (3-1) | Def. Providence 21-14 |
12 | South Mecklenburg | (4-1) | Def. Catawba Ridge 17-3 |
13 | Weddington | (3-1) | OPEN |
14 | Myers Park | (3-2) | Def. Berry 52-3 |
15 | Butler | (2-2) | Def. Garinger 70-0 |
16 | Hickory Ridge | (3-2) | Def. A.L. Brown 48-14 |
17 | South View | (2-1) | OPEN |
18 | Wake Forest | (3-2) | Lost to #23 Leesville Rd. 13-10 |
19 | Millbrook | (5-0) | Def. Sanderson 42-9 |
20 | Rolesville | (3-2) | Def. Broughton 64-20 |
21 | Glenn | (2-1) | Def. Parkland 63-0 |
22 | Mount Tabor | (2-2) | Lost to West Forsyth 36-14 |
23 | Leesville Road | (4-0) | Def. #18 Wake Forest 13-10 |
24 | Heritage | (5-0) | Def. Athens Drive 55-7 |
25 | Davie County | (4-0) | Def. R.J. Reynolds 73-28 |
3A Classification
Rank | School | Record | Result |
1 | Scotland | (4-1) | Def. Hoke County 52-6 |
2 | Lee County | (4-1) | Def. Union Pines 42-0 |
3 | Seventy-First | (3-0) | OPEN |
4 | Dudley | (3-1) | Def. High Point Central 57-0 |
5 | Havelock | (2-1) | Lost to #6 (4A) New Bern 42-7 |
6 | Jacksonville | (3-0) | OPEN |
7 | Kings Mountain | (3-1) | Def. Huss 45-6 |
8 | South Point | (3-1) | Def. Stuart Cramer 28-21 |
9 | Crest | (2-1) | Def. Ashbrook 44-27 |
10 | J.B. Hunt | (4-0) | Def. Aycock 49-0 |
11 | Cape Fear | (2-0) | OPEN |
12 | Pisgah | (4-0) | Def. Smoky Mountain 28-16 |
13 | Oak Grove | (3-1) | Def. West Stanly 27-0 |
14 | West Charlotte | (2-1) | Lost to Mallard Creek 29-14 |
15 | Fike | (2-1) | Lost to West Johnston 42-21 |
16 | East Lincoln | (3-1) | Lost to Hickory 22-21 |
17 | Statesville | (3-0) | Def. North Lincoln 14-5 |
18 | Southern Nash | (4-0) | Def. Nash Central 13-6 |
19 | Northern Nash | (3-1) | Def. Washington 69-36 |
20 | Rocky Mount | (2-2) | Def. Bunn 21-6 |
21 | Central Davidson | (3-0) | OPEN |
22 | Franklin | (4-0) | Def. East Henderson 48-0 |
23 | Ledford | (4-0) | Def. Providence Grove 34-14 |
24 | Terry Sanford | (2-1) | Def. Overhills 14-6 |
25 | Hibriten | (2-2) | Lost to South Caldwell 44-42 |
2A Classification
Rank | School | Record | Result |
1 | Reidsville | (3-0) | OPEN |
2 | Salisbury | (4-0) | Def. Thomasville 49-21 |
3 | Northeastern | (3-0) | Def. First Flight 52-0 |
4 | Maiden | (4-0) | OPEN |
5 | Shelby | (3-1) | Def. Cherryville 63-21 |
6 | Clinton | (3-0) | Def. Fairmont 56-6 |
7 | Hendersonville | (4-1) | Def. R-S Central 49-42 |
8 | Wallace-Rose Hill | (3-1) | Def. SW Onslow 62-22 |
9 | St. Pauls | (2-0) | OPEN |
10 | Washington | (2-1) | Lost to #19 Northern Nash 69-36 |
11 | Burns | (3-2) | Def. Highland Tech 72-0 |
12 | Whiteville | (3-0) | Def. Goldsboro 48-0 |
13 | Princeton | (4-0) | Def. Richlands 42-0 |
14 | Kinston | (5-0) | Def. South Lenoir 55-12 |
15 | East Duplin | (4-1) | Def. James Kenan 41-6 |
16 | East Surry | (4-0) | Def. North Wilkes 61-6 |
17 | Chase | (4-0) | OPEN |
18 | John A. Holmes | (2-1) | Def. Manteo 64-0 |
19 | J.M. Robinson | (4-1) | Lost to Cuthbertson 27-6 |
20 | Bunker Hill | (4-0) | Def. Lincolnton 20-6 |
21 | Monroe | (2-1) | Def. Sun Valley 60-21 |
22 | West Lincoln | (4-0) | Def. Bandys 20-17 (OT) |
23 | Providence Grove | (4-1) | Lost to #23 Ledford 34-14 |
24 | Southwestern Randolph | (4-0) | Def. Starmount 42-30 |
25 | Mount Pleasant | (3-2) | Lost to Lake Norman 43-18 |
1A Classification
Rank | School | Record | Result |
1 | Eastern Randolph | (3-0) | late |
2 | Tarboro | (4-1) | Def. #14 Perquimans 54-20 |
3 | Mount Airy | (4-0) | late |
4 | Thomasville | (3-1) | Lost to #2 Salisbury 49-21 |
5 | Robbinsville | (1-1) | OPEN |
6 | Andrews | (3-0) | OPEN |
7 | Mitchell | (3-2) | Def. Madison 63-20 |
8 | Mountain Heritage | (2-1) | Def. #12 Swain County 16-10 |
9 | Northside | (4-1) | Def. Croatan 34-14 |
10 | Murphy | (2-2) | Def. Cherokee 63-23 |
11 | Thomas Jefferson | (3-0) | Def. Bessemer City 42-0 |
12 | Swain County | (2-2) | Lost to #8 Mountain Heritage 16-10 |
13 | Rosewood | (2-1) | OPEN |
14 | Perquimans | (2-1) | Lost to #2 Tarboro 54-40 |
15 | Mountain Island Charter | (3-0) | OPEN |
16 | North Rowan | (3-1) | Def. South Davidson 57-0 |
17 | Riverside Martin | (2-0) | Def. Gates County 58-36 |
18 | Northampton County | (1-1) | OPEN |
19 | North Moore | (4-0) | OPEN |
20 | Pender County | (2-1) | Def. Dixon 54-0 |
21 | Southside | (3-0) | OPEN |
22 | Hobbton | (2-2) | Lost to Eastern Wayne 18-13 |
23 | East Wilkes | (2-2) | late |
24 | Draughn | (2-2) | Def. Owen 36-7 |
25 | West Columbus | (1-1) | Def. Lakewood 54-24 |