Here is a look at how the teams ranked in the CarolinaPreps.com Top-25 Power Rankings fared during Week 3’s action across the state.
4A Classification
Rank | School | Record | Result |
1 | Chambers | (3-0) | Def. Chambers 30-6 |
2 | Hough | (2-0) | OPEN |
3 | Richmond | (2-1) | Lost to Cardinal Gibbons 30-22 |
4 | East Forsyth | (2-0) | OPEN |
5 | Grimsley | (2-0) | OPEN |
6 | Cleveland | (2-0) | OPEN |
7 | Butler | (1-1) | at St. John’s (Saturday) |
8 | Charlotte Catholic | (2-0) | OPEN |
9 | Cardinal Gibbons | (2-1) | Def. Richmond 30-22 |
10 | New Bern | (3-0) | Def. West Craven 41-0 |
11 | Glenn | (1-1) | Lost to Chambers 30-6 |
12 | South View | (2-0) | Def. Hoke County 20-0 |
13 | Wake Forest | (3-0) | Def. Hoggard 23-8 |
14 | Weddington | (3-0) | Def. West Forsyth 19-7 |
15 | Myers Park | (2-1) | Def. Reagan 35-20 |
16 | Mount Tabor | (1-1) | OPEN |
17 | Northern Guilford | (3-0) | Def. Western Alamance 50-0 |
18 | West Forsyth | (2-1) | Lost to Weddington 19-7 |
19 | South Mecklenburg | (2-1) | Def. East Meck 62-0 |
20 | Hoggard | (2-1) | Lost to Wake Forest 23-8 |
21 | Marvin Ridge | (2-1) | Lost to Ardrey Kell 26-7 |
22 | Leesville Road | (2-0) | OPEN |
23 | Hickory Ridge | (2-1) | Def. South Point 27-7 |
24 | Pinecrest | (3-0) | Def. Middle Creek 16-7 |
25 | Rolesville | (1-2) | Def. East Wake 58-6 |
3A Classification
Rank | School | Record | Result |
1 | Dudley | (2-1) | Lost to Hillside 30-14 |
2 | Scotland | (2-1) | Def. Cary 40-6 |
3 | Lee County | (2-1) | Def. South Granville 38-0 |
4 | Havelock | (1-0) | OPEN |
5 | Jacksonville | (2-0) | OPEN |
6 | Terry Sanford | (1-1) | Lost to Southern Durham 34-32 |
7 | South Point | (2-1) | Lost to Hickory Ridge 27-7 |
8 | Seventy-First | (2-0) | OPEN |
9 | Rocky Mount | (1-2) | Lost to Holmes 27-16 |
10 | East Lincoln | (3-0) | Def. Lincolnton 14-8 |
11 | Crest | (0-1) | OPEN |
12 | J.B. Hunt | (3-0) | Def. SouthWest Edgecombe 42-0 |
13 | Cape Fear | (2-0) | OPEN |
14 | Kings Mountain | (2-1) | Def. Burns 19-14 |
15 | Statesville | (2-0) | OPEN |
16 | Northern Nash | (2-0) | Def. Topsail 40-0 |
17 | Oak Grove | (2-1) | Def. Ragsdale 35-6 |
18 | Fike | (1-0) | OPEN |
19 | West Charlotte | (2-0) | Def. Independence 16-6 |
20 | Franklin | (2-0) | OPEN |
21 | Central Davidson | (3-0) | Def. West Davidson 62-0 |
22 | Hibriten | (1-1) | West Caldwell (Sat) |
23 | Ledford | (2-0) | OPEN |
24 | J.H. Rose | (0-3) | Lost to Northeastern 50-28 |
25 | Western Alamance | (0-2) | Lost to Northern Guilford 50-0 |
2A Classification
Rank | School | Record | Result |
1 | Reidsville | (2-0) | at Rockingham County |
2 | Burns | (2-1) | Lost to Kings Mountain 19-14 |
3 | Northeastern | (2-0) | Def. J.H. Rose 50-28 |
4 | Salisbury | (2-0) | Def. East Rowan 65-0 |
5 | Hendersonville | (3-0) | Def. East Henderson 55-8 |
6 | Shelby | (2-0) | OPEN |
7 | Maiden | (3-0) | Def. St. Stephens 28-7 |
8 | Clinton | (1-0) | OPEN |
9 | Washington | (2-0) | OPEN |
10 | St. Pauls | Northside-Jax (Mon) | |
11 | Wallace-Rose Hill | (2-0) | Def. Northside-Pinetown 49-7 |
12 | Whiteville | (2-0) | Def. East Bladen 49-14 |
13 | Princeton | (3-0) | Def. Rosewood 52-28 |
14 | East Duplin | (2-1) | Def. Pender 48-44 |
15 | Monroe | (1-1) | OPEN |
16 | Brevard | (1-1) | Lost to Asheville 16-14 |
17 | Chase | (3-0) | Def. North Gaston 36-26 |
18 | Kinston | (3-0) | Def. Ayden-Grifton 40-6 |
19 | Bunker Hill | (2-0) | North Iredell |
20 | Forbush | (3-0) | Def. Starmount 21-6 |
21 | J.M. Robinson | (3-0) | Def. South Rowan 42-0 |
22 | East Surry | (2-0) | Def. East Wilkes 41-14 |
23 | Mount Pleasant | (3-0) | Def. Walkertown 10-0 |
24 | John A. Holmes | (1-0) | Def. Rocky Mount 27-16 |
25 | Southwest Onslow | (0-2) | Lost to White Oak 24-13 |
1A Classification
Rank | School | Record | Result |
1 | Eastern Randolph | (2-0) | OPEN |
2 | Tarboro | (2-1) | Def. North Edgecombe 60-0 |
3 | Robbinsville | (1-1) | OPEN |
4 | Mount Airy | (3-0) | Def. Surry Central 62-0 |
5 | Mountain Heritage | (1-1) | Lost to Pisgah 19-2 |
6 | Mitchell | (2-1) | Def. Watauga 34-23 |
7 | Murphy | (1-1) | Def. Georgia Force 58-14 |
8 | Thomasville | (2-0) | OPEN |
9 | Rosewood | (2-1) | Lost to Princeton 52-28 |
10 | Northside | (2-1) | Lost to Wallace-Rose Hill 49-7 |
11 | Thomas Jefferson | (2-0) | Def. CSOD 51-15 |
12 | East Wilkes | (2-1) | Lost to East Surry 41-14 |
13 | Perquimans | (2-0) | OPEN |
14 | Swain County | (2-0) | OPEN |
15 | Riverside Martin | (1-0) | |
16 | Draughn | (0-2) | Lost to Hickory 37-13 |
17 | Mountain Island Charter | (2-0) | |
18 | Elkin | (1-1) | Lost to North Moore 49-14 |
19 | Northampton County | (1-1) | Def. Washington Co. 44-0 |
20 | Hobbton | (1-1) | OPEN |
21 | North Rowan | (2-0) | Def. North Stanly 36-32 |
22 | Southside | (3-0) | Def. South Creek 44-16 |
23 | Pender County | (1-1) | Lost to East Duplin 48-44 |
24 | North Moore | (3-0) | Def. Elkin 49-14 |
25 | Winston-Salem Prep | (0-2) | Lost to Parkland 15-6 |