1A/2A Southern Piedmont

League: NCHSAA

Classification: 1A/2A

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Shelby (Shelby) 6 0 0 1.000 11 3 0 0.786 585 202
Burns (Lawndale) 5 1 0 0.833 8 4 0 0.667 448 208
Bessemer City (Bessemer City) 4 2 0 0.667 8 5 0 0.615 334 274
East Gaston (Mount Holly) 3 3 0 0.500 4 7 0 0.364 237 305
Cherryville (Cherryville) 2 4 0 0.333 3 8 0 0.273 146 438
Thomas Jefferson (Mooresboro) 1 5 0 0.167 3 8 0 0.273 174 406
Highland Tech (Gastonia) 0 6 0 0.000 3 7 0 0.300 138 340
Shelby Golden Lions
Shelby NC
Burns Bulldogs
Lawndale NC
Bessemer City Yellow Jackets
Bessemer City NC
East Gaston Warriors
Mount Holly NC
Cherryville Ironmen
Cherryville NC
Thomas Jefferson Gryphons
Mooresboro NC
Highland Tech Rams
Gastonia NC