4A Greater Neuse River

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Cleveland (Clayton) 7 0 0 1.000 13 1 0 0.929 499 302
Clayton (Clayton) 6 1 0 0.857 10 2 0 0.833 432 161
Garner (Garner) 5 2 0 0.714 8 4 0 0.667 333 295
Southeast Raleigh (Raleigh) 4 3 0 0.571 8 4 0 0.667 303 209
Corinth Holders (Wendell) 3 4 0 0.429 6 5 0 0.545 272 284
Willow Spring (Fuquay-Varina) 2 5 0 0.286 3 8 0 0.273 152 346
Fuquay-Varina (Fuquay-Varina) 1 6 0 0.143 3 7 0 0.300 200 241
South Garner (Garner) 0 7 0 0.000 1 8 0 0.111 126 248
Cleveland Rams
Clayton NC
Clayton Comets
Clayton NC
Garner Trojans
Garner NC
Southeast Raleigh Bulldogs
Raleigh NC
Corinth Holders Pirates
Wendell NC
Willow Spring Storm
Fuquay-Varina NC
Fuquay-Varina Bengals
Fuquay-Varina NC
South Garner Titans
Garner NC