3A/4A Queen City Athletic

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Hough, William A. (Cornelius) 7 0 0 1.000 12 2 0 0.857 642 120
Mallard Creek (Charlotte) 6 1 0 0.857 10 3 0 0.769 372 177
West Charlotte (Charlotte) 5 2 0 0.714 13 2 0 0.867 592 123
Chambers, Julius L. (Charlotte) 4 3 0 0.571 5 5 0 0.500 246 233
North Mecklenburg (Charlotte) 3 4 0 0.429 4 6 0 0.400 178 264
West Mecklenburg (Charlotte) 2 5 0 0.286 3 7 0 0.300 172 195
Hopewell (Huntersville) 1 6 0 0.143 3 7 0 0.300 183 271
Harding University (Charlotte) 0 7 0 0.000 1 9 0 0.100 32 460
Hough, William A. Huskies
Cornelius NC
Mallard Creek Mavericks
Charlotte NC
West Charlotte Lions
Charlotte NC
Chambers, Julius L. Cougars
Charlotte NC
North Mecklenburg Vikings
Charlotte NC
West Mecklenburg Hawks
Charlotte NC
Hopewell Titans
Huntersville NC
Harding University Rams
Charlotte NC