3A/4A Mideastern

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Hoggard (Wilmington) 7 0 0 1.000 9 1 0 0.900 413 153
Ashley, Eugene (Wilmington) 5 2 0 0.714 8 2 0 0.800 325 161
Laney (Wilmington) 5 2 0 0.714 6 4 0 0.600 254 241
Topsail (Hampstead) 3 4 0 0.429 4 5 0 0.444 235 204
New Hanover (Wilmington) 3 3 0 0.500 5 4 0 0.556 225 159
North Brunswick (Leland) 2 5 0 0.286 5 5 0 0.500 302 240
West Brunswick (Shalotte) 2 5 0 0.286 3 7 0 0.300 201 340
South Brunswick (Southport) 0 6 0 0.000 1 8 0 0.111 123 351
Hoggard Vikings
Wilmington NC
Ashley, Eugene Eagles
Wilmington NC
Laney Buccaneers
Wilmington NC
Topsail Pirates
Hampstead NC
New Hanover Wildcats
Wilmington NC
North Brunswick Scorpions
Leland NC
West Brunswick Trojans
Shalotte NC
South Brunswick Cougars
Southport NC