3A/4A Mideastern

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Hoggard (Wilmington) 7 0 0 1.000 12 2 0 0.857 490 232
Ashley, Eugene (Wilmington) 5 2 0 0.714 9 3 0 0.750 368 189
Laney (Wilmington) 5 2 0 0.714 6 5 0 0.545 261 281
New Hanover (Wilmington) 4 3 0 0.571 6 5 0 0.545 286 196
Topsail (Hampstead) 3 4 0 0.429 4 6 0 0.400 241 246
North Brunswick (Leland) 2 5 0 0.286 7 6 0 0.538 361 333
West Brunswick (Shalotte) 2 5 0 0.286 3 7 0 0.300 201 340
South Brunswick (Southport) 0 7 0 0.000 1 9 0 0.100 130 396
Hoggard Vikings
Wilmington NC
Ashley, Eugene Eagles
Wilmington NC
Laney Buccaneers
Wilmington NC
New Hanover Wildcats
Wilmington NC
Topsail Pirates
Hampstead NC
North Brunswick Scorpions
Leland NC
West Brunswick Trojans
Shalotte NC
South Brunswick Cougars
Southport NC