2A/3A Big East

League: NCHSAA

Classification: 2A/3A

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Northern Nash (Rocky Mount) 6 0 0 1.000 10 0 0 1.000 479 162
Rocky Mount (Rocky Mount) 5 1 0 0.833 6 4 0 0.600 304 195
Southern Nash (Bailey) 4 2 0 0.667 8 2 0 0.800 430 237
Nash Central (Nashville) 3 3 0 0.500 5 4 0 0.556 285 148
Roanoke Rapids (Roanoke Rapids) 2 4 0 0.333 6 4 0 0.600 173 252
Franklinton (Franklinton) 1 5 0 0.167 2 8 0 0.200 113 284
Bunn (Bunn) 0 7 0 0.000 1 9 0 0.100 118 367
Northern Nash Knights
Rocky Mount NC
Rocky Mount Gryphons
Rocky Mount NC
Southern Nash Firebirds
Bailey NC
Nash Central Bulldogs
Nashville NC
Roanoke Rapids Yellow Jackets
Roanoke Rapids NC
Franklinton Rams
Franklinton NC
Bunn Wildcats
Bunn NC