4A Metro

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Grimsley (Greensboro) 7 0 0 1.000 16 0 0 1.000 739 190
Northern Guilford (Greensboro) 6 1 0 0.857 11 2 0 0.846 364 256
Northwest Guilford (Greensboro) 5 2 0 0.714 9 3 0 0.750 312 183
Southeast Guilford (Greensboro) 4 3 0 0.571 7 5 0 0.583 300 347
Page (Greensboro) 3 4 0 0.429 3 8 0 0.273 217 355
Ragsdale (Jamestown) 2 5 0 0.286 4 7 0 0.364 218 339
Western Guilford (Greensboro) 1 6 0 0.143 4 7 0 0.364 233 322
Southwest Guilford (High Point) 0 7 0 0.000 1 9 0 0.100 126 427
Grimsley Whirlies
Greensboro NC
Northern Guilford Nighthawks
Greensboro NC
Northwest Guilford Vikings
Greensboro NC
Southeast Guilford Falcons
Greensboro NC
Page Pirates
Greensboro NC
Ragsdale Tigers
Jamestown NC
Western Guilford Hornets
Greensboro NC
Southwest Guilford Cowboys
High Point NC