3A/4A Northwestern

League: NCHSAA

Classification: 3A/4A

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Watauga (Boone) 5 0 0 1.000 11 1 0 0.917 468 170
Freedom (Morganton) 3 2 0 0.600 6 5 0 0.545 273 257
Alexander Central (Taylorsville) 3 2 0 0.600 5 6 0 0.455 250 347
South Caldwell (Hudson) 2 3 0 0.400 4 6 0 0.400 241 327
Ashe County (West Jefferson) 1 4 0 0.200 4 6 0 0.400 242 305
Hibriten (Lenoir) 1 4 0 0.200 2 7 0 0.222 170 296
Watauga Pioneers
Boone NC
Freedom Patriots
Morganton NC
Alexander Central Cougars
Taylorsville NC
South Caldwell Spartans
Hudson NC
Ashe County Huskies
West Jefferson NC
Hibriten Panthers
Lenoir NC