3A/4A Northwestern

League: NCHSAA

Classification: 3A/4A

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Watauga (Boone) 3 0 0 1.000 8 0 0 1.000 329 103
Freedom (Morganton) 2 2 0 0.500 5 4 0 0.556 226 201
Alexander Central (Taylorsville) 2 2 0 0.500 4 5 0 0.444 223 259
South Caldwell (Hudson) 2 2 0 0.500 4 5 0 0.444 222 264
Ashe County (West Jefferson) 1 2 0 0.333 4 4 0 0.500 218 245
Hibriten (Lenoir) 1 3 0 0.250 2 6 0 0.250 149 270
Watauga Pioneers
Boone NC
Freedom Patriots
Morganton NC
Alexander Central Cougars
Taylorsville NC
South Caldwell Spartans
Hudson NC
Ashe County Huskies
West Jefferson NC
Hibriten Panthers
Lenoir NC