3A/4A Mountain

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Erwin, Clyde A. (Asheville) 5 0 0 1.000 10 2 0 0.833 485 274
Reynolds, A.C. (Asheville) 4 1 0 0.800 6 5 0 0.545 318 257
Asheville (Asheville) 3 1 0 0.750 5 3 0 0.625 283 135
Roberson, T.C. (Asheville) 1 3 0 0.250 4 5 0 0.444 233 206
McDowell (Marion) 1 3 0 0.250 2 6 0 0.250 189 317
Enka (Candler) 1 3 0 0.250 4 4 0 0.500 189 187
North Buncombe (Weaverville) 0 4 0 0.000 2 6 0 0.250 137 303
Erwin, Clyde A. Warriors
Asheville NC
Reynolds, A.C. Rockets
Asheville NC
Asheville Cougars
Asheville NC
Roberson, T.C. Rams
Asheville NC
McDowell Titans
Marion NC
Enka Jets
Candler NC
North Buncombe Black Hawks
Weaverville NC