2A/3A Northeastern Coastal

League: NCHSAA

Classification: 2A/3A

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Northeastern (Elizabeth City) 7 0 0 1.000 15 1 0 0.938 753 185
Holmes, John A. (Edenton) 5 2 0 0.714 7 5 0 0.583 305 364
Currituck County (Barco) 5 2 0 0.714 6 6 0 0.500 280 279
Pasquotank County (Elizabeth City) 4 3 0 0.571 5 6 0 0.455 224 242
Hertford County (Ahoskie) 3 4 0 0.429 4 7 0 0.364 256 340
First Flight (Kill Devil Hills) 2 5 0 0.286 3 7 0 0.300 144 295
Camden County (Camden) 1 6 0 0.143 1 9 0 0.100 101 306
Manteo (Manteo) 1 6 0 0.143 2 8 0 0.200 100 235
Northeastern Eagles
Elizabeth City NC
Holmes, John A. Aces
Edenton NC
Currituck County Knights
Barco NC
Pasquotank County Panthers
Elizabeth City NC
Hertford County Bears
Ahoskie NC
First Flight Nighthawks
Kill Devil Hills NC
Camden County Bruins
Camden NC
Manteo Redskins
Manteo NC