2A East Central

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Kenan, James (Warsaw) 5 1 0 0.833 12 2 0 0.857 487 221
Wallace-Rose Hill (Teachey) 5 1 0 0.833 9 4 0 0.692 378 212
Kinston (Kinston) 4 2 0 0.667 9 5 0 0.643 373 268
East Duplin (Beulaville) 3 3 0 0.500 6 6 0 0.500 394 278
North Lenoir (LaGrange) 3 3 0 0.500 4 7 0 0.364 154 367
Southwest Onslow (Jacksonville) 1 5 0 0.167 2 8 0 0.200 217 264
South Lenoir (Deep Run) 0 6 0 0.000 0 10 0 0.000 34 495
Kenan, James Tigers
Warsaw NC
Wallace-Rose Hill Bulldogs
Teachey NC
Kinston Vikings
Kinston NC
East Duplin Panthers
Beulaville NC
North Lenoir Hawks
LaGrange NC
Southwest Onslow Stallions
Jacksonville NC
South Lenoir Blue Devils
Deep Run NC