1A/2A Central Carolina

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Salisbury (Salisbury) 6 0 0 1.000 11 2 0 0.846 508 175
Lexington (Lexington) 5 1 0 0.833 7 4 0 0.636 377 244
North Rowan (Spencer) 4 2 0 0.667 7 5 0 0.583 413 287
West Davidson (Lexington) 3 3 0 0.500 6 5 0 0.545 254 239
Thomasville (Thomasville) 2 4 0 0.333 4 7 0 0.364 200 190
East Davidson (Thomasville) 1 5 0 0.167 2 8 0 0.200 140 438
South Davidson (Denton) 0 6 0 0.000 0 10 0 0.000 53 397
Salisbury Hornets
Salisbury NC
Lexington Yellow Jackets
Lexington NC
North Rowan Cavaliers
Spencer NC
West Davidson Green Dragons
Lexington NC
Thomasville Bulldogs
Thomasville NC
East Davidson Golden Eagles
Thomasville NC
South Davidson Wildcats
Denton NC