1A/2A Waccamaw

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Whiteville (Whiteville) 6 0 0 1.000 13 2 0 0.867 642 210
South Columbus (Tabor City) 5 1 0 0.833 7 4 0 0.636 386 222
Pender (Burgaw) 4 2 0 0.667 10 4 0 0.714 687 301
Trask (Rocky Point) 3 4 0 0.429 6 5 0 0.545 376 251
East Bladen (Elizabethown) 3 3 0 0.500 5 7 0 0.417 274 328
West Columbus (Cerro Gordo) 1 5 0 0.167 3 8 0 0.273 128 445
East Columbus (Lake Waccamaw) 0 6 0 0.000 0 12 0 0.000 89 499
Whiteville Wolfpack
Whiteville NC
South Columbus Stallions
Tabor City NC
Pender Patriots
Burgaw NC
Trask Titans
Rocky Point NC
East Bladen Eagles
Elizabethown NC
West Columbus Vikings
Cerro Gordo NC
East Columbus Gators
Lake Waccamaw NC