3A/4A United 8

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Seventy-First (Fayetteville) 7 0 0 1.000 15 1 0 0.938 693 128
Cape Fear (Fayetteville) 6 1 0 0.857 11 2 0 0.846 432 111
Britt, Jack (Fayetteville) 5 2 0 0.714 7 4 0 0.636 261 231
South View (Hope Mills) 4 3 0 0.571 6 5 0 0.545 328 206
Gray's Creek (Hope Mills) 3 4 0 0.429 5 6 0 0.455 316 401
Lumberton (Lumberton) 1 6 0 0.143 4 6 0 0.400 190 228
Swett, Purnell (Pembroke) 1 6 0 0.143 3 7 0 0.300 125 299
Byrd, Douglas (Fayetteville) 1 6 0 0.143 2 8 0 0.200 123 371
Seventy-First Falcons
Fayetteville NC
Cape Fear Colts
Fayetteville NC
Britt, Jack Buccaneers
Fayetteville NC
South View Tigers
Hope Mills NC
Gray's Creek Bears
Hope Mills NC
Lumberton Pirates
Lumberton NC
Swett, Purnell Rams
Pembroke NC
Byrd, Douglas Eagles
Fayetteville NC