4A Northern Athletic

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Rolesville (Rolesville) 5 0 0 1.000 14 2 0 0.875 749 210
Millbrook (Raleigh) 4 1 0 0.800 11 2 0 0.846 409 141
Wake Forest (Wake Forest) 3 2 0 0.600 5 7 0 0.417 174 306
Heritage (Wake Forest) 2 3 0 0.400 2 9 0 0.182 109 339
Wakefield (Raleigh) 1 5 0 0.167 2 8 0 0.200 109 329
Knightdale (Knightdale) 0 4 0 0.000 1 9 0 0.100 141 348
Rolesville Rams
Rolesville NC
Millbrook Wildcats
Raleigh NC
Wake Forest Cougars
Wake Forest NC
Heritage Huskies
Wake Forest NC
Wakefield Wolverines
Raleigh NC
Knightdale Knights
Knightdale NC