3A/4A Big Carolina

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Havelock (Havelock) 5 1 0 0.833 12 2 0 0.857 619 242
Jacksonville (Jacksonville) 5 1 0 0.833 12 2 0 0.857 520 278
New Bern (New Bern) 5 1 0 0.833 9 3 0 0.750 425 209
Conley, D.H. (Greenville) 3 3 0 0.500 5 6 0 0.455 310 333
Rose, J.H. (Greenville) 2 4 0 0.333 5 9 0 0.357 341 433
South Central (Winterville) 1 5 0 0.167 5 6 0 0.455 242 297
Havelock Rams
Havelock NC
Jacksonville Cardinals
Jacksonville NC
New Bern Bears
New Bern NC
Conley, D.H. Vikings
Greenville NC
Rose, J.H. Rampants
Greenville NC
South Central Falcons
Winterville NC