1A/2A Mid-Carolina

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Southeast Alamance (Haw River) 8 0 0 1.000 11 1 0 0.917 487 102
Cummings, Hugh M. (Burlington) 7 1 0 0.875 8 3 0 0.727 420 208
Northwood (Pittsboro) 6 2 0 0.750 6 6 0 0.500 362 290
North Moore (Robbins) 5 3 0 0.625 7 6 0 0.538 438 296
Bartlett Yancey (Yanceyville) 4 4 0 0.500 4 6 0 0.400 310 333
Seaforth (Pittsboro) 3 5 0 0.375 3 7 0 0.300 226 218
Jordan-Matthews (Siler City) 2 6 0 0.250 3 7 0 0.300 72 360
Graham (Graham) 1 7 0 0.125 1 9 0 0.100 75 510
Chatham Central (Bear Creek) 0 8 0 0.000 2 10 0 0.167 94 475
Southeast Alamance Stallions
Haw River NC
Cummings, Hugh M. Cavaliers
Burlington NC
Northwood Chargers
Pittsboro NC
North Moore Mustangs
Robbins NC
Bartlett Yancey Buccaneers
Yanceyville NC
Seaforth Hawks
Pittsboro NC
Jordan-Matthews Jets
Siler City NC
Graham Red Devils
Graham NC
Chatham Central Bears
Bear Creek NC