1A/2A Coastal Plains

League: NCHSAA

Classification: 1A/2A

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
East Carteret (Beaufort) 4 0 0 1.000 6 5 0 0.545 262 357
Northside (Pinetown) 3 1 0 0.750 8 4 0 0.667 246 217
Lejeune (Camp Lejeune) 2 2 0 0.500 4 7 0 0.364 282 416
Southside (Chocowinity) 1 3 0 0.250 1 10 0 0.091 111 348
Pamlico County (Bayboro) 0 4 0 0.000 2 10 0 0.167 261 534
Jones (Trenton) 0 0 0 0.000 2 6 0 0.250 134 278
East Carteret Mariners
Beaufort NC
Northside Panthers
Pinetown NC
Lejeune Devilpups
Camp Lejeune NC
Southside Seahawks
Chocowinity NC
Pamlico County Hurricanes
Bayboro NC
Jones Trojans
Trenton NC