2A MId-State

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Reidsville (Reidsville) 6 0 0 1.000 11 1 0 0.917 572 184
West Stokes (King) 5 1 0 0.833 10 3 0 0.769 402 245
Walkertown (Walkertown) 4 2 0 0.667 8 4 0 0.667 320 199
North Forsyth (Winston-Salem) 3 3 0 0.500 4 7 0 0.364 260 227
Morehead (Eden) 2 4 0 0.333 2 9 0 0.182 91 347
Andrews, T.W. (High Point) 0 5 0 0.000 3 7 0 0.300 171 338
McMichael (Mayodan) 0 5 0 0.000 1 8 0 0.111 90 359
Reidsville Rams
Reidsville NC
West Stokes Wildcats
King NC
Walkertown Wolfpack
Walkertown NC
North Forsyth Vikings
Winston-Salem NC
Morehead Panthers
Eden NC
Andrews, T.W. Red Raiders
High Point NC
McMichael Phoenix
Mayodan NC